
DCON MS
LF CDX WF
| Ordering code | SSC | CDX [mm] | RMPX [deg] | OHX [mm] | DCONMS [mm] | LF [mm] | WF [mm] | TQ [Nm] |
| C2T-CC3-NG20BB | G | 20.0 | 90.00 | 60.0 | 32.00 | 60.00 | 2.00 | 4.5 |
| C2T-CC4-NG20BB | G | 20.0 | 90.00 | 70.0 | 40.00 | 70.00 | 2.00 | 4.5 |
| C2T-CC4-NJ25BB | J | 25.0 | 90.00 | 77.0 | 40.00 | 77.00 | 3.00 | 5.5 |
| C2T-CC5-NG20BB | G | 20.0 | 90.00 | 70.0 | 50.00 | 70.00 | 2.00 | 4.5 |
| C2T-CC5-NJ25BB | J | 25.0 | 90.00 | 77.0 | 50.00 | 77.00 | 3.00 | 5.5 |
| C2T-CC6-NG20BB | G | 20.0 | 90.00 | 75.0 | 63.00 | 75.00 | 2.00 | 4.5 |
| C2T-CC6-NJ25BB | J | 25.0 | 90.00 | 82.0 | 63.00 | 82.00 | 3.00 | 5.5 |
SSC = To correspond with SSC on insert