
| Radial | 㸫2° | 7 P M K N N S H | Type | ||
| Axial | 㸩 | Steel | Stainless Steel Cast Iron Non-Ferrous Metal Aluminum Exotic Alloy Hardened Steel | ||
| 18° | S | S | S S S H | ||
| General Milling for Aluminum Alloy and Low Carbon Steel | |||||
| Fig 1 | Fig 2 | Fig 4 Fig 3 | |||
| BD | |||||
| BD | |||||
| DCSFMS |
| BD | BD | DCSFMS | ||
| ø177.8 | ||||
| DCSFMS | DCSFMS | ø101.6 | ø101.6 | |
| DCB | DCB | DCB | DCB | |
| KWW | KWW | KWW ø18 | KWW ø18 ø22 |
ø13
ø20 ø26 ø26ø32
DC DC DC DC
Inch Dimensions (mm) k Diameter External Diameter Boss Height Hole Size Grooving Width Grooving Depth Mounting Depth
| ( | ) | ( | ) | No. of | Weight | |||
| Cat. No. | R | Cat. No. | L | Fig |
| DC | BD | DCSFMS | LF | DCB | KWW | KDP | CBDP | Teeth | (kg) | ||||||
| APG 4080R | D | APG 4080L | *80 | 90 | 60 | 50 | 25.4 | 9.5 | 6 | 25 | 5 | 1.6 | 1 | ||
| 4100R | D | 4100L | 100 | 110 | 75 | 60 | 31.75 | 12.7 | 8 | 32 | 5 | 2.7 | 2 | ||
| 4125R | D | 4125L | 125 | 134 | 75 | 60 | 38.1 | 15.9 | 10 | 38 | 6 | 4.0 | 2 | ||
| 4160R | D | 4160L | 160 | 169 | 100 | 60 | 50.8 | 19.1 | 11 | 38 | 8 | 6.5 | 2 | ||
| 4200R | D | 4200L | 200 | 208 | 130 | 60 | 47.625 | 25.4 | 13.5 | 38 | 10 | 9.1 | 3 | ||
| APG 4250R | D | APG 4250L | 250 | 258 | 200 | 70 | 47.625 | 25.4 | 13.5 | 40 | 12 | 18.3 | 3 | ||
| 4315R | D | 4315L | 315 | 323 | 240 | 70 | 47.625 | 25.4 | 13.5 | 40 | 16 | 27.6 | 3 | ||
| 4400R | 4400L | 400 | 408 | 300 | 70 | 63.5 | 25.4 | 13.5 | 45 | 20 | 4 | ||||
| 4500R | 4500L | 500 | 508 | 400 | 70 | 63.5 | 25.4 | 13.5 | 45 | 24 | 4 |
Inserts are not included. *Please use JIS B1176 hexagonal bolt (M12×30 to 35mm) for securing ø80 cutter to the arbor.
P Steel M Stainless Steel K Cast Iron N Non-Ferrous Metal S Exotic Alloy H Hardened Steel
Grade Coated Carbide Carbide Cermet DLC SUMIDIA H
| High Speed/Light | P K | P M N | N | N | Fig 5 1.5 |
| Application General Purpose | K | P P N | N | N | |
| Roughing | K | N | N | ||
| ±0.013 | |||||
| M | |||||
| 25° |
| Cat. No. | Fig | 12.70 | 3.18 | |
| 25° |
| D SDCH 42TR Q | Q Q | Face | |
| 5 | Milling | ||
| 2.5 Fig 6 | |||
| 42TL Q | Q Q | 5 | Shoulder |
| Milling | |||
| D Q 42TR-R | Q Q | 5 | |
| 13 High Feed | |||
| 42TL-R Q | Q Q | ±0.0 | |
| 5 | M | ||
| 25° | |||
| D SDC 42R D | Q Q | 3.18 12.70 Radius | |
| 6 | |||
| QQQ QQQQQQQQ | D F | 25° | |
| NF-SDC 42R | 6 | Multi- | |
| Purpose | |||
| D SDC 42L Q | Q Q | 6 | Wiper Insert Fig 7 |
| R/ | |||
| D Q | Q Q | Profiling | |
| 42TR | 6 | ||
| Groove/ | |||
| 42TL Q | Q Q | 6 | T-Slot |
| D Q 42TR-R | Q Q | 6 | Chamfering |
| 3.18± ±0.013 | |||
| 0.025 M | |||
| 42TL-R Q | Q Q | 6 | 25° |
| Aluminum/ | |||
| 13.7 Light Alloys | |||
| D APW 4R Q | D F | 7 | |
| High-Speed | |||
| Cast Iron | |||
| Insert Recommended Size |
| Double Screw | N m | N m |
| (Common) | Tightening Torque(N・m) |
| M8 | 8.0 | Locator | ||
| Cap Screw | ||||
| Cap | Size | N m | ||
| Screw | M5 | 5.0 |
Double Screw Recommended Cutting Conditions
Cutting Speed v(m/min) Feed Rate f(mm/t)
ISO Work Material Hardness c z Grade
| Applicable | Insert | Double | Cap | Min.- Optimum -Max. | Min.- Optimum -Max. | |||||
| Locator | Wrench | |||||||||
| Cutters | Clamp | Screw | Screw | |||||||
| General Steel 180 to 280HB | 100- 125-150 | 0.10- 0.18 -0.25 | A30N | |||||||
| APG4080R | LAP40R ATW45R | WB8-20 BXF0520R | TH040 | P | Soft Steel | ≤180HB | 120-150-180 | 0.10- 0.18 -0.25 | A30N | |
| APG4100R | Die Steel | 200 to 220HB | 60- 80 -100 | 0.10- 0.18 -0.25 | A30N | |||||
| LAP40R ATW45R WB8-22TL BXF0520R | TT27 | M | Q | |||||||
| to APG4500R | Stainless Steel | 120-150-180 | 0.10- 0.18 -0.25 | A30N | ||||||
| K | Cast Iron | 250HB | 60- 90 -120 | 0.15-0.23 -0.30 | H1 | |||||
| APG4080L | LAP40L | ATW45L | WB8-20 BXF0520R | TH040 | ||||||
| N | Non-Ferrous Metal | Q | 300-650-1000 | 0.10-0.20 -0.30 | H1 | |||||
| APG4100L | ||||||||||
| LAP40L | ATW45L | WB8-22T BXF0520R | TT27 | The cutting conditions above are a guide. Actual conditions will need to be adjusted |
to APG4500L Note