
DMIN LH H
93° 60˚ LF GAMF GAMP
Right hand (R) shown.
| Designation | Material | DMIN DCONMS | WF | LF | LH | H | f2 | GAMP GAMF RE** | Insert | Torque* | ||||||
| A16Q-SYUBR/L11-D200 | Steel | 20 | 16 | 15.5 | 180 | 35 | 15 | 8 | 0° | -8° | 0.4 | YW**11T2... | 0.6 | |||
| E12Q-SYUBR/L11-D200 | Carbide | 20 | 12 | 13.5 | 180 | 27 | 11 | 7.5 | 0° | -8° | 0.4 | YW**11T2... | 0.6 | |||
| E16R-SYUBR/L11-D245 | Carbide | 24.5 | 16 | 16 | 200 | 32 | 15 | 8 | 0° | -8° | 0.4 | YW**11T2... | 0.6 | |||
| *Torque: Recommended clamping torque (N∙m) | ||||||||||||||||
| **RE : Standard corner radius | ||||||||||||||||
| SPARE PARTS | ||||||||||||||||
| Designation | Clamping screw | Wrench | ||||||||||||||
| A16Q-SYUBR/L11-D200 | CSTB-2L | T-6F | ||||||||||||||
| E**-SYUBR/L11-D... | CSTB-2L | T-6F |
Finishing to Finishing to Application Application medium cutting medium cutting
| Grade | T9225 | Grade | GT9530 | ||||
| ZM | ZM | ||||||
| Breaker | Breaker | ||||||
| Shape | Shape | ||||||
| Cutting conditions | B018 | Cutting conditions | B022 |