Deep Hole Drill Indexable Drill 2-effective Drill D R ILL H E A D
SMP
S
DC


140°
Tool diameter Head diameter
tolerance
PL ø26 - ø29.9 -0.014 / -0.015
LPR ø30 - ø41 -0.014 / -0.02
P Steel 
M Stainless 
K Cast iron 
N Non-ferrous 
S Superalloys  : First choice
H Hard materials  : Second choice
Coated
Pocket
AH725

Designation DC S LPR PL
Size
Body

SMP260 26 7.5 z 11.6 4.73 26 TIS260F32-*
SMP261 26.1 7.5 z 11.6 4.75 26 TIS260F32-*
SMP265 26.5 7.5 z 11.6 4.82 26 TIS260F32-*
SMP267 26.7 7.5 z 11.6 4.86 26 TIS260F32-*
SMP270 27 7.5 z 11.1 4.91 27 TIS270F32-*
SMP271 27.1 7.5 z 11.1 4.93 27 TIS270F32-*
SMP272 27.2 7.5 z 11.1 4.95 27 TIS270F32-*
SMP275 27.5 7.5 z 11.1 5 27 TIS270F32-*
SMP280 28 8 z 11.7 5.1 28 TIS280F32-*
SMP281 28.1 8 z 11.7 5.11 28 TIS280F32-*
SMP285 28.5 8 z 11.7 5.19 28 TIS280F32-*
SMP286 28.6 8 z 11.7 5.2 28 TIS280F32-*
SMP290 29 8 z 11.3 5.28 29 TIS290F32-*
SMP291 29.1 8 z 11.3 5.3 29 TIS290F32-*
SMP295 29.5 8 z 11.3 5.37 29 TIS290F32-*
SMP296 29.6 8 z 11.3 5.39 29 TIS290F32-*
SMP300 30 8.5 z 14.1 5.46 30 TIS300F32-*
SMP301 30.1 8.5 z 14.1 5.48 30 TIS300F32-*
SMP302 30.2 8.5 z 14.1 5.5 30 TIS300F32-*
SMP303 30.3 8.5 z 14.1 5.51 30 TIS300F32-*
SMP305 30.5 8.5 z 14.1 5.55 30 TIS300F32-*
SMP308 30.8 8.5 z 14.1 5.61 30 TIS300F32-*
SMP310 31 8.5 z 13.7 5.64 31 TIS310F32-*
SMP311 31.1 8.5 z 13.7 5.66 31 TIS310F32-*
SMP315 31.5 8.5 z 13.7 5.73 31 TIS310F32-*
SMP318 31.8 8.5 z 13.7 5.79 31 TIS310F32-*
SMP320 32 9 z 14.5 5.82 32 TIS320F40-*
SMP321 32.1 9 z 14.5 5.84 32 TIS320F40-*
SMP325 32.5 9 z 14.5 5.91 32 TIS320F40-*
SMP328 32.8 9 z 14.5 5.97 32 TIS320F40-*
SMP330 33 9 z 14.1 6.01 33 TIS330F40-*
SMP331 33.1 9 z 14.1 6.02 33 TIS330F40-*
SMP333 33.3 9 z 14.1 6.06 33 TIS330F40-*
SMP335 33.5 9 z 14.1 6.1 33 TIS330F40-*
SMP340 34 9 z 13.7 6.19 34 TIS340F40-*
SMP341 34.1 9 z 13.7 6.21 34 TIS340F40-*
SMP345 34.5 9 z 13.7 6.28 34 TIS340F40-*
SMP349 34.9 9 z 13.7 6.35 34 TIS340F40-*
SMP350 35 10 z 16.6 6.37 35 TIS350F40-*
SMP351 35.1 10 z 16.6 6.39 35 TIS350F40-*
SMP355 35.5 10 z 16.6 6.46 35 TIS350F40-*
SMP360 36 10 z 16.1 6.55 36 TIS360F40-*
SMP361 36.1 10 z 16.1 6.57 36 TIS360F40-*
SMP365 36.5 10 z 16.1 6.64 36 TIS360F40-*
SMP366 36.6 10 z 16.1 6.66 36 TIS360F40-*
SMP370 37 10 z 15.7 6.73 37 TIS370F40-*
SMP371 37.1 10 z 15.7 6.75 37 TIS370F40-*
SMP375 37.5 10 z 15.7 6.82 37 TIS370F40-*
SMP380 38 10.5 z 17 6.92 38 TIS380F40-*
SMP381 38.1 10.5 z 17 6.93 38 TIS380F40-*
SMP385 38.5 10.5 z 17 7.01 38 TIS380F40-*
SMP388 38.8 10.5 z 17 7.06 38 TIS380F40-*
SMP390 39 10.5 z 16.6 7.1 39 TIS390F40-*
z: Line up
J030 www.tungaloy.com