
| Fig.1 | Fig.2 | |||||
| L Th | Th1 | Th | L | Th1 | ||
| Designation | L Length | Th | Screw | Th1 | (Mpa) Max. pressu | Fig. re |
| CHP-HOSE-G1/8-7/16-200BS | 200 | G1/8"-28 BSPP | 7/16"-20 UNF | 26 | 1 | |
| CHP-HOSE-G1/8-7/16-250BS | 250 | G1/8"-28 BSPP | 7/16"-20 UNF | 26 | 1 | |
| CHP-HOSE-5/16-7/16-200BS | 200 | 5/16"-24UNF | 7/16"-20 UNF | 20 | 1 | |
| CHP-HOSE-5/16-G1/8-200BS | 200 | 5/16"-24UNF | G1/8"-28 BSPP | 20 | 1 | |
| CHP-HOSE-G1/8-G1/8-200BB | 200 | G1/8"-28 BSPP | G1/8"-28 BSPP | 26 | 2 | |
| CHP-HOSE-G1/8-G1/8-250BB | 250 | G1/8"-28 BSPP | G1/8"-28 BSPP | 26 | 2 |
| 14 | 7.1 | W | |
| 28.75 |
| Designation | Designation | øD | ød | W | ||
| CHP-NIPPLE-G1/8-7/16UNF | CHP-COPPER-SEAL1/8 | 15 | 10 | 1 | ||
| CHP-COPPER-SEAL5/16 | 11.9 | 8.15 | 1.35 | |||
| CHP-COPPER-SEAL5/16-2.5 | 9.4 | 8 | 2.5 |