
E P Q 1 1 , 1 8
Square shoulder e n d m i l l , shank t y p e , with screw clamp s y s t e m , for LQMU inserts
GAMP = +4° ~ +5°, GAMF = +13° ~ +15°
R R R
APMX
90° LH LS
| (KAPR) | LF | 1 | ig.図2 | | |
| | 図Fig. 1 | F | 2 | |
| | | | | Right hand (R) shown. |
| APMX Designation | DC | CICT | DCONMS | LS | LH | LF | WT(kg) | Air hole | | Shank type Insert |
| EPQ11R025M25.0-02 | 9 | 25 | 2 | 25 | 70 | 30 | 100 | 0.3 | With | LQMU1107... | Fig .1 |
| EPQ11R032M32.0-03 | 9 | 32 | 3 | 32 | 80 | 35 | 115 | 0.7 | With | LQMU1107... | Fig .1 |
| EPQ11R040M32.0-04 | 9 | 40 | 4 | 32 | 80 | 35 | 115 | 0.8 | With | LQMU1107... | Fig .1 |
| EPQ11R050M32.0-05 | 9 | 50 | 5 | 32 | 80 | 40 | 120 | 0.9 | With | LQMU1107... | Fig .1 |
| EPQ11R063M32.0-06 | 9 | 63 | 6 | 32 | 80 | 40 | 120 | 1.1 | With | LQMU1107... | Fig .1 |
| EPQ11R080M32.0-07 | 9 | 80 | 7 | 32 | 80 | 40 | 120 | 1.4 | With | LQMU1107... | Fig .1 |
| EPQ18R040M32.0W03 | 16 | 40 | 3 | 32 | 75 | 35 | 110 | 0.7 | With | LQMU1808... | Fig .2 |
| EPQ18R050M32.0W04 | 16 | 50 | 4 | 32 | 75 | 40 | 115 | 0.9 | With | LQMU1808... | Fig .2 |
SPARE PARTS
| Designation | Clamping screw | | Grip 1 | Grip 2 | Torx bit | Wrench |
| EPQ11... | CSTB-3.5L115 | SW6-SD | | - | BLDT10/S7 | T-10D |
| Approach | EPQ18... | SR14-591 | | - | H-TB | BT20M | T-20D |
| angle | *Recommended clamping torque (N m) | | | CSTB-3.5L115=2.5, SR14-591=5 | |
| 10 20000 | | | · | : | |
| | INSERT | | | |
| 45° | | | | | |
| LQ M U 1 1 - P X E R - M J | | | | LQ M U 1 1 / 1 8 - P N E R - M J |
| IC | | S S IC |
| 70° | | | |
| 85° | | | |
| BS | | RE RE BS |
| 88° | | | |
| 90° | | | |
| P | Steel | |
| M | Stainless | |
| Others K | Cast iron | |
| N | Non-ferrous | |
| S | Superalloys | : First choice |
| Hard materials | : Second choice |
| H | | |
| | Coated |
| Designation RE APMX | | | LE | S | IC | BS |
| LQMU110704PNER-MJ | 0.4 | 9 | zzz | 11 | 8.3 | 9 | 1.5 |
| LQMU110708PNER-MJ | 0.8 | 9 | zzz | 11 | 8.3 | 9 | 1.1 |
| LQMU110708PXER-MJ | 0.8 | 9 | z | z 11 | 8.3 | 9 | 1.1 |
| LQMU110716PNER-MJ | 1.6 | 9 | zzz | 11 | 8.3 | 9 | 0.3 |
| LQMU110720PNER-MJ | 2 | 9 | z | 11 | 8.3 | 9 | - |
| LQMU180804PNER-MJ | 0.4 | 16 | zzz | 17.5 | 10.9 | 11.5 | 2.0 |
| LQMU180808PNER-MJ | 0.8 | 16 | zzz | 17.5 | 10.9 | 11.5 | 1.6 |
| LQMU180816PNER-MJ | 1.6 | 16 | zzz | 17.5 | 10.9 | 11.5 | 0.8 |
| LQMU180824PNER-MJ | 2.4 | 16 | zzz | 17.5 | 10.9 | 11.5 | - |
z: Line up