
Radius adjustment range: 2.7 mm
| Designation | ST BD DCN | DCX | LPR | |||||
| 206.064.025.045 | ST6 | 55 | 9.75 88.1 | 45 | D | |||
| 2 | ||||||||
| 1 | ||||||||
| SPARE PARTS | ||||||||
| Designation | Drive pin | Clamping screw | Fastening screw | 3 | E | |||
| 206.***.025.*** | 900.102.064.000 | 900.204.010.008 | 900.204.010.008 |
Boring bars 254,256
| Designation DCN | DCX | LH LF Insert | I | |||
| 254.010.006.075 | 9.75 | 15.1 | 30 | 75 | CC**0602... | |
| 254.015.006.090 | 14.75 | 20.1 | 51 | 90 | CC**0602... | |
| 254.020.006.105 | 19.75 | 25.1 | 72 | 105 | CC**0602... | |
| 254.025.006.115 | 24.75 | 30.1 | 82 | 115 | CC**0602... | |
| Applicable for 7 MPa pressure coolant | J | |||||
| SPARE PARTS |
| Designation | Clamping screw | Screw wrench | ||
| 254.0**.006.*** | CSTB-2.5S | T-8F | K |
L M