
| 91° Cutting edge st | yleF | GAMF DMIN | 5° WF | LH | LF | H DCONMS | B Right | hand (R) shown. | |||
| Designation | Material | DMIN | DCONMS | WF | LF | LH | H | B | GAMF | RE | Insert |
| S12M-CTFPR/L11 | Steel | 16 | 12 | 9 | 150 | 25 | 11 | 11.5 | -6° | 0.4 | TP1103... |
| S16Q-CTFPR/L11 | Steel | 20 | 16 | 11 | 180 | 30 | 15 | 15 | -4° | 0.4 | TP1103... |
| S20R-CTFPR/L16 | Steel | 25 | 20 | 13 | 200 | 40 | 18 | 18.5 | -2° | 0.8 | TP1603... |
| S25S-CTFPR/L16 | Steel | 32 | 25 | 17 | 250 | 45 | 23 | 22.5 | 0° | 0.8 | TP1603... |
| S32T-CTFPR/L16 | Steel | 40 | 32 | 22 | 300 | 50 | 30 | 29.5 | 0° | 0.8 | TP1603... |
| C12Q-CTFPR/L11 | Carbide | 16 | 12 | 9 | 180 | - | 11 | - | -6° | 0.4 | TP1103... |
| C16R-CTFPR/L11 | Carbide | 20 | 16 | 11 | 200 | - | 15 | - | -4° | 0.4 | TP1103... |
**RE : Standard corner radius *The hole specification of applicable inserts conforms to ISO standard. Note: Use right-hand toolholders (R) with left-hand inserts (L); and left-hand toolholders (L) with right-hand inserts (R).
| SPARE PARTS | |||||
| Designation | Clamp set 1 | Clamp set 2 | Wrench | Shim | Shim screw |
| S12M-CTFPR/L11 | CSW-00 | - | P-2.5 | - | - |
| S16Q-CTFPR/L11 | - | CSG-5S | P-2.5 | - | - |
| S20R-CTFPR/L16 | - | CSG-6S | P-3 | - | - |
| S25S-CTFPR/L16 | - | CSG-6 | P-3 | - | - |
| S32T-CTFPR/L16 | - | CSG-6 | P-3 | PAT-32 | M3X0.5X6 |
| C12Q-CTFPR/L11 | CSW-00 | - | P-2.5 | - | - |
| C16R-CTFPR/L11 | - | CSG-5S | P-2.5 | - | - |
Precision Finishing to Finishing to
Application Finishing Medium cutting Application Finishing Medium cutting
finishing medium cutting medium cutting
Grade NS9530 NS9530 T9215 T9215 Grade AH725 AH630 T6130
| 01 | PSS | PS | PM | PSF | PSS | PM | ||
| Breaker | Breaker | |||||||
| Shape | Shape |
| Cutting conditions | B018 | Cutting conditions | B020 | ||
| Finishing to | |||||
| Application | Application | Finishing | |||
| medium cutting |
| Grade | T515 | Grade | DX140 | |
| CM | T-DIA | |||
| Breaker | Breaker | |||
| Shape | Shape | |||
| Cutting conditions | B022 | Cutting conditions | B024 | |
| Precision | ||||
| Application | Finishing | |||
| finishing | ||||
| Grade | BXM10 | BXM20 |
T-CBN T-CBN Breaker Shape Cutting conditions B028