
Right hand (R) shown.
| Designation | H | B | LF | LH | HF | WF | RE** | Insert | ||||||||||
| DTFNR/L2020K16 | 20 | 20 | 125 | 23 | 20 | 25 | 0.8 | TN**1604... | D | |||||||||
| DTFNR/L2525M16 | 25 | 25 | 150 | 23 | 25 | 32 | 0.8 | TN**1604... | ||||||||||
| DTFNR/L2525M22 | 25 | 25 | 150 | 31 | 25 | 32 | 0.8 | TN**2204... | ||||||||||
| Note: Except for 57-type chipbreaker inserts | ||||||||||||||||||
| **RE : Standard corner radius | E | |||||||||||||||||
| SPARE PARTS | ||||||||||||||||||
| Designation | Clamp | Lever | Piston | Clamp screw | Shim | Spring | Spring pin | Wrench 1 | Wrench 2 | |||||||||
| DTFNR/L**16 | DCPM-33 | LCL33 | DPIS33 | DLCS33 | LST317 | BP-9 | LSP3 | P-2.5 | P-3 | |||||||||
| DTFNR/L**22 | DCPM-43 | DLCL43 | DPIS43 | DLCS43 | LST42 | BP-10 | LSP4 | P-3 | P-4 |
F G H I
Precision Medium to heavy
| Application | Finishing | Medium cutting | Application | Finishing | Medium cutting | ||||
| finishing | cutting | ||||||||
| Grade | NS9530 | GT9530 | T9215 | T9215 | Grade | T6120 | T6130 |
| TF | TSF | TM | TH | SF | SM | ||
| Chipbreaker | Chipbreaker |
Shape Shape K
| Cutting conditions | B006 | Cutting conditions | B008 | |
| Medium to heavy | Precision |
| Application | Finishing | Medium cutting | Application | Finishing | Medium cutting | ||||
| cutting | finishing | ||||||||
| Grade | T515 | T515 | T515 | Grade | DX120 | DX140 | TH10 |
| All-round | All-round | All-round | T-DIA | with rakeT-DIA | P | ||
| Chipbreaker | Chipbreaker |
Shape Shape L
| Cutting conditions | B010 | Cutting conditions | B012 | |||
| Precision | Precision | |||||
| Application | Finishing | Medium cutting | Application | Finishing | ||
| finishing | finishing |
Grade BX470 AH8005 AH8005 Grade BXM10 BXM20
T-CBN HRF HRM T-CBN T-CBN
| Chipbreaker | Chipbreaker | M | ||||
| Shape | Shape | |||||
| Cutting conditions | B014 | Cutting conditions | B016 |