
| CRKS | SS | B | D2 LB2 LF LB LSC LSC J | DCONWS 4˚ N | BD | Insert Toolholder | |||||||
| Designation | SS | DCONWS | BD | BD2 | LF | LB | LB2 | LSCN | LSC | J | CRKS | Wrench | Ext. |
| DIN6987140SRK3X50 | 40 | 3 | 10 | 15 | 69.1 | 50 | 35.55 | 10 | 16 | M6 | M16 | 3 | r |
| DIN6987140SRK3X85 | 40 | 3 | 10 | 19 | 104.1 | 85 | 64.15 | 10 | 16 | M6 | M16 | 3 | lde |
| DIN6987140SRK4X50 | 40 | 4 | 10 | 15 | 69.1 | 50 | 35.55 | 12 | 18 | M6 | M16 | 3 | olho |
| DIN6987140SRK4X85 | 40 | 4 | 10 | 19 | 104.1 | 85 | 64.15 | 12 | 18 | M6 | M16 | 3 | To |
| DIN6987140SRK5X50 | 40 | 5 | 10 | 15 | 69.1 | 50 | 35.55 | 15 | 21 | M6 | M16 | 3 | Int. |
| DIN6987140SRK5X85 | 40 | 5 | 10 | 19 | 104.1 | 85 | 64.15 | 12 | 18 | M6 | M16 | 3 | |
| DIN6987140SRK6X50 | 40 | 6 | 11 | 16 | 69.1 | 50 | 35.55 | 18 | 24 | M8 | M16 | 4 | ng |
| DIN6987140SRK6X85 | 40 | 6 | 11 | 20 | 104.1 | 85 | 64.1 | 18 | 24 | M8 | M16 | 4 | di |
| DIN6987140SRK8X50 | 40 | 8 | 14 | 20 | 69.1 | 50 | 42.5 | 25 | 31 | M10 | M16 | 5 | rea |
| DIN6987140SRK8X85 | 40 | 8 | 14 | 23 | 104.1 | 85 | 63.95 | 25 | 31 | M10 | M16 | 5 | Th |
| DIN6987140SRK10X50 | 40 | 10 | 16 | 22 | 69.1 | 50 | 42.4 | 30 | 36 | M12 | M16 | 6 | |
| DIN6987140SRK10X85 | 40 | 10 | 16 | 24.5 | 104.1 | 85 | 60.28 | 30 | 36 | M12 | M16 | 6 | g |
| DIN6987140SRK12X50 | 40 | 12 | 20 | 26 | 69.1 | 50 | 42.3 | 32 | 42 | M10 | M16 | 5 | vin |
| DIN6987140SRK12X85 | 40 | 12 | 20 | 28 | 104.1 | 85 | 56.6 | 32 | 42 | M10 | M16 | 5 | o |
(1) Balanced to G2.5 max.n: 20,000 min-1