
| RE DCe8 35º 37º | APMX | LF | DCONMSh6 | �1≠�2≠� �1° � �4° | 3≠�4 2° �3° | RMPX | |||
| Designation | AH725 | DC | DCONMS | NOF | RE | APMX | RMPX | LF | Shank |
| TEC060H4M-12C06CF-R02-57 | | 6 | 6 | 4 | 0.2 | 12 | 5º | 57 | Cylindrical |
| TEC060H4M-12W06CF-R02-57 | | 6 | 6 | 4 | 0.2 | 12 | 5º | 57 | Weldon |
| TEC080H4M-16C08CF-R04-63 | | 8 | 8 | 4 | 0.4 | 16 | 5º | 63 | Cylindrical |
| TEC080H4M-16W08CF-R04-63 | | 8 | 8 | 4 | 0.4 | 16 | 5º | 63 | Weldon |
| TEC100H4M-20C10CF-R05-72 | | 10 | 10 | 4 | 0.5 | 20 | 5º | 72 | Cylindrical |
| TEC100H4M-20W10CF-R05-72 | | 10 | 10 | 4 | 0.5 | 20 | 5º | 72 | Weldon |
| TEC120H4M-24C12CF-R06-83 | | 12 | 12 | 4 | 0.6 | 24 | 5º | 83 | Cylindrical |
| TEC120H4M-24W12CF-R06-83 | | 12 | 12 | 4 | 0.6 | 24 | 5º | 83 | Weldon |
| TEC140H4M-28C14CFR0.7-83 | | 14 | 14 | 4 | 0.7 | 28 | 5º | 83 | Cylindrical |
| TEC140H4M-28W14CFR0.7-83 | | 14 | 14 | 4 | 0.7 | 28 | 5º | 83 | Weldon |
| TEC160H4M-32C16CF-R08-92 | | 16 | 16 | 4 | 0.8 | 32 | 5º | 92 | Cylindrical |
| TEC160H4M-32W16CF-R08-92 | | 16 | 16 | 4 | 0.8 | 32 | 5º | 92 | Weldon |
| TEC200H4M-40C20CF-R10-104 | | 20 | 20 | 4 | 1 | 40 | 5º | 104 | Cylindrical |
| TEC200H4M-40W20CF-R10-104 | | 20 | 20 | 4 | 1 | 40 | 5º | 104 | Weldon |
| TEC250H4M-50C25CF-R12-121 | | 25 | 25 | 4 | 1.2 | 50 | 5º | 121 | Cylindrical |
| TEC250H4M-50W25CF-R12-121 | | 25 | 25 | 4 | 1.2 | 50 | 5º | 121 | Weldon : Line up |
High feed
| 3 | APMX RE DCe8 35º LH 7º | LF | DCONMSh6 | �1° �4° �1≠�2 | �2° �3° ≠�3≠�4 | RMPX | |||
| Designation | AH725 DC | DCONMS | NOF | RE | APMX | RMPX | LH | LF | Shank |
| TEC010H4L-02/3C4CF-R.05 | 1 | 4 | 4 | 0.1 | 2 | 5º | 3 | 50 | Cylindrical |
| TEC020H4L-04/6C4CF-R01 | 2 | 4 | 4 | 0.1 | 4 | 5º | 6 | 50 | Cylindrical |
| TEC030H4L-06/9C4CF-R015 | 3 | 6 | 4 | 0.2 | 6 | 5º | 9 | 57 | Cylindrical |
| TEC040H4L-08/12C6CF-R02 | 4 | 6 | 4 | 0.2 | 8 | 5º | 12 | 57 | Cylindrical |
| TEC050H4L-10/15C6CF-R02 | 5 | 6 | 4 | 0.2 | 10 | 5º | 15 | 57 | Cylindrical |
| TEC060H4L-12/20C6CF-R02 | 6 | 6 | 4 | 0.2 | 12 | 5º | 20 | 57 | Cylindrical |
| TEC060H4L-12/20W6CF-R02 | 6 | 6 | 4 | 0.2 | 12 | 5º | 20 | 57 | Weldon |
| TEC080H4L-16/26C8CF-R04 | 8 | 8 | 4 | 0.4 | 16 | 5º | 26 | 63 | Cylindrical |
| TEC100H4L-20/32C10CF-R05 | 10 | 10 | 4 | 0.5 | 20 | 5º | 32 | 72 | Cylindrical |
| TEC100H4L-20/32W10CF-R05 | 10 | 10 | 4 | 0.5 | 20 | 5º | 32 | 72 | Weldon |
| TEC120H4L-24/38C12CF-R06 | 12 | 12 | 4 | 0.6 | 24 | 5º | 38 | 83 | Cylindrical |
| TEC120H4L-24/38W12CF-R06 | 12 | 12 | 4 | 0.6 | 24 | 5º | 38 | 83 | Weldon |
| TEC160H4L-32/50C16CF-R08 | 16 | 16 | 4 | 0.8 | 32 | 5º | 50 | 100 | Cylindrical |
| TEC160H4L-32/50W16CF-R08 | 16 | 16 | 4 | 0.8 | 32 | 5º | 50 | 100 | Weldon |
| TEC200H4L-40/60C20CF-R10 | 20 | 20 | 4 | 1 | 40 | 5º | 60 | 110 | Cylindrical |
| TEC200H4L-40/60W20CF-R10 | 20 | 20 | 4 | 1 | 40 | 5º | 60 | 110 | : Line up Weldon |
or morooor mor morr ormoremoorere