ø20ø25ø32ø35ø40ø50ø63rt
nVfnVfnVfnVfnVfnVfnVf nse
E/HRP10E/HRP10, E/HRP12E/HRP10E/HRP12ERP10TRP10ERP12ERP16ERP12TRP12TRP16 I
28702870229022901790358026901640 Vc = 183280 0 m/min,1430 fz = 0.53580 mm/t286014301150288091027302280 der
28702870229022901790358026901640 Vc = 183280 0 m/min,1430 fz = 0.53580 mm/t286014301150288091027302280 Toolhol
27102160217017401690270020301550 Vc = 172480 0 m/min,f1350 z = 0.42700 mm/t216010801080216086020601720 Ext.
27102160217017401690270020301550 Vc = 172480 0 m/min,f1350 z = 0.42700 mm/t216010801080216086020601720 olholder
20701240166010001290155011601180 Vc = 131420 0 m/min,1030 fz = 0.31550 mm/t124062083012506601190990 Int. To
27102160217017401690270020301550 Vc = 172480 0 m/min,f1350 z = 0.42700 mm/t216010801080216086020601720 ding
27102160217017401690270020301550 Vc = 172480 0 m/min,f1350 z = 0.42700 mm/t216010801080216086020601720 Threa
31802540255020401990318023901820 Vc = 202910 0 m/min,1590 fz = 0.43180 mm/t2540127012702540101024202020 g
31802540255020401990318023901820 Vc = 202910 0 m/min,1590 fz = 0.43180 mm/t2540127012702540101024202020 roovin
28702870229022901790358026901640 Vc = 183280 0 m/min,1430 fz = 0.53580 mm/t286014301150288091027302280 G ol
23902390191019101490298022401360 Vc = 152720 0 m/min,1190 fz = 0.52980 mm/t23801190950238076022801900 ure to
15906301270510990790590910 Vc = 10730 0 m/min,800 fz = 0.2800 mm/t640320640640510610510 Miniat
640150510120400190140360 Vc = 40170 m/min,fz320 = 0.12190 mm/t15075250150200140120 utter

640 150 510 120 400 190 140 360 170 320 190 150 75 250 150 200 140 120

Caution for insert clamping When clamping an insert, please carefully locate it in the seat, fasten the screw, and make sure there is no gap between it and the body. OK

Set the insert cavity to fi t the protrusion on the

body.

H

I

J

K

L

M