
| ISO | Workpiece material | Grades | Cutting speed Vc (m/min) | Feed per tooth fz (mm/t) |
| Mild steels Unhardened steels | AH3135 | 60 ~ 180 | 0.05 ~ 0.2 | |
| < 180 HB | NS740 | 60 ~ 150 | 0.05 ~ 0.15 | |
| Carbon steels Allo steels | AH3135 | 60 ~ 150 | 0.05 ~ 0.18 | |
| y < 300 HB | NS740 | 60 ~ 130 | 0.05 ~ 0.15 | |
| Die steels | AH3135 | 80 ~ 130 | 0.05 ~ 0.2 | |
| < 30 HRC | NS740 | 60 ~ 130 | 0.05 ~ 0.15 | |
| Stainless steels < 250 HB | AH3135 | 100 ~ 180 | 0.08 ~ 0.2 | |
| Cast irons | AH120 | 100 ~ 150 | 0.05 ~ 0.2 | |
| Aluminium alloys | TH10 | 200 ~ 400 | 0.05 ~ 0.2 | |
| Titanium alloys Ti-6Al-4V, etc. | AH130 | 20 ~ 60 | 0.05 ~ 0.15 | |
| Heat-resistant alloys Inconel 718, etc. | AH120 | 20 ~ 40 | 0.05 ~ 0.1 |
Approach angle
| ISO | Workpiece material | Grades | Roug (Depth of cu | hing t: > 1.5 mm) | Fini (Depth of cut | shing : 0.3 ~ 0.7 mm) |
| Cutting speed Vc (m/min) | Feed per tooth fz (mm/t) | Cutting speed Vc (m/min) | Feed per tooth fz (mm/t) | |||
| Mild steels | AH3135 | 130 ~ 230 | 0.1 ~ 0.2 | 130 ~ 250 | 0.1 ~ 0.23 | |
| Unhardened steels | T3225 | 130 ~ 300 | 0.1 ~ 0.23 | 150 ~ 300 | 0.1 ~ 0.25 | |
| < 180 HB | NS740 | 130 ~ 200 | 0.1 ~ 0.18 | 150 ~ 250 | 0.1 ~ 0.2 | |
| Carbon steels | AH3135 | 100 ~ 200 | 0.1 ~ 0.18 | 130 ~ 230 | 0.1 ~ 0.2 | |
| Alloy steels | T3225 | 130 ~ 280 | 0.1 ~ 0.2 | 180 ~ 280 | 0.1 ~ 0.23 | |
| < 300 HB | NS740 | 100 ~ 150 | 0.1 ~ 0.15 | 150 ~ 200 | 0.1 ~ 0.18 | |
| Die steels | AH3135 | 100 ~ 150 | 0.1 ~ 0.15 | 100 ~ 150 | 0.1 ~ 0.2 | |
| < 30 HRC | T3225 | 100 ~ 250 | 0.1 ~ 0.15 | 100 ~ 250 | 0.1 ~ 0.2 | |
| Stainless steels | AH3135 | 80 ~ 180 | 0.1 ~ 0.2 | 100 ~ 200 | 0.1 ~ 0.25 | |
| < 250 HB | T3225 | 150 ~ 200 | 0.1 ~ 0.18 | 200 ~ 250 | 0.1 ~ 0.25 | |
| Cast irons | T1215 | 100 ~ 250 | 0.1 ~ 0.2 | 100 ~ 250 | 0.1 ~ 0.2 | |
| Ductile cast iron | AH120 | 100 ~ 200 | 0.1 ~ 0.2 | 100 ~ 200 | 0.1 ~ 0.25 | |
| Aluminium alloys | TH10 | 200 ~ 1000 | 0.05 ~ 0.25 | 350 ~ 1000 | 0.1 ~ 0.25 | |
| Si < 13% | DX140 | 200 ~ 1000 | 0.05 ~ 0.15 | 350 ~ 1000 | 0.1 ~ 0.2 | |
| Copper alloys | TH10 | 200 ~ 500 | 0.1 ~ 0.15 | 200 ~ 500 | 0.1 ~ 0.2 | |
| Titanium alloys Ti-6Al-4V, etc. | AH130 | 20 ~ 60 | 0.05 ~ 0.15 | 20 ~ 60 | 0.05 ~ 0.15 | |
| Heat-resistant alloys Inconel 718, etc. | AH120 | 20 ~ 40 | 0.05 ~ 0.1 | 20 ~ 40 | 0.05 ~ 0.1 |
Note: