
| Internal Coolant Supply | D Carbon Steel,AlloySteel Tempered Steel Hardened Steel Stain Ste Upto 0.28% From 0.29% Upto 45HRC From 46HRC G G S S G | less el Ti Alloy Heat-resistant Steels C Ir | ast on Ductile Cast Iro G G | n Aluminum Alloy Co Al S | pper loy Composite CFRP | |||
| `●` LU MLDH-P Type Coat W/ Oil Hole | 2D | 5D `●` MLDH-L Type Coat W/ Oil Hole | 20 12D | D 30 | D | 0 | ||
| 45° 0 +0.010 PL DC | ø3.0 -0.010 0 | 135° -0.010 0 LU DC | ø3.0 -0.01 0 | |||||
| 1 LCF | PL | |||||||
| OAL | LCF OA | L | ||||||
| `■`Body Diameter ø0.80 to 0 | .90mm | `■`BodyDiameterø0.91 to 1. | 05mm | |||||
| Diameter k | Dimensions(mm) | Shank | Diameter k | Dimensi | ons(m | m) | Shank | |
| DC Hole Depth oc Cat No | Effective Lenth Flte Lenth Total lenth Ti | DMM | DC Hole Depth oc Cat No | Effective Lenth Flte Lent | Total lenth | Ti | DMM | |
| (mm) (L/D) St . . | g LU u g LCF g OAL p PL | (mm) | (mm) (L/D) St . . | g LU u g LCF | g OAL | p PL | (mm) | |
| 2 DMLDH 0800P | 24 32450 01 | 2 DMLDH 0910P | 27 36 | 450 | 01 | |||
| 5 D 0800L5 | . . . . 4.8 8.0 50.0 0.2 | 5 D 0910L5 | . . 5.4 10.0 | . 50.0 | . 0.2 | |||
| 0.80 12 D 0800L12 | 10.4 14.0 55.0 0.2 | 3.0 | 0.91 12 D 0910L12 | 11.8 15.0 | 55.0 | 0.2 | 3.0 | |
| 20 D 0800L20 | 16.8 19.0 60.0 0.2 | 20 D 0910L20 | 19.1 22.0 | 65.0 | 0.2 | |||
| 30 D 0800L30 | 24.8 28.0 70.0 0.2 | 30 D 0910L30 | 28.2 31.0 | 75.0 | 0.2 | |||
| 2 DMLDH 0810P | 24 32450 01 | 2 DMLDH 0920P | 27 37 | 450 | 01 | |||
| 0.81 5 D 0810L5 12 D 0810L12 | . . . . 4.8 9.0 50.0 0.2 10.5 14.0 55.0 0.2 | 3.0 | 0.92 5 D 0920L5 12 D 0920L12 | . . 5.5 10.0 11.9 16.0 | . 50.0 60.0 | . 0.2 0.2 | 3.0 | |
| 20 D 0810L20 | 170190600 02 | 20 D 0920L20 | 193220 | 650 | 02 | |||
| 30 D 0810L30 | . . . . 25.1 28.0 70.0 0.2 | 30 D 0920L30 | . . 28.5 31.0 | . 75.0 | . 0.2 | |||
| 2 DMLDH 0820P | 2.4 3.3 45.0 0.1 | 2 DMLDH 0930P | 2.7 3.7 | 45.0 | 0.1 | |||
| 5 D 0820L5 | 4.9 9.0 50.0 0.2 | 5 D 0930L5 | 5.5 10.0 | 50.0 | 0.2 | |||
| 0.82 12 D 0820L12 | 10.6 14.0 55.0 0.2 | 3.0 | 0.93 12 D 0930L12 | 12.0 16.0 | 60.0 | 0.2 | 3.0 | |
| 20 D 0820L20 | 172200600 02 | 20 D 0930L20 | 195220 | 650 | 02 | |||
| 30 D 0820L30 | . . . . 25.4 28.0 70.0 0.2 | 30 D 0930L30 | . . 28.8 32.0 | . 75.0 | . 0.2 | |||
| 2 D MLDH 0830P 5 D 0830L5 | 2.4 3.3 45.0 0.1 4.9 9.0 50.0 0.2 | 2 D MLDH 0940P 5 D 0940L5 | 2.8 3.8 5.6 10.0 | 45.0 50.0 | 0.1 0.2 | |||
| 0.83 12 D 0830L12 20 D 0830L20 | 10.7 14.0 55.0 0.2 174200600 02 | 3.0 | 0.94 12 D 0940L12 20 D 0940L20 | 12.2 16.0 197230 | 60.0 650 | 0.2 02 | 3.0 | |
| 30 D 0830L30 2 D MLDH 0840P | . . . . 25.7 28.0 70.0 0.2 2.5 3.4 45.0 0.1 | 30 D 0940L30 2 D MLDH 0950P | . . 29.1 32.0 2.8 3.8 | . 75.0 45.0 | . 0.2 0.1 | |||
| 5 D 0840L5 | 5.0 9.0 50.0 0.2 | 5 D 0950L5 | 5.7 10.0 | 50.0 | 0.2 | |||
| 0.84 12 D 0840L12 | 10.9 14.0 55.0 0.2 | 3.0 | 0.95 12 D 0950L12 | 12.3 16.0 | 60.0 | 0.2 | 3.0 | |
| 20 D 0840L20 | 17.6 20.0 60.0 0.2 | 20 D 0950L20 | 19.9 23.0 | 65.0 | 0.2 | |||
| 30 D 0840L30 2 D MLDH 0850P | 26.0 29.0 70.0 0.2 2.5 3.4 45.0 0.1 | 30 D 0950L30 2 D MLDH 0960P | 29.4 32.0 2.8 3.8 | 75.0 45.0 | 0.2 0.2 | |||
| 5 D 0850L5 | 51 90500 02 | 5 D 0960L5 | 57100 | 500 | 02 | |||
| 0.85 12 D 0850L12 | . . . . 11.0 14.0 55.0 0.2 | 3.0 | 0.96 12 D 0960L12 | . . 12.4 16.0 | . 60.0 | . 0.2 | 3.0 | |
| 20 D 0850L20 | 17.8 20.0 60.0 0.2 | 20 D 0960L20 | 20.1 23.0 | 65.0 | 0.2 | |||
| 30 D 0850L30 | 26.3 29.0 70.0 0.2 | 30 D 0960L30 | 29.7 33.0 | 75.0 | 0.2 | |||
| ng | 2 D MLDH 0860P | 2.5 3.4 45.0 0.1 | 2 D MLDH 0970P | 2.9 3.9 | 45.0 | 0.2 | ||
| li | 5 D 0860L5 | 5.1 9.050.0 0.2 | 5 D 0970L5 | 5.810.0 | 50.0 | 0.2 | ||
| Dril | 0.86 12 D 0860L12 | 11.1 15.0 55.0 0.2 | 3.0 | 0.97 12 D 0970L12 | 12.6 16.0 | 60.0 | 0.2 | 3.0 |
| 20 D 0860L20 | 18.0 21.0 65.0 0.2 | 20 D 0970L20 | 20.3 23.0 | 65.0 | 0.2 | |||
| 30 D 0860L30 | 266290700 02 | 30 D 0970L30 | 300330 | 750 | 02 | |||
| Solid | 2 D MLDH 0870P | . . . . 2.6 3.5 45.0 0.1 | 2 D MLDH 0980P | . . 2.9 3.9 | . 45.0 | . 0.2 | ||
| Special | 5 D 0870L5 | 5.2 9.050.0 0.2 | 5 D 0980L5 | 5.810.0 | 50.0 | 0.2 | ||
| 087 12 D 0870L12 | 113100 02 | 30 | 098 12 D 0980L12 | 127170 | 600 | 02 | 30 | |
| Indexable | . 20 D 0870L20 | . 5. 55. . 18.2 21.0 65.0 0.2 | . | . 20 D 0980L20 | . . 20.5 24.0 | . 65.0 | . 0.2 | . |
| R | 30 D 0870L30 | 269300700 02 | 30 D 0980L30 | 303330 | 750 | 02 | ||
| eamer | 2 D MLDH 0880P | . . . . 2.6 3.5 45.0 0.1 | 2 D MLDH 0990P | . . 2.9 4.0 | . 45.0 | . 0.2 | ||
| Brazed | 5 D 0880L5 | 5.2 9.0 50.0 0.2 | 5 D 0990L5 | 5.9 10.0 | 50.0 | 0.2 | ||
| Others | 0.88 12 D 0880L12 | 11.4 15.0 55.0 0.2 | 3.0 | 0.99 12 D 0990L12 | 12.8 17.0 | 60.0 | 0.2 | 3.0 |
| 20 D 0880L20 30 D 0880L30 | 18.4 21.0 65.0 0.2 272300700 02 | 20 D 0990L20 30 D 0990L30 | 20.7 24.0 306340 | 65.0 750 | 0.2 02 | |||
| 2 D MLDH 0890P | . . . . 2.6 3.6 45.0 0.1 | 2 D MLDH 1000P | . . 3.0 4.0 | . 45.0 | . 0.2 | |||
| 089 5 D 0890L5 12 D 0890L12 | 5.3 9.0 50.0 0.2 115150550 02 | 30 | 100 5 D 1000L5 12 D 1000L12 | 6.0 10.0 130170 | 50.0 600 | 0.2 02 | 30 | |
| . 20 D 0890L20 30 D 0890L30 | . . . . 18.6 21.0 65.0 0.2 27.530.070.0 0.2 | . | . 20 D 1000L20 30 D 1000L30 | . . 21.0 24.0 31.034.0 | . 65.0 75.0 | . 0.2 0.2 | . | |
| 2 DMLDH 0900P | 27 36450 01 | 2 DMLDH 1050P | 31 42 | 450 | 02 | |||
| 5 D 0900L5 | . . . . 5.4 9.0 50.0 0.2 | 5 D 1050L5 | . . 6.3 12.0 | . 55.0 | . 0.2 | |||
| 0.90 12 D 0900L12 | 11.7 15.0 55.0 0.2 | 3.0 | 1.05 12 D 1050L12 | 13.6 18.0 | 60.0 | 0.2 | 3.0 | |
| 20 D 0900L20 | 18.9 22.0 65.0 0.2 | 20 D 1050L20 | 22.0 25.0 | 65.0 | 0.2 | |||
| 30 D 0900L30 | 27.9 31.0 75.0 0.2 | 30 D 1050L30 | 32.5 36.0 | 80.0 | 0.2 |
Grade: ACV70 Grade: ACV70