Flat MultiDrill MDF-H Type Internal Coolant Supply

Recommended Cutting Conditions

  • Recommended Cutting Conditions for 3D

1. The recommended hole depth is 3 x DC. The depth is measured from the highest point of the hole on drilling in inclined surfaces. 5. Set the feed rate at 50% or lower when the inclination angle is larger than 30°. 2. The recommended cutting conditions are those for drilling on flat horizontal surfaces. 6. This product is a drilling tool. Do not use it for traversing or helical milling. 3. Adjust the feed rate according to the inclination angle when drilling on an inclined surface. 7. A prepared hole of the same diameter is recommended when drilling stainless steel. 4. Set the feed rate at 70% or lower when the inclination angle is 30° or less.

(vc:CuttingSpeed m/min f:Feed Rate mm/rev)
Drill Diameter DC(mm)Cutting ConditionsSoft Steel/General Steel (Up to 250HB)Alloy Steel (Up to 300HB)Hardened steel (Up to HRC50)Stainless Steel (Up to 200HB)Gray Cast Iron FC250Ductile Cast Iron FCD450Aluminum Alloy
U t4vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10065 -75- 8590 -120- 150
p oøf0.06 -0.08- 0.100.05 -0.08- 0.100.01 -0.02- 0.030.01 -0.02- 0.030.06 -0.08- 0.100.04 -0.06- 0.080.06 -0.08- 0.10
U t6vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10070 -80- 9090 -120- 150
p oøf0.05 -0.10- 0.150.05 -0.10- 0.150.04 -0.06- 0.080.03 -0.04- 0.050.05 -0.10- 0.150.06 -0.09- 0.120.05 -0.10- 0.15
U t8vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10070 -80- 9090 -120- 150
p oøf0.10 -0.15- 0.200.10 -0.15- 0.200.06 -0.08- 0.100.04 -0.06- 0.080.10 -0.15- 0.200.10 -0.12- 0.150.10 -0.15- 0.20
U t10vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10070 -80- 9090 -120- 150
p oøf0.12 -0.17- 0.220.12 -0.17- 0.220.08 -0.10- 0.120.06 -0.08- 0.100.12 -0.17- 0.220.12 -0.15- 0.180.15 -0.20- 0.25
U t12vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10070 -80- 9090 -120- 150
p oøf0.15 -0.20- 0.250.15 -0.20- 0.250.12 -0.15- 0.180.08 -0.10- 0.120.15 -0.20- 0.250.15 -0.18- 0.200.20 -0.25- 0.30
1vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10070 -80- 9090 -120- 150
Up toø6f0.15 -0.20- 0.250.15 -0.20- 0.250.12 -0.15- 0.180.10 -0.15- 0.200.17 -0.22- 0.270.15 -0.20- 0.250.25 -0.30- 0.40
Min. -Optimum- Max.
  • Recommended Cutting Conditions for 5D

1. Drilling that uses this tool requires a prepared hole of the same diameter. 3. The recommended hole depth is 5×DC. The depth is measured from the highest point of the work when drilling in inclined surfaces. 2. The cutting conditions are the recommended conditions with a prepared hole of the same diameter. 4. This product is a drilling tool. Do not use it for traversing or helical milling.

(vc:CuttingSpeed m/min f:Feed Rate mm/rev)
Drill Diameter DC(mm)Cutting ConditionsSoft Steel/General Steel (Up to 250HB)Alloy Steel (Up to 300HB)Hardened steel (Up to HRC50)Stainless Steel (Up to 200HB)Gray Cast Iron FC250Ductile Cast Iron FCD450Aluminum Alloy
U toø4vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10065 -75- 8590 -120- 150
pf0.06 -0.08- 0.100.05 -0.08- 0.100.01 -0.02- 0.030.01 -0.02- 0.030.06 -0.08- 0.100.04 -0.06- 0.080.06 -0.08- 0.10
U toø6vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10065 -75- 8590 -120- 150
pf0.05 -0.10- 0.150.05 -0.10- 0.150.04 -0.06- 0.080.03 -0.04- 0.050.05 -0.10- 0.150.06 -0.09- 0.120.05 -0.10- 0.15
U toø8vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10065 -75- 8590 -120- 150
pf0.10 -0.15- 0.200.10 -0.15- 0.200.06 -0.08- 0.100.04 -0.06- 0.080.10 -0.15- 0.200.10 -0.12- 0.150.10 -0.15- 0.20
U toø10vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10065 -75- 8590 -120- 150
pf0.15 -0.20- 0.250.15 -0.20- 0.250.08 -0.10- 0.120.06 -0.08- 0.100.15 -0.20- 0.250.12 -0.15- 0.180.15 -0.20- 0.25
U toø12vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10065 -75- 8590 -120- 150
pf0.20 -0.25- 0.300.20 -0.25- 0.300.12 -0.15- 0.180.08 -0.10- 0.120.17 -0.22- 0.270.15 -0.20- 0.250.20 -0.25- 0.30
U toø16vc70 -85- 10060 -75- 9030 -40- 5025 -35- 4570 -85- 10065 -75- 8590 -120- 150
pf0.20 -0.25- 0.300.20 -0.25- 0.300.14 -0.17- 0.200.10 -0.15- 0.200.20 -0.25- 0.300.20 -0.25- 0.300.25 -0.30- 0.35
Min. -Optimum- Max.

Solid Special Indexable Reamer Brazed Others