Internal Coolant Supply Carbon Steel, Alloy Steel Tempered Hardened Steel Stainless Ti Heat-resistant Cast Ductile AluminumCopper Composite W/ Oil Hole 3D 5D 10D

Up to 0.28% From 0.29%SteelUp to 45HRC From 46HRCSteelAlloySteelsIron Cast IronAlloyAlloyCFRP
DSSGG
  • NHGS3/5 Type ø3.0 to 16.0mm
  • NHGS10 Type ø3.0 to 16.0mm

LU LU PL PL 0 -0.0

LCF LCF OAL OAL

■ Body Diameter ø13.2 to 14.9mm ■ Body Diameter ø14.96 to 16.0mm

DiameterDimensions (mm)ShankDiameterDimensions (mm)Shank
Hole DepthHole Depth
DCCat. No.Effective LengthFlute LengthTotal lengthTipDMMDCCat. No.Effective LengthFlute LengthTotal lengthTipDMM
(L/D)(L/D)
(mm)LULCF OALPL(mm)(mm)LULCF OALPL(mm)
3MDW 1320NHGS364.1 70.7 136.7 2.73D MDW 1496NHGS372.4 78.1 143.1 3.1
13.251320NHGS590.5 110.7 178.7 2.714.014.965D1496NHGS5102.3 123.1 188.1 3.115.0
101320NHGS10156.5 191.7 262.7 2.7101496NHGS10177.1 213.1 278.1 3.1
3MDW 1330NHGS364.7 70.8 136.8 2.83D MDW 1500NHGS372.6 78.1 143.1 3.1
13.351330NHGS591.3 110.8 178.8 2.814.015.05D1500NHGS5102.6 123.1 188.1 3.115.0
101330NHGS10157.8 191.8 262.8 2.8101500NHGS10177.6 213.1 278.1 3.1
3MDW 1340NHGS365.1 70.8 136.8 2.83MDW 1510NHGS373.1 80.6 149.1 3.1
13.451340NHGS591.9 110.8 178.8 2.814.015.151510NHGS5103.3 127.1 197.1 3.116.0
101340NHGS10158.9 191.8 262.8 2.8101510NHGS10178.8 220.1 293.1 3.1
3D MDW 1350NHGS365.6 70.8 136.8 2.83MDW 1520NHGS373.5 80.6 149.1 3.1
13.55D1350NHGS592.6 110.8 178.8 2.814.015.251520NHGS5103.9 127.1 197.1 3.116.0
101350NHGS10160.1 191.8 262.8 2.8101520NHGS10179.9 220.1 293.1 3.1
3MDW 1360NHGS366.0 72.8 136.8 2.83MDW 1530NHGS374.1 80.7 149.2 3.2
13.651360NHGS593.2 114.8 178.8 2.814.015.351530NHGS5104.7 127.2 197.2 3.216.0
101360NHGS10161.2 198.8 262.8 2.8101530NHGS10181.2 220.2 293.2 3.2
3MDW 1370NHGS366.5 72.8 136.8 2.83MDW 1540NHGS374.5 80.7 149.2 3.2
13.751370NHGS593.9 114.8 178.8 2.814.015.451540NHGS5105.3 127.2 197.2 3.216.0
101370NHGS10162.4 198.8 262.8 2.8101540NHGS10182.3 220.2 293.2 3.2
3MDW 1380NHGS367.0 72.9 136.9 2.93D MDW 1550NHGS375.0 80.7 149.2 3.2
13.851380NHGS594.6 114.9 178.9 2.914.015.55D1550NHGS5106.0 127.2 197.2 3.216.0
101380NHGS10163.6 198.9 262.9 2.9101550NHGS10183.5 220.2 293.2 3.2
3MDW 1390NHGS367.5 72.9 136.9 2.93MDW 1560NHGS375.4 83.2 149.2 3.2
13.951390NHGS595.3 114.9 178.9 2.914.015.651560NHGS5106.6 131.2 197.2 3.216.0
101390NHGS10164.8 198.9 262.9 2.9101560NHGS10184.6 227.2 293.2 3.2
3D MDW 1400NHGS367.9 72.9 136.9 2.93MDW 1570NHGS376.0 83.3 149.3 3.3
14.05D1400NHGS595.9 114.9 178.9 2.914.015.751570NHGS5107.4 131.3 197.3 3.316.0
101400NHGS10165.9 198.9 262.9 2.9101570NHGS10185.9 227.3 293.3 3.3
J3D MDW 1410NHGS368.4 75.4 142.9 2.93MDW 1580NHGS376.4 83.3 149.3 3.3
14.15D1410NHGS596.6 118.9 187.9 2.915.015.851580NHGS5108.0 131.3 197.3 3.316.0
101410NHGS10167.1 205.9 277.9 2.9101580NHGS10187.0 227.3 293.3 3.3
3MDW 1420NHGS368.8 75.4 142.9 2.93MDW 1590NHGS376.9 83.3 149.3 3.3
14.251420NHGS597.2 118.9 187.9 2.915.015.951590NHGS5108.7 131.3 197.3 3.316.0
101420NHGS10168.2 205.9 277.9 2.9101590NHGS10188.2 227.3 293.3 3.3
3MDW 1430NHGS369.4 75.5 143.0 3.03D MDW 1600NHGS377.3 83.3 149.3 3.3
14.351430NHGS598.0 119.0 188.0 3.015.016.05D1600NHGS5109.3 131.3 197.3 3.316.0
Solid
101430NHGS10169.5 206.0 278.0 3.0101600NHGS10189.3 227.3 293.3 3.3
Special3MDW 1440NHGS369.8 75.5 143.0 3.0Grade: DL1300
14.451440NHGS598.6 119.0 188.0 3.015.0
Indexable
101440NHGS10170.6 206.0 278.0 3.0

D Recommended Cutting Conditions (v : Cutting Speed (m/min) f: Feed Rate (mm/rev))

Reamer 3 MDW 1450NHGS3 70.3 75.5 143.0 3.0 c

14.55D1450NHGS599.3 119.0 188.0 3.015.0Drill DiameterCuttingAluminum Casting/Wrought
Brazed101450NHGS10171.8 206.0 278.0 3.0DC (mm)ConditionsDie Cast AluminumAluminum Alloy
3MDW 1460NHGS370.7 78.0 143.0 3.0v80 - 140 - 20080 - 120 - 200
OthersUp to ø6.0c
14.651460NHGS599.9 123.0 188.0 3.015.0f
0.2 - 0.4 - 0.60.2 - 0.3 - 0.4
101460NHGS10172.9 213.0 278.0 3.0
v100 - 180 - 250100 - 150 - 250
3MDW 1470NHGS371.2 78.0 143.0 3.0Up to ø10.0c
f0.4 - 0.6 - 0.80.2 - 0.35 - 0.5
14.751470NHGS5100.6 123.0 188.0 3.015.0
101470NHGS10174.1 213.0 278.0 3.0v120 - 200 - 250120 - 180 - 250
Up to ø16.0c
3MDW 1480NHGS371.7 78.1 143.1 3.1f0.4 - 0.7 - 1.00.3 - 0.45 - 0.6
14.851480NHGS5101.3 123.1 188.1 3.115.0Min. - Optimum - Max.
101480NHGS10175.3 213.1 278.1 3.1
3D MDW 1490NHGS372.2 78.1 143.1 3.1
14.95D1490NHGS5102.0 123.1 188.1 3.115.0
101490NHGS10176.5 213.1 278.1 3.1

Grade: DL1300