
Flat MultiDrill
MDF-H Type Internal Coolant Supply
Carbon Steel, Alloy Steel Tempered Hardened Steel Stainless Ti Heat-resistant Cast Ductile Aluminum Copper Composite
Internal Coolant Supply (MDF-H Type) Up to 0.28% From 0.29% Steel Up to 45HRC From 46HRC Steel Alloy Steels Iron Cast Iron Alloy Alloy CFRP
G G G S S S S S
3D 5D
● MDF Type 3D Single Margin ● MDF Type 5D Double Margin
LU LU
DMM h6
DMM h6
DC
DC
LCF LCF
LUX LUX
OAL OAL
■ Body Diameter ø8.6 to 11.3mm ■ Body Diameter ø11.4 to 16.0mm
Diameter Dimensions (mm) Shank Diameter Dimensions (mm) Shank
Hole Depth Hole Depth
DC Stock Cat. No. Effective Length Flute Length Length Below Neck Total length DMM DC Stock Cat. No. Effective Length Flute Length Length Below Neck Total length DMM
(L/D) (L/D)
(mm) LU LCF LUX OAL (mm) (mm) LU LCF LUX OAL (mm)
3 D MDF 0860H3D 34.4 38.7 41.7 100 3 D MDF 1140H3D 45.6 51.3 54.3 122
8.6 9 11.4 12
5 D 0860H5D 51.6 57.6 60.6 127 5 D 1140H5D 68.4 76.4 79.4 158
3 D 0870H3D 34.8 39.2 42.2 100 3 D 1150H3D 46.0 51.8 54.8 122
8.7 9 11.5 12
5 D 0870H5D 52.2 58.3 61.3 127 5 D 1150H5D 69.0 77.1 80.1 158
3 D 0880H3D 35.2 39.6 42.6 100 3 D MDF 1160H3D 46.4 52.2 55.2 122
8.8 9 11.6 12
5 D 0880H5D 52.8 59.0 62.0 127 5 D 1160H5D 69.6 77.7 80.7 158
3 D 0890H3D 35.6 40.1 43.1 100 3 D 1170H3D 46.8 52.7 55.7 122
8.9 9 11.7 12
5 D 0890H5D 53.4 59.6 62.6 127 5 D 1170H5D 70.2 78.4 81.4 158
3 D 0900H3D 36.0 40.5 43.5 100 3 D 1180H3D 47.2 53.1 56.1 122
9.0 9 11.8 12
5 D 0900H5D 54.0 60.3 63.3 127 5 D 1180H5D 70.8 79.1 82.1 158
3 D MDF 0910H3D 36.4 41.0 44.0 106 3 D 1190H3D 47.6 53.6 56.6 122
9.1 10 11.9 12
5 D 0910H5D 54.6 61.0 64.0 136 5 D 1190H5D 71.4 79.7 82.7 158
3 D 0920H3D 36.8 41.4 44.4 106 3 D 1200H3D 48.0 54.0 57.0 122
9.2 10 12.0 12
5 D 0920H5D 55.2 61.6 64.6 136 5 D 1200H5D 72.0 80.4 83.4 158
3 D 0930H3D 37.2 41.9 44.9 106 3 D MDF 1250H3D 50.0 56.3 59.3 128
9.3 10 12.5 13
5 D 0930H5D 55.8 62.3 65.3 136 5 D 1250H5D 75.0 83.8 86.8 167
3 D 0940H3D 37.6 42.3 45.3 106 3 D 1300H3D 52.0 58.5 61.5 128
9.4 10 13.0 13
5 D 0940H5D 56.4 63.0 66.0 136 5 D 1300H5D 78.0 87.1 90.1 167
3 D 0950H3D 38.0 42.8 45.8 106 3 D MDF 1350H3D 54.0 60.8 63.8 134
9.5 10 13.5 14
5 D 0950H5D 57.0 63.7 66.7 136 5 D 1350H5D 81.0 90.5 93.5 176
3 D MDF 0960H3D 38.4 43.2 46.2 106 3 D 1400H3D 56.0 63.0 66.0 134
9.6 10 14.0 14
5 D 0960H5D 57.6 64.3 67.3 136 5 D 1400H5D 84.0 93.8 96.8 176
3 D 0970H3D 38.8 43.7 46.7 106 3 D MDF 1450H3D 58.0 65.3 68.3 140
9.7 10 14.5 15
5 D 0970H5D 58.2 65.0 68.0 136 5 D 1450H5D 87.0 97.2 100.2 185
3 D 0980H3D 39.2 44.1 47.1 106 3 D 1500H3D 60.0 67.5 70.5 140
9.8 10 15.0 15
5 D 0980H5D 58.8 65.7 68.7 136 5 D 1500H5D 90.0 100.5 103.5 185
3 D 0990H3D 39.6 44.6 47.6 106 3 D MDF 1550H3D 62.0 69.8 72.8 146
9.9 10 15.5 16
5 D 0990H5D 59.4 66.3 69.3 136 5 D 1550H5D 93.0 103.9 106.9 194
10.0
3
5
D
D
1000H3D
1000H5D
40.0 45.0 48.0 106
60.0 67.0 70.0 136
10 16.0
3
5
D
D
1600H3D
1600H5D
64.0 72.0 75.0 146
96.0 107.2 110.2 194
16 J
Drilling
3 D MDF 1010H3D 40.4 45.5 48.5 116 Grade: ACF75
10.1 11
5 D 1010H5D 60.6 67.7 70.7 149
3 D 1020H3D 40.8 45.9 48.9 116
10.2 11
5 D 1020H5D 61.2 68.3 71.3 149
3 D 1030H3D 41.2 46.4 49.4 116 Solid
10.3 11
5 D 1030H5D 61.8 69.0 72.0 149
3 D 1040H3D 41.6 46.8 49.8 116 Special
10.4 11
5 D 1040H5D 62.4 69.7 72.7 149
Indexable
3 D 1050H3D 42.0 47.3 50.3 116
10.5 11
5 D 1050H5D 63.0 70.4 73.4 149 Reamer
3 D MDF 1060H3D 42.4 47.7 50.7 116
10.6 11 Brazed
5 D 1060H5D 63.6 71.0 74.0 149
3 D 1070H3D 42.8 48.2 51.2 116
10.7 11 Others
5 D 1070H5D 64.2 71.7 74.7 149
3 D 1080H3D 43.2 48.6 51.6 116
10.8 11
5 D 1080H5D 64.8 72.4 75.4 149
3 D 1090H3D 43.6 49.1 52.1 116
10.9 11
5 D 1090H5D 65.4 73.0 76.0 149
3 D 1100H3D 44.0 49.5 52.5 116
11.0 11
5 D 1100H5D 66.0 73.7 76.7 149
3 D MDF 1110H3D 44.4 50.0 53.0 122
11.1 12
5 D 1110H5D 66.6 74.4 77.4 158
3 D 1120H3D 44.8 50.4 53.4 122
11.2 12
5 D 1120H5D 67.2 75.0 78.0 158
3 D 1130H3D 45.2 50.9 53.9 122
11.3 12
5 D 1130H5D 67.8 75.7 78.7 158
Grade: ACF75
J41