
Internal Coolant Supply Carbon Steel, Alloy Steel Tempered Hardened Steel Stainless Ti Heat-resistant Cast Ductile Aluminum Copper Composite W/ Oil Hole 3D 5D 8D
| Up to 0.28% From 0.29% | Steel | Up to 45HRC From 46HRC | Steel | Alloy | Steels | Iron | Cast Iron | Alloy | Alloy | CFRP | |
| G | DG | G | S | G | G | S | S | S | S |
| ■Bo | ● 135° dy Diameter ø8.7 to 10. | HGS Type Diameterø2.5 DC h8 LCF LU PL 4mm | to 20.0 | mm Doub OAL ■Bo | le Margin DMM h6 dy Diameter ø10.5 to 12 | .2mm | |
| Diameter DC | Hole Depth (L/D) Stock Cat. No. | Dimensions(mm) Effective Length Flute Length Total length Tip | Shank DMM | Diameter DC | Hole Depth (L/D) Stock Cat. No. | Dimensions(mm) Effective Length Flute Length Total length Tip | Shank DMM |
| (mm) | LU LCF OAL PL | (mm) | (mm) | LU LCF OAL PL | (mm) | ||
| 3 D MDW 0870HGS3 | 43.0 46.8 101.8 1.8 | 3 D MDW 1050HGS3 | 51.5 54.7 118.2 2.2 | ||||
| 8.7 | 5 D 0870HGS5 | 60.4 73.8 128.8 1.8 | 9.0 | 10.5 | 5 D 1050HGS5 | 72.5 86.2 151.2 2.2 | 11.0 |
| 8 D 0870HGS8 | 86.5 100.8 155.8 1.8 | 8 D 1050HGS8 | 104.0 117.7 184.2 2.2 | ||||
| 3 D MDW 0880HGS3 | 43.4 46.8 101.8 1.8 | 3 D MDW 1060HGS3 | 51.9 57.2 118.2 2.2 | ||||
| 8.8 | 5 D 0880HGS5 | 61.0 73.8 128.8 1.8 | 9.0 | 10.6 | 5 D 1060HGS5 | 73.1 90.2 151.2 2.2 | 11.0 |
| 8 D 0880HGS8 | 87.4 100.8 155.8 1.8 | 8 D 1060HGS8 | 104.9 123.2 184.2 2.2 | ||||
| 3 DMDW 0890HGS3 | 439468 101818 | 3 DMDW 1070HGS3 | 524572 118222 | ||||
| 8.9 | 5 D 0890HGS5 | . . . . 61.7 73.8 128.8 1.8 | 9.0 | 10.7 | 5 D 1070HGS5 | . . . . 73.8 90.2 151.2 2.2 | 11.0 |
| 8 D 0890HGS8 | 884 1008 155818 | 8 D 1070HGS8 | 1059 1232 184222 | ||||
| 3 D MDW 0900HGS3 | . . . . 44.4 46.9 101.9 1.9 | 3 D MDW 1080HGS3 | . . . . 52.8 57.2 118.2 2.2 | ||||
| 9.0 | 5 D 0900HGS5 | 62.4 73.9 128.9 1.9 | 9.0 | 10.8 | 5 D 1080HGS5 | 74.4 90.2 151.2 2.2 | 11.0 |
| 8 D 0900HGS8 | 89.4 100.9 155.9 1.9 | 8 D 1080HGS8 | 106.8 123.2 184.2 2.2 | ||||
| 3 DMDW 0910HGS3 | 449494 107919 | 3 DMDW 1090HGS3 | 534573 118323 | ||||
| 9.1 | 5 D 0910HGS5 | . . . . 63.1 77.9 137.9 1.9 | 10.0 | 10.9 | 5 D 1090HGS5 | . . . . 75.2 90.3 151.3 2.3 | 11.0 |
| 8 D 0910HGS8 | 904 1064 167919 | 8 D 1090HGS8 | 1079 1233 184323 | ||||
| 3 D MDW 0920HGS3 | . . . . 45.3 49.4 107.9 1.9 | 3 D MDW 1100HGS3 | . . . . 53.8 57.3 118.3 2.3 | ||||
| 9.2 | 5 D 0920HGS5 | 63.777.9 137.91.9 | 10.0 | 11.0 | 5 D 1100HGS5 | 75.890.3 151.32.3 | 11.0 |
| 8 D 0920HGS8 | 91.3 106.4 167.9 1.9 | 8 D 1100HGS8 | 108.8 123.3 184.3 2.3 | ||||
| 3 DMDW 0930HGS3 | 458494 107919 | 3 DMDW 1110HGS3 | 543598 124323 | ||||
| 9.3 | 5 D 0930HGS5 | . . . . 64.4 77.9 137.9 1.9 | 10.0 | 11.1 | 5 D 1110HGS5 | . . . . 76.5 94.3 160.3 2.3 | 12.0 |
| 8 D 0930HGS8 | 923 1064 167919 | 8 D 1110HGS8 | 1098 1288 196323 | ||||
| 3 D MDW 0940HGS3 | . . . . 46.2 49.4 107.9 1.9 | 3 D MDW 1120HGS3 | . . . . 54.7 59.8 124.3 2.3 | ||||
| 9.4 | 5 D 0940HGS5 | 65.0 77.9 137.9 1.9 | 10.0 | 11.2 | 5 D 1120HGS5 | 77.1 94.3 160.3 2.3 | 12.0 |
| 8 D 0940HGS8 | 93.2 106.4 167.9 1.9 | 8 D 1120HGS8 | 110.7 128.8 196.3 2.3 | ||||
| 3 D MDW 0950HGS3 | 46.8 49.5 108.0 2.0 | 3 D MDW 1130HGS3 | 55.2 59.8 124.3 2.3 | ||||
| 9.5 | 5 D 0950HGS5 | 65.8 78.0 138.0 2.0 | 10.0 | 11.3 | 5 D 1130HGS5 | 77.8 94.3 160.3 2.3 | 12.0 |
| 8 D 0950HGS8 | 94.3 106.5 168.0 2.0 | 8 D 1130HGS8 | 111.7 128.8 196.3 2.3 | ||||
| 3 D MDW 0960HGS3 | 47.2 52.0 108.0 2.0 | 3 D MDW 1140HGS3 | 55.7 59.9 124.4 2.4 | ||||
| 9.6 | 5 D 0960HGS5 | 66.4 82.0 138.0 2.0 | 10.0 | 11.4 | 5 D 1140HGS5 | 78.5 94.4 160.4 2.4 | 12.0 |
| 8 D 0960HGS8 | 95.2 112.0 168.0 2.0 | 8 D 1140HGS8 | 112.7 128.9 196.4 2.4 | ||||
| 3 D MDW 0970HGS3 | 47.7 52.0 108.0 2.0 | 3 D MDW 1150HGS3 | 56.2 59.9 124.4 2.4 | ||||
| 9.7 | 5 D 0970HGS5 | 67.1 82.0 138.0 2.0 | 10.0 | 11.5 | 5 D 1150HGS5 | 79.2 94.4 160.4 2.4 | 12.0 |
| 8 D 0970HGS8 | 96.2 112.0 168.0 2.0 | 8 D 1150HGS8 | 113.7 128.9 196.4 2.4 | ||||
| 3 DMDW 0980HGS3 | 481520 108020 | 3 DMDW 1160HGS3 | 566624 124424 | ||||
| 9.8 | 5 D 0980HGS5 | . . . . 67.7 82.0 138.0 2.0 | 10.0 | 11.6 | 5 D 1160HGS5 | . . . . 79.8 98.4 160.4 2.4 | 12.0 |
| 8 D 0980HGS8 | 97.1 112.0 168.0 2.0 | 8 D 1160HGS8 | 114.6 134.4 196.4 2.4 | ||||
| 3 D MDW 0990HGS3 | 48.7 52.1 108.1 2.1 | 3 D MDW 1170HGS3 | 57.1 62.4 124.4 2.4 | ||||
| 9.9 | 5 D 0990HGS5 8 D 0990HGS8 | 68.5 82.1 138.1 2.1 98.2 112.1 168.1 2.1 | 10.0 | 11.7 | 5 D 1170HGS5 8 D 1170HGS8 | 80.5 98.4 160.4 2.4 115.6 134.4 196.4 2.4 | 12.0 |
| 3 DMDW 1000HGS3 | 491521 108121 | 3 DMDW 1180HGS3 | 575624 124424 | ||||
| 10.0 | 5 D 1000HGS5 | . . . . 69.1 82.1 138.1 2.1 | 10.0 | 11.8 | 5 D 1180HGS5 | . . . . 81.1 98.4 160.4 2.4 | 12.0 |
| 8 D 1000HGS8 | 991 1121 168121 | 8 D 1180HGS8 | 1165 1344 196424 | ||||
| 3 D MDW 1010HGS3 | . . . . 49.6 54.6 118.1 2.1 | 3 D MDW 1190HGS3 | . . . . 58.1 62.5 124.5 2.5 | ||||
| 10.1 | 5 D 1010HGS5 | 69.8 86.1 151.1 2.1 | 11.0 | 11.9 | 5 D 1190HGS5 | 81.9 98.5 160.5 2.5 | 12.0 |
| 8 D 1010HGS8 3 DMDW 1020HGS3 | 100.1 117.6 184.1 2.1 500546 118121 | 8 D 1190HGS8 3 DMDW 1200HGS3 | 117.6 134.5 196.5 2.5 585625 124525 | ||||
| 10.2 | 5 D 1020HGS5 8 D 1020HGS8 | . . . . 70.4 86.1 151.1 2.1 101.0 117.6 184.12.1 | 11.0 | 12.0 | 5 D 1200HGS5 8 D 1200HGS8 | . . . . 82.5 98.5 160.5 2.5 118.5 134.5 196.52.5 | 12.0 |
| 3 D MDW 1030HGS3 | 50.5 54.6 118.1 2.1 | 3 D MDW 1210HGS3 | 59.0 65.0 130.5 2.5 | ||||
| 10.3 | 5 D 1030HGS5 | 71.186.1 151.12.1 | 11.0 | 12.1 | 5 D 1210HGS5 | 83.2 102.5 169.52.5 | 13.0 |
| 8 D 1030HGS8 3 DMDW 1040HGS3 | 102.0 117.6 184.1 2.1 51.054.7 118.22.2 | 8 1210HGS8 3 DMDW 1220HGS3 | 119.5 140.0 208.5 2.5 59.465.0 130.52.5 | ||||
| 10.4 | 5 D 1040HGS5 8 D 1040HGS8 | 71.8 86.2 151.2 2.2 103.0 117.7 184.2 2.2 | 11.0 | 12.2 | 5 D 1220HGS5 8 1220HGS8 | 83.8 102.5 169.5 2.5 120.4 140.0 208.5 2.5 | 13.0 |
Solid
Reamer