
| Work Material | Work Hardness | Recommende | d Recommended | vcCutting Seed | fFee | dRate (mm/rev) | Max.> | ||
| HB | Breaker | Insert Grade | p (m/min) | ø16.0 | ø20.0,ø25.0 | ø32.0 | ø40.0 | ||
| Steel, Carbon Steel SS400 | 125 | G | ACP300 | 120-180-240 | 0.05-0.08-0.10 | 0.05-0.08-0.10 | 0.05-0.08-0.11 | 0.05-0.08-0.12 | |
| S15C | 125 | L | ACP300 | 130-170-220 | 0.04-0.08-0.12 | 0.04-0.08-0.12 | 0.04-0.08-0.13 | 0.05-0.10-0.15 | |
| S45C | 190 | G | ACP300 | 100-150-200 | 0.08-0.13-0.24 | 0.08-0.13-0.24 | 0.08-0.14-0.26 | 0.09-0.16-0.29 | |
| S45C Hardened | 250 | G | ACP100 | 100-170-240 | 0.05-0.09-0.14 | 0.05-0.09-0.14 | 0.05-0.09-0.14 | 0.05-0.10-0.17 | |
| S75C | 270 | G | ACP100 | 120-180-240 | 0.06-0.10-0.17 | 0.06-0.10-0.17 | 0.06-0.10-0.17 | 0.07-0.12-0.19 | |
| P | S75C Hardened | 300 | G | ACP100 | 85-150-210 | 0.05-0.09-0.14 | 0.05-0.09-0.14 | 0.05-0.09-0.14 | 0.05-0.10-0.15 |
| Low Alloy Steel SCM, SNCM | 180 | L | ACP300 | 100-140-180 | 0.05-0.08-0.14 | 0.05-0.08-0.14 | 0.05-0.08-0.16 | 0.06-0.09-0.17 | |
| SCM, SNCM Hardened | 275 | G | ACP100 | 100-170-240 | 0.06-0.10-0.14 | 0.06-0.10-0.14 | 0.06-0.10-0.14 | 0.07-0.11-0.16 | |
| SCM, SNCM Hardened | 300 | G | ACP100 | 90-150-210 | 0.06-0.10-0.14 | 0.06-0.10-0.14 | 0.06-0.10-0.14 | 0.07-0.11-0.16 | |
| 2D | SCM, SNCM Hardened | 350 | G | ACP100 | 75-120-165 | 0.06-0.10-0.14 | 0.06-0.10-0.14 | 0.06-0.10-0.14 | 0.07-0.11-0.16 |
| High Alloy Steel SKD, SKT, SKH | 200 | G | ACP100 | 120-180-240 | 0.08-0.12-0.17 | 0.08-0.12-0.17 | 0.08-0.12-0.18 | 0.09-0.12-0.21 | |
| SKD, SKT, SKH Hardened | 325 | G | ACP100 | 100-140-180 | 0.06-0.10-0.15 | 0.06-0.10-0.15 | 0.06-0.11-0.15 | 0.07-0.11-0.16 | |
| Stainless Steel SUS403, Others (Martensite/Ferrite) | 200 | G | ACP300 | 100-140-180 | 0.06-0.11-0.18 | 0.06-0.11-0.18 | 0.06-0.12-0.19 | 0.07-0.13-0.22 | |
| M | SUS403, Others Martensitic (Hardened) | 240 | G | ACP300 | 90-120-150 | 0.06-0.11-0.18 | 0.06-0.11-0.18 | 0.06-0.12-0.19 | 0.07-0.13-0.22 |
| SUS304, SUS316 Austenitic | 180 | G | ACP300 | 100-140-180 | 0.06-0.11-0.18 | 0.06-0.11-0.18 | 0.06-0.12-0.19 | 0.07-0.13-0.22 | |
| K | GrayCast Iron | H | ACK300 | 120-160-200 | 0.09-0.20-0.32 | 0.10-0.22-0.36 | 0.11-0.24-0.39 | 0.12-0.26-0.44 | |
| Ductile Cast Iron | H | ACK300 | 90-120-150 | 0.09-0.20-0.32 | 0.10-0.22-0.36 | 0.11-0.24-0.39 | 0.12-0.26-0.44 | ||
| S | Exotic Alloy (Heat Resistant Alloy, Super Alloy, Ti Alloy, etc.) | 200 | G | ACP300 | 25-50- 70 | 0.06-0.11-0.18 | 0.06-0.11-0.18 | 0.06-0.12-0.19 | 0.07-0.13-0.22 |
| N | Aluminum Alloy | G | DL1500 | 200-260-320 | 0.06-0.11-0.17 | 0.06-0.11-0.17 | 0.06-0.12-0.18 | 0.07-0.13-0.20 | |
| Copper Alloy | G | DL1500 | 180-230-280 | 0.06-0.11-0.17 | 0.06-0.11-0.17 | 0.06-0.12-0.18 | 0.07-0.13-0.20 |
With P and K, ACP100 is the second recommended insert grade when the first recommended insert grade is ACP300 or ACK300. A guide for the recommended cutting conditions when using the second recommended insert grade is to set cutting speed V to 130% and feed rate f to 75% of the values in the above table. c
| Work Hardness | Recommende | d Recommended | vcCutting | fFee | dRate (mm/rev) | Max.> | |||
| Work Material | HB | Breaker | Insert Grade | Speed (m/min) | ø16.0 | ø20.0,ø25.0 | ø32.0 | ø40.0 | |
| Steel, Carbon Steel SS400 | 125 | G | ACP300 | 120-180-240 | 0.05-0.07-0.10 | 0.05-0.07-0.10 | 0.05-0.08-0.11 | 0.05-0.08-0.12 | |
| S15C | 125 | L | ACP300 | 130-170-220 | 0.04-0.07-0.10 | 0.04-0.07-0.10 | 0.04-0.08-0.11 | 0.05-0.09-0.12 | |
| S45C | 190 | G | ACP300 | 100-150-200 | 0.08-0.12-0.20 | 0.08-0.12-0.20 | 0.08-0.13-0.22 | 0.09-0.14-0.24 | |
| S45C Hardened | 250 | G | ACP100 | 100-170-240 | 0.05-0.08-0.11 | 0.05-0.08-0.11 | 0.05-0.08-0.12 | 0.05-0.09-0.14 | |
| S75C | 270 | G | ACP100 | 120-180-240 | 0.06-0.09-0.14 | 0.06-0.09-0.14 | 0.06-0.10-0.14 | 0.07-0.11-0.17 | |
| P | S75C Hardened | 300 | G | ACP100 | 85-150-210 | 0.05-0.08-0.11 | 0.05-0.08-0.11 | 0.05-0.08-0.11 | 0.05-0.09-0.14 |
| Low Alloy Steel SCM, SNCM | 180 | L | ACP300 | 100-140-180 | 0.05-0.07-0.12 | 0.05-0.07-0.12 | 0.05-0.08-0.13 | 0.06-0.08-0.15 | |
| SCM, SNCM Hardened | 275 | G | ACP100 | 100-170-240 | 0.06-0.08-0.11 | 0.06-0.08-0.11 | 0.06-0.08-0.11 | 0.07-0.10-0.12 | |
| SCM, SNCM Hardened | 300 | G | ACP100 | 90-150-210 | 0.06-0.08-0.11 | 0.06-0.08-0.11 | 0.06-0.08-0.11 | 0.07-0.10-0.12 | |
| 3D | SCM, SNCM Hardened | 350 | G | ACP100 | 75-120-165 | 0.06-0.08-0.11 | 0.06-0.08-0.11 | 0.06-0.08-0.11 | 0.07-0.10-0.12 |
| High Alloy Steel SKD, SKT, SKH | 200 | G | ACP100 | 120-180-240 | 0.08-0.11-0.14 | 0.08-0.12-0.15 | 0.08-0.12-0.16 | 0.09-0.14-0.18 | |
| SKD, SKT, SKH Hardened | 325 | G | ACP100 | 100-140-180 | 0.06-0.09-0.11 | 0.06-0.09-0.11 | 0.06-0.09-0.11 | 0.07-0.10-0.12 | |
| Stainless Steel SUS403, Others (Martensite/Ferrite) | 200 | G | ACP300 | 100-140-180 | 0.06-0.10-0.15 | 0.06-0.10-0.15 | 0.06-0.11-0.16 | 0.07-0.12-0.18 | |
| M | SUS403, Others Martensitic (Hardened) | 240 | G | ACP300 | 90-120-150 | 0.06-0.10-0.15 | 0.06-0.10-0.15 | 0.06-0.11-0.16 | 0.07-0.12-0.18 |
| SUS304, SUS316 Austenitic | 180 | G | ACP300 | 100-140-180 | 0.06-0.10-0.15 | 0.06-0.10-0.15 | 0.06-0.11-0.16 | 0.07-0.12-0.18 | |
| GrayCast Iron | H | ACK300 | 120-160-200 | 0.09-0.18-0.27 | 0.10-0.20-0.30 | 0.11-0.22-0.32 | 0.12-0.24-0.36 | ||
| K | Ductile Cast Iron | H | ACK300 | 90-120-150 | 0.09-0.18-0.27 | 0.10-0.20-0.30 | 0.11-0.22-0.32 | 0.12-0.24-0.36 | |
| S | Exotic Alloy (Heat Resistant Alloy, Super Alloy, Ti Alloy, etc.) | 200 | G | ACP300 | 25-50- 70 | 0.06-0.10-0.15 | 0.06-0.10-0.15 | 0.06-0.11-0.16 | 0.07-0.12-0.18 |
| N | Aluminum Alloy | G | DL1500 | 200-260-320 | 0.06-0.11-0.17 | 0.06-0.11-0.17 | 0.06-0.12-0.18 | 0.07-0.13-0.20 | |
| Copper Alloy | G | DL1500 | 180-230-280 | 0.06-0.11-0.17 | 0.06-0.11-0.17 | 0.06-0.12-0.18 | 0.07-0.13-0.20 |
Indexable With P and K, ACP100 is the second recommended insert grade when the first recommended insert grade is ACP300 or ACK300. Reamer A guide for the recommended cutting conditions when using the second recommended insert grade is to set cutting speed V to 130% and feed rate f to 75% of the values in the above table. c Brazed Others