Flat MultiDrill MDF-L Type Long Shank Type

Recommended Cutting Conditions

■ Recommended Cutting Conditions

1. Drilling with this series requires a prepared hole of the same diameter. 3. The recommended hole depth is 5xDc. The hole depth is measured from the highest point of the hole when drilling on inclined surfaces. 2. The following conditions are recommedations with a prepared hole. 4. This product is a drilling tool. Do not use it for traversing or helical milling. (vc : Cutting Speed m/min f : Feed Rate mm/rev)

Diameter DC(mm)Cutting ConditionsSoft Steel/General Steel (Up to 250HB)Alloy Steel (Up to 300HB)Hardened steel (Up to 50HRC)Stainless Steel (Up to 200HB)Gray Cast Iron FC250Ductile Cast Iron FCD450Aluminum Alloy
U t40vc60 -80- 10050 -70- 9020 -30- 4020 -30- 4070 -85- 10065 -75- 8590 -120- 150
p oø.f0.06 -0.08- 0.100.05 -0.08- 0.100.01 -0.02- 0.030.01 -0.02- 0.030.06 -0.08- 0.100.04 -0.06- 0.080.06 -0.08- 0.10
U toø60vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065-75- 8590 -120- 150
p.f0.05 -0.10- 0.150.05 -0.10- 0.150.04 -0.06- 0.080.03 -0.04- 0.050.05 -0.10- 0.150.06 -0.09- 0.120.05 -0.10- 0.15
U t80vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065-75- 8590 -120- 150
p oø.f0.10 -0.15- 0.200.10 -0.15- 0.200.06 -0.08- 0.100.04 -0.06- 0.080.10 -0.15- 0.200.10 -0.12- 0.150.10 -0.15- 0.20
U t100vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
p oø.f0.15 -0.20- 0.250.15 -0.20- 0.250.08 -0.10- 0.120.06 -0.08- 0.100.15-0.20- 0.250.12 -0.15- 0.180.15 -0.20- 0.25
U t120vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
p oø.f0.20 -0.25- 0.300.20 -0.25- 0.300.12 -0.15- 0.180.08 -0.10- 0.120.17 -0.22- 0.270.15 -0.20- 0.250.20 -0.25- 0.30
U t160vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
p oø.f0.20 -0.25- 0.300.20 -0.25- 0.300.14 -0.17- 0.200.10 -0.15- 0.200.20 -0.25- 0.300.20 -0.25- 0.300.25 -0.30- 0.35
U t200vc60 -80- 10050 -70- 9020 -30- 4020 -30- 5070 -85- 10065 -75- 8590 -120- 150
p oø.f0.25 -0.30- 0.350.25 -0.30- 0.350.16 -0.19- 0.220.15 -0.20- 0.250.30 -0.35- 0.400.25 -0.30- 0.350.35 -0.40- 0.45

Min. - Optimum - Max.

J

Solid Special Indexable Reamer Brazed Others