Flat MultiDrill MDF Type

Expansion Recommended Cutting Conditions

External Coolant SupplyCarbon Steel, Alloy Steel Tempered Hardened Steel StainlessTiHeat-resistant CastDuctileAluminum Copper Composite2D
(MDF Type)Up to 0.28% From 0.29%Steel Up to 45HRC From 46HRCSteelAlloySteelsIronCast IronAlloyAlloyCFRP
GGGSSSSS
  • MDF Type

LU

LCF LUX OAL

  • Body Diameter ø11.1 to 20.0mm
DiameterDimensions(mm)Shank
DCHole Depth (L/D)StockCat. No.Effective LengthFlute LengthLength Below Neck Total lengthDMM
(mm)LULCFLUXOAL(mm)
11.1DMDF 1110S2D33.344.448.8
11.2D1120S2D33.644.849.3
11.32D1130S2D33.945.249.79012.0
11.4D1140S2D34.245.650.2
11.5D1150S2D34.546.050.6
11.6DMDF 1160S2D34.846.451.0
11.7D1170S2D35.146.851.5
11.82D1180S2D35.447.251.99012.0
11.9D1190S2D35.747.652.4
12.0D1200S2D36.048.052.8
12.5DMDF 1250S2D37.550.054.0100
13.02D1300S2D39.052.056.8140
13.5D1350S2D40.554.059.6110.
14.0D1400S2D42.056.062.4
14.5DMDF 1450S2D43.558.065.2110
15.02D1500S2D45.060.068.0160
15.5D1550S2D46.562.070.8115.
16.0D1600S2D48.064.073.6
16.5DMDF 1650S2D49.566.072.4125
17.02D1700S2D51.068.075.2180
17.5D1750S2D52.570.078.0130.
18.0D1800S2D54.072.080.8
18.5DMDF 1850S2D55.574.083.6
19.02D1900S2D57.076.086.4140200
19.5D1950S2D58.578.089.2.
20.0D2000S2D60.080.092.0
Grade: ACF75

Grade: ACF75 J

  • Recommended Cutting Conditions

1. The recommended hole depth is 2 x DC. The depth is measured from the highest point of the hole on drilling in inclined surfaces. 4. Set the feed rate at 70% or lower when the inclination angle is 30° or less. 2. The recommended cutting conditions are those for drilling on flat horizontal surfaces. 5. Set the feed rate at 50% or lower when the inclination angle is larger than 30°. 3. Adjust the feed rate according to the inclination angle when drilling on an inclined surface. 6. This product is a drilling tool. Do not use it for traversing or helical milling. Solid

vc: Cutting Speed (m/min)f: Feed Rate (mm/rev)
Diameter DC(mm)Cutting ConditionsSoft Steel/General Steel (Up to 250HB)Alloy Steel (Up to 300HB)Hardened steel (Up to 50HRC)Stainless Steel (Up to 200HB)Gray Cast Iron FC250Ductile Cast Iron FCD450Aluminum Alloy
U t05vc30 -40- 5030 -35- 4015 -20- 2515 -20- 2530 -40- 5020 -30- 4060 -80- 100
p oø.f0.004 -0.005- 0.0060.004 -0.005- 0.0060.001 -0.002- 0.0030.003 -0.004- 0.0050.004 -0.005- 0.0060.001 -0.003- 0.0050.003 -0.005- 0.007
U t10vc45 -55- 6535 -45- 5520 -30- 4020 -25- 3045 -55- 6530 -40- 5080 -100- 120
p oø.f0.01 -0.03- 0.050.01 -0.03- 0.050.002 -0.006- 0.010.005 -0.007- 0.010.01 -0.03- 0.050.005 -0.01- 0.0150.01 -0.02- 0.03
U t20vc50 -60- 7040 -50- 6020 -30- 4020 -30- 4050 -60- 7045 -55- 6590 -110- 130
p oø.f0.02 -0.04- 0.060.02 -0.04- 0.060.01 -0.018- 0.0250.01 -0.015- 0.020.02 -0.04- 0.060.015 -0.03- 0.0450.03 -0.05- 0.07
U t40vc60 -75- 9050 -65- 8020 -30- 4020 -30- 4060 -75- 9055 -65- 7590 -110- 130
p oø.f0.06 -0.08- 0.100.05 -0.08- 0.100.01 -0.02- 0.030.01 -0.02- 0.030.06 -0.08- 0.100.04 -0.06- 0.080.06 -0.08- 0.10
U t60vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
p oø.f0.05 -0.10- 0.150.05 -0.10- 0.150.04 -0.06- 0.080.03 -0.04- 0.050.05 -0.10- 0.150.06 -0.09- 0.120.05 -0.10- 0.15
U t80vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
p oø.f0.10 -0.15- 0.200.10 -0.15- 0.200.06 -0.08- 0.100.04 -0.06- 0.080.10 -0.15- 0.200.10 -0.12- 0.150.10 -0.15- 0.20
U t100vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
p oø.f0.12 -0.17- 0.220.12 -0.17- 0.220.08 -0.10- 0.120.06 -0.08- 0.100.12 -0.17- 0.220.12 -0.15- 0.180.12 -0.17- 0.22
U120vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
p toø.f0.15 -0.20- 0.250.15 -0.20- 0.250.12 -0.15- 0.180.08 -0.10- 0.120.15 -0.20- 0.250.15 -0.18- 0.200.15 -0.20- 0.25
U160vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
p toø.f0.20 -0.25- 0.300.20 -0.25- 0.300.14 -0.17- 0.200.10 -0.15- 0.200.17 -0.22- 0.270.15 -0.20- 0.250.20 -0.25- 0.30
vc60 -75- 9050 -65- 8020 -30- 4020 -30- 5060 -75- 9060 -70- 8090 -110- 130
Up toø20.0f0.25 -0.30- 0.350.25 -0.30- 0.350.16 -0.19- 0.220.15 -0.20- 0.250.25 -0.30- 0.350.20 -0.25- 0.300.25 -0.30- 0.35

Indexable Reamer Brazed Others