
LU LU PL PL
LCF LCF OAL OAL ■ Recommended Cutting Conditions ( v : Cutting Speed m/min f: Feed Rate mm/rev) c
| Drill Diameter | Cutting | Soft Steel/General Steel | Hardened Steel | Stainless Steel Gray Cast Iron Ductile Cast Iron | Ti-alloy | Inconel | |||
| DC (mm) | Conditions | (Up to 300HB) | (Up to 45HRC) | (From 46HRC) | (Up to 200HB) | FC250 FCD450 | 6AI-4V-Ti | Inco718 | |
| v | 30 - 60 - 100 | 20 - 30 - 40 | 10 - 15 - 20 | 30 - 40 - 50 | 50 - 70 - 90 | 40 - 50 - 80 | 20 - 30 - 40 | 10 - 10 - 30 | |
| ø3.0 | c | ||||||||
| f | 0.1 - 0.15 - 0.2 0.06 - 0.07 - 0.08 0.05 - 0.07 - 0.08 0.06 - 0.08 - 0.12 0.15 - 0.2 - 0.25 0.12 - 0.15 - 0.2 0.08 - 0.09 - 0.1 0.05 - 0.06 - 0.08 | ||||||||
| v | 40 - 70 - 110 | 20 - 30 - 40 | 10 - 15 - 20 | 30 - 40 - 55 | 50 - 70 - 90 | 40 - 50 - 80 | 20 - 30 - 40 | 10 - 10 - 30 | |
| ø4.0 | c | ||||||||
| f | 0.15 - 0.2 - 0.25 0.07 - 0.08 - 0.09 0.05 - 0.07 - 0.08 0.07 - 0.10 - 0.13 0.15 - 0.2 - 0.25 0.13 - 0.18 - 0.23 0.08 - 0.09 - 0.1 0.05 - 0.06 - 0.08 | ||||||||
| v | 50 - 80 - 120 | 20 - 30 - 40 | 10 - 15 - 20 | 30 - 40 - 60 | 50 - 70 - 90 | 40 - 50 - 80 | 20 - 30 - 40 | 10 - 10 - 30 | |
| ø5.0 | c | ||||||||
| f | 0.15 - 0.2 - 0.25 0.08 - 0.09 - 0.1 0.05 - 0.07 - 0.08 0.08 - 0.12 - 0.15 0.15 - 0.2 - 0.3 | 0.15 - 0.2 - 0.25 0.08 - 0.09 - 0.1 0.05 - 0.06 - 0.08 | |||||||
| v | 60 - 90 - 140 | 20 - 40 - 40 | 10 - 15 - 20 | 30 - 45 - 70 | 60 - 80 - 100 | 50 - 60 - 90 | 20 - 30 - 40 | 15 - 15 - 30 | |
| ø8.0 | c | ||||||||
| f | 0.18 - 0.25 - 0.30 0.09 - 0.1 - 0.13 0.06 - 0.08 - 0.1 0.09 - 0.14 - 0.18 0.18 - 0.23 - 0.33 0.18 - 0.23 - 0.3 0.08 - 0.09 - 0.1 0.07 - 0.08 - 0.09 | ||||||||
| v | 70 - 100 - 150 | 20 - 40 - 40 | 10 - 15 - 20 | 40 - 50 - 80 | 60 - 80 - 100 | 50 - 60 - 90 | 20 - 30 - 40 | 15 - 15 - 30 | |
| ø10.0 | c | ||||||||
| f | 0.2 - 0.25 - 0.35 0.1 - 0.12 - 0.15 0.06 - 0.08 - 0.1 | 0.1 - 0.15 - 0.2 | 0.2 - 0.3 - 0.35 | 0.2 - 0.25 - 0.35 0.08 - 0.1 - 0.12 0.08 - 0.09 - 0.1 | |||||
| v | 70 - 100 - 150 | 20 - 40 - 40 | 10 - 15 - 20 | 40 - 50 - 80 | 60 - 80 - 100 | 50 - 60 - 90 | 20 - 30 - 40 | 15 - 15 - 30 | |
| ø12.0 | c | ||||||||
| f | 0.2 - 0.25 - 0.35 0.1 - 0.12 - 0.15 0.06 - 0.08 - 0.1 | 0.1 - 0.15 - 0.2 | 0.2 - 0.3 - 0.35 | 0.2 - 0.25 - 0.35 0.08 - 0.1 - 0.12 0.08 - 0.09 - 0.1 | |||||
| v | 75 - 110 - 150 | 20 - 40 - 40 | 10 - 15 - 20 | 45 - 60 - 80 | 65 - 90 - 110 | 55 - 70 - 95 | 25 - 30 - 40 | 20 - 20 - 35 | |
| ø16.0 | c | ||||||||
| f | 0.22 - 0.22 - 0.35 0.1 - 0.12 - 0.15 0.07 - 0.09 - 0.11 0.1 - 0.15 - 0.2 | 0.25 - 0.3 - 0.35 0.22 - 0.27 - 0.37 0.09 - 0.11 - 0.13 0.08 - 0.09 - 0.1 | |||||||
| v | 80 - 120 - 160 | 20 - 40 - 40 | 10 - 15 - 20 | 45 - 60 - 80 | 70 - 100 - 120 60 - 80 - 100 | 25 - 30 - 40 | 20 - 20 - 35 | ||
| ø20.0 | c | ||||||||
| f | 0.25 - 0.3 - 0.35 0.1 - 0.12 - 0.15 0.08 - 0.1 - 0.12 | 0.1 - 0.15 - 0.2 | 0.25 - 0.3 - 0.35 0.25 - 0.3 - 0.35 0.1 - 0.12 - 0.15 0.08 - 0.09 - 0.1 |
Min. - Optimum - Max.
Solid Special Indexable Reamer Brazed Others