
44 Hardened Steel 45 to 55 55 to 60 60 to 65
| HRC | HRC | HRC | |||
| GGGGGG | GSS | ||||
| FlutesFlutes |
Coating Side Milling Groove Milling Groove Finishing Face Milling Helical Milling Ramping Profile Milling
° RE +0.02 APMX
30 -0.01
Helix Angle
LF
ø Dc Tolerance D ≤ 3.0 0 –0.015 3.0 < D 0 –0.03
| ■Body | ||||||
| Dimensions(mm) | ||||||
| Cat. No. | Stock | Cutting diameter DC | Radius RE | Depth of cut APMX | Total Length LF | Shank diameter DMM |
| GSX 40300-R02-2D | D | 3.0 | 0.2 | 8.0 | 45 | 6 |
| 40300-R05-2D | D | 3.0 | 0.5 | 8.0 | 45 | 6 |
| 40400-R02-2D | D | 4.0 | 0.2 | 11.0 | 45 | 6 |
| 40400-R05-2D | D | 4.0 | 0.5 | 11.0 | 45 | 6 |
| 40400-R10-2D | D | 4.0 | 1.0 | 11.0 | 45 | 6 |
| GSX 40500-R02-2D | D | 5.0 | 0.2 | 13.0 | 50 | 6 |
| 40500-R05-2D | D | 5.0 | 0.5 | 13.0 | 50 | 6 |
| 40500-R10-2D | D | 5.0 | 1.0 | 13.0 | 50 | 6 |
| 40600-R02-2D | D | 6.0 | 0.2 | 13.0 | 50 | 6 |
| 40600-R05-2D | D | 6.0 | 0.5 | 13.0 | 50 | 6 |
| GSX 40600-R10-2D | D | 6.0 | 1.0 | 13.0 | 50 | 6 |
| 40600-R15-2D | D | 6.0 | 1.5 | 13.0 | 50 | 6 |
| 40800-R02-2D | D | 8.0 | 0.2 | 19.0 | 60 | 8 |
| 40800-R05-2D | D | 8.0 | 0.5 | 19.0 | 60 | 8 |
| 40800-R10-2D | D | 8.0 | 1.0 | 19.0 | 60 | 8 |
| GSX 40800-R15-2D | D | 8.0 | 1.5 | 19.0 | 60 | 8 |
| 41000-R02-2D | D | 10.0 | 0.2 | 22.0 | 70 | 10 |
| 41000-R05-2D | D | 10.0 | 0.5 | 22.0 | 70 | 10 |
| 41000-R10-2D | D | 10.0 | 1.0 | 22.0 | 70 | 10 |
| 41000-R15-2D | D | 10.0 | 1.5 | 22.0 | 70 | 10 |
| GSX 41000-R20-2D | D | 10.0 | 2.0 | 22.0 | 70 | 10 |
| 41200-R02-2D | D | 12.0 | 0.2 | 26.0 | 70 | 12 |
| 41200-R05-2D | D | 12.0 | 0.5 | 26.0 | 70 | 12 |
| 41200-R10-2D | D | 12.0 | 1.0 | 26.0 | 70 | 12 |
| 41200-R15-2D | D | 12.0 | 1.5 | 26.0 | 70 | 12 |
| GSX 41200-R20-2D | D | 12.0 | 2.0 | 26.0 | 70 | 12 |
Square 2 Flutes 3 Flutes 4 Flutes 6 Flutes 8 Flutes Radius Ballnose DLC SUMIDIA Coat Long Neck Uncoated CBN PCD
Grade: ACF20
| ① | ② | ③ | ④ | ⑤ | ⑥ | |||
| Series Code | No. of Flutes | Diameter | Corner Radius | Cutting Edge Length |
Cutting Edge R: Radius