
Proprietary milling line SNKX | SNHX
A SNH(K)X 1206 | A
Inserts | Pastilhas | Plaquitas
| Order code | Reference | Dimensi | ons | Dim Ar | ensões | =45º | bor M | Dimensiones p=-6º ounting | (mm) | Speci | fications | Insert Dc Dc2 dg d | ap L | ||
| Código 181048200 | Referência Referencia 050A90945-04-06-022040 | 4 | ØDc 50 | ØDc2 63 | Ød 22 | Ødg 48 | L 40 | Kg 0,424 | Arbor Type A | Ap max (mm) 6,0 | Pastilha Inserto SN… 1206 | Stock | |||
| 181067000 | 050A90945-06-06-022040 | 6 | 50 | 63 | 22 | 48 | 40 | 0,415 | A | 6,0 | SN… 1206 | ||||
| 181048300 | 063A90945-06-06-022040 | 6 | 63 | 76 | 22 | 52 | 40 | 0,575 | A | 6,0 | SN… 1206 | ||||
| 181067100 | 063A90945-08-06-022040 | 8 | 63 | 76 | 22 | 52 | 40 | 0,577 | A | 6,0 | SN… 1206 | ||||
| 181048400 | 080A90945-07-06-027050 | 7 | 80 | 93 | 27 | 60 | 50 | 0,966 | B | 6,0 | SN… 1206 | ||||
| 181067200 | 080A90945-10-06-027050 | 10 | 80 | 93 | 27 | 60 | 50 | 0,950 | B | 6,0 | SN… 1206 | ||||
| 181048500 | 100A90945-08-06-032050 | 8 | 100 | 113 | 32 | 80 | 50 | 1,667 | B | 6,0 | SN… 1206 | ||||
| 181067300 | 100A90945-12-06-032050 | 12 | 100 | 113 | 32 | 80 | 50 | 1,650 | B | 6,0 | SN… 1206 | ||||
| 181048600 | 125A90945-10-06-040063 | 10 | 125 | 138 | 40 | 90 | 63 | 2,890 | B | 6,0 | SN… 1206 | ||||
| 181048700 | 160A90945-12-06-U040063 | 12 | 160 | 173 | 40 | 110 | 63 | 4,360 | C | 6,0 | SN… 1206 | ||||
| 181052800 | 200A90945-14-06-U060063 | 14 | 200 | 213 | 60 | 172 | 63 | 8,890 | C | 6,0 | SN… 1206 | ||||
| 181064700 | 250A90945-16-06-U060063 | 16 | 250 | 263 | 60 | 172 | 63 | 11,490 | C | 6,0 | SN… 1206 |
SNH(K)X-LP SNH(K)X-MP NEW SNH(K)X-LP | MP | MK | LN
(PHS grade) R F
iC S
SNHX-W SNHX-W
| P CVD PVD | CVD | M PVD | K N CVD PVD UNC PCD | S H PVD PVD | D D Di | imensions imensões i | |||||||||
| (2)Grade code | T9 P7 G1 G4 | P3 G6 R1 | G4 P3 G6 L | 5 | L6 L9 G1 G4 P3 10 D6 | P3 G6 P7 | ensones (mm) | ||||||||
| (1) Geometry code | ISO Reference | PHS740 PH7603 PH7910 PH7920 | PH7930 PH7740 PHM740 | PH7920 PH7930 PH7740 | PH5705 | PH5320 PH5740 PH7910 PH7920 PH7930 PH0910 PDP410 | PH7930 PH7740 PH7603 | iC S | I R F | ||||||
| 1112293 NEW | SNKX 1206 ANSN-MP | 12,70 6,35 | 9,30 0,80 2,00 | ||||||||||||
| 1112249 | SNKX 1206 ANEN-MK | 12,70 6,35 | 9,30 0,80 2,00 | ||||||||||||
| 1111452 | SNHX 1206 ANEN-LP | 12,70 6,35 | 9,30 0,80 2,00 | ||||||||||||
| 1111502 NEW | SNHX 1206 ANSN-MP | 12,70 6,35 | 9,30 0,80 2,00 | ||||||||||||
| 1111503 | SNHX 1206 ANEN-MK | 12,70 6,35 | 9,30 0,80 2,00 | ||||||||||||
| 1111504 | SNHX 1206 ANFN-LN | 12,70 6,35 | 9,30 0,80 2,00 | ||||||||||||
| 1111899 | SNHX 1206 ANFN-W | 12,70 6,30 | 9,30 0,40 7,60 | ||||||||||||
| First choice | St | Primeira opção | 1ª opción | ock item | Produto de stoc | k | Itens de stock | Available unde (consulte a pá | r r gin | equest (see page A-7) | Disponível sobre consulta a A-7) | Disponible bajo consulta (mire pagina A-7 | Insert orde ) | r code= (1) Geom | etry Code + (2) Grade Code |
Complementos | Repuestos
Cutter ØDc
Insert Screw Key (Torx) Key Screw DIN 6368 Wrench
Nm
| A90945 – 100 | P0401200 | PT15 | DT1530 | 3,0 | J0164110 | SD6368-16 | |||
| * Wiper insert with 2 rights and 2 left-hand cutting edges. | |||||||||
| A90945 – 160 - 250 | P0401200 | PT15 | DT1530 | 3,0 | - | - |
Note: The toolholder is supplied with the XT/PT key. To order the DT key please check the page A-243. Check the procedures for the clamping screws on the page A-243.