
| GPNC | - | 080 | 25 | .A .0 | ||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||||||
| For Internal grooving | ||||||||||||||
| GP R | C | - | 100 | 010 | 25.25 .A .1 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 - Product Line GP - Grooving Plus 2 - Work Side
3 - Tool Type C - Frontal 4 - Total toolholder lenght L1
GP02... | GP03... | GP04...
| MC | MG | MM | ||
| Seat Size A, B, C, D | ||||
| Order separately |
| Reference | Dimensions | Dimensões | Dimensiones (mm) | Toolholder | |
| Order code |
Referência Insert Wrench* Stock
Código ar L1 h h1 b W Seat Size
Referencia CPTS DPTS
| 213010000 | GPNC-020 25.A.0 | 20 | 150 | 32 | 25,0 | 1,5 | 2 | A | GP02... CPTS 32... DPTS 32... | LE25-30 |
| 213009900 | GPNC-055 25.B.0 | 55 | 150 | 32 | 25,0 | 2,3 | 3 | B | GP03... CPTS 32... DPTS 32... | LE25-30 |
| 213009700 | GPNC-055 25.C.0 | 55 | 150 | 32 | 25,0 | 2,3 | 4 | C | GP04... CPTS 32... DPTS 32... | LE25-30 |
Stock item | Produto de stock | Itens de stock Available under request | Disponível sobre consulta | Disponible bajo consulta *Note: Wrench must be ordered separately
Note: For inserts with 2 cutting edges, the ar is defined by the insert CPTS
Reference Dimensions | Dimensões | Dimensiones (mm) 5 - Maximum Depth of Cut Order code
Referência Kg Screw Wrench Stock
| Código | h | L1 | H | b | |||||
| Referencia | |||||||||
| 290006200 | CPTS 3220 | 32 | 100 | 20 | 20 | 0,700 | D0603600 | SS50 | |
| 290005000 | CPTS 3225 | 32 | 110 | 25 | 25 | 0,950 | D0603600 | SS50 | |
| 290006300 | CPTS 3232 | 32 | 120 | 32 | 32 | 1,400 | D0603600 | SS50 |
6 - Shaft | Cutting Unit Dimension Stock item | Produto de stock | Itens de stock Available under request | Disponível sobre consulta | Disponible bajo consulta
DPTS
7 - Seat Size
A - 1,60mm | B - 2,30mm | C - 3,30mm | D - 4,30mm | E - 4,00mm | F - 6,60mm
8 - Clamping System
Reference Dimensions | Dimensões | Dimensiones (mm) Order code
Referência Kg Screw Wrench Stock
| Código | h | L1 | H | b | |||||
| Referencia | |||||||||
| 290073600 | DPTS 3220 | 32 | 100 | 20 | 20 | 0,750 | D0603600 | SS50 | |
| 290073700 | DPTS 3225 | 32 | 110 | 25 | 25 | 1,00 | D0603600 | SS50 | |
| 290073800 | DPTS 3232 | 32 | 120 | 32 | 32 | 1,450 | D0603600 | SS50 |