
ONHX | ONKX | SNHX | SNKX
Complementos | Repuestos Condições de corte recomendadas | Condiciones de corte recomendables Vc (m/min) Order separately Order separately
Key ISO PSM Material HB Wear Resistance Toughness
Insert Screw Key (Torx) (Torx - Nm) Torque Value Screw DIN 6368 Wrench (Brinell)
Cutter PH0910 PH5705 PH5320 PH7910 PH7920
ØDc
Nm 1 Unalloyed Steel 125-220 - - - 190-280 180-250
Nm
P 2 Low-Alloyed Steel 220-280 - - - 180-240 170-210
A90845 – 50 - 63 P0401200 XT15 DT1530 3,0 - -
| 3 | High-Alloyed Steel | 280-380 | - | - | - | 170-220 | 160-200 | ||||||||||||||
| A90845 – 80 | P0401200 | XT15 | DT1530 | 3,0 | J0123510 | SD6368-12 | 4 | SS - Ferritic / Martensitic | 200-330 | - | - | - | - | - | |||||||
| A90845 – 100 | P0401200 | PT15 | DT1530 | 3,0 | J0164110 | SD6368-16 | M | 5 | SS - Austenitic | 200-330 | - | - | - | - | - | ||||||
| A90845 – 125 | P0401200 | PT15 | DT1530 | 3,0 | J0204610 | SD6368-20 | 6 | SS - Austenitic-ferritic (Duplex) | 230-260 | - | - | - | - | - | |||||||
| A90845 – 160 - 250 | P0401200 | PT15 | DT1530 | 3,0 | - | - | 7 | Malleable Cast Iron | 130-230 | - | 190-340 | 180-320 | 180-320 | 170-300 | |||||||
| K | 8 | Grey Cast Iron | 180-245 | - | 180-300 | 170-280 | 170-280 | 150-250 | |||||||||||||
| W90845 - 32 - 40 | P0401200 | XT15 | DT1530 | 3,0 | - | - | |||||||||||||||
| 9 | Nodular Cast iron | 160-250 | - | 140-250 | 130-250 | 100-240 | 90-210 | ||||||||||||||
| Note: The toolholder is supplied with the XT/PT key. To order the DT key please check the page A-243. | N | 10 | Aluminium and Non Ferrous | 30-130 | 350-1200 | - | - | - | - |
Check the procedures for the clamping screws on the page A-243.
S 11 Heat Resistant Super Alloys 200-320 - - - - -
Vc (m/min) HB Feed fz (mm/t)
ISO PSM Material Wear Resistance Toughness
(Brinell)
Grades selection guide | PH7930 PH5740 PHS740 PH7740 SNH(K)X 12… ONH(K)X 05…
Guia para selecção de graus | Tabla para selección de calidades
| 1 | Unalloyed Steel | 125-220 | 160-220 | - | 140-170 | 140-170 | 0,10-0,35 | 0,10-0,35 | |
| P | 2 | Low-Alloyed Steel | 220-280 | 150-180 | - | 130-160 | 130-160 | 0,10-0,35 | 0,10-0,35 |
Grades
3 High-Alloyed Steel 280-380 130-160 - 110-140 110-140 0,10-0,30 0,10-0,30
HB Wear Resistance Toughness
ISO PSM Material 4 SS - Ferritic / Martensitic 200-330 120-180 - - - 0,10-0,30 0,10-0,30
(Brinell) PH0910 PH5705 PH5320 PH7910 PH7920 PH7930 PH5740 PHS740 PH7740
| M | 5 | SS - Austenitic | 200-330 | 100-160 | - | - | - | 0,10-0,30 | 0,10-0,30 | |||||||||||
| 6 | SS - Austenitic-ferritic (Duplex) | 230-260 | 70-140 | - | - | - | 0,10-0,25 | 0,10-0,25 | ||||||||||||
| 1 | Unalloyed Steel | 125-220 | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | Malleable Cast Iron | 130-230 | 160-280 | 170-300 | - | 130-250 | 0,10-0,35 | 0,10-0,35 | ||||
| P | 2 | Low-Alloyed Steel | 220-280 | ✓ | ✓ | ✓ | ✓ | ✓ | K | 8 | Grey Cast Iron | 180-245 | 140-240 | 150-260 | - | 110-220 | 0,10-0,35 | 0,10-0,35 | ||
| 3 | High-Alloyed Steel | 280-380 | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | Nodular Cast iron | 160-250 | 90-200 | 130-220 | - | 80-170 | 0,10-0,30 | 0,10-0,30 | ||||
| 4 | SS - Ferritic / Martensitic | 200-330 | ✓ | ✓ | N | 10 | Aluminium and Non Ferrous | 30-130 | - | - | - | - | 0,10-0,35 | - | ||||||
| M | 5 | SS - Austenitic | 200-330 | ✓ | ✓ | S | 11 | Heat Resistant Super Alloys | 200-320 | 30-75 | - | - | - | 0,07-0,20 | 0,07-0,18 | |||||
| 6 | SS - Austenitic-ferritic (Duplex) | 230-260 | ✓ | ✓ | (Note 1) Cutting conditions ae/Dc=70%. | |||||||||||||||
| 7 | Malleable Cast Iron | 130-230 | ✓ ✓ ✓ | ✓ | ✓ | (Note 2) It’s possible to occur vibrations in certain cases. Please reduce depth of cut and / or reduce cutting conditions in following cases: | ||||||||||||||
| K | 8 | Grey Cast Iron | 180-245 | - When using long shank; | ||||||||||||||||
| ✓ ✓ ✓ | ✓ | ✓ |
- When using long tool overhang with arbor type;
| 9 | Nodular Cast iron | 160-250 | ✓ | ✓ | ✓ | ✓ | ✓ | - When application has poor clamping rigidity or when using a low rigidity machine. | |||||
| N | 10 | Aluminium and Non Ferrous | 30-130 | ✓ | (Note 3) PH5… and PHS… can be used wet or dry. PH7… use only air. | ||||||||
| S | 11 | Heat Resistant Super Alloys | 200-320 | ✓ | ✓ |
Good Conditions Average Conditions Difficult Conditions
Guia para aplicações do quebra-aparas | Guía para aplicación del rompevirutas HB Chip-Breaker Application
ISO PSM Material
(Brinell) 1st choise Dificult Operations
| 1 | Unalloyed Steel | 125-220 | LP | MP | |
| P | 2 | Low-Alloyed Steel | 220-280 | LP | MP |
| 3 | High-Alloyed Steel | 280-380 | MP | - | |
| 4 | SS - Ferritic / Martensitic | 200-330 | LP | MP | |
| M | 5 | SS - Austenitic | 200-330 | LP | - |
| 6 | SS - Austenitic-ferritic (Duplex) | 230-260 | LP | - | |
| 7 | Malleable Cast Iron | 130-230 | MK | - | |
| K | 8 | Grey Cast Iron | 180-245 | MK | - |
| 9 | Nodular Cast iron | 160-250 | MK | - | |
| N | 10 | Aluminium and Non Ferrous | 30-130 | LN | - |
| S | 11 | Heat Resistant Super Alloys | 200-320 | LP | - |