
E CUTTING CONDITIONs depends on | | NUMBER OF CUTTING PASSES | E
Condições de corte dependem de | Las condiciones de corte dependen de Número de passos de corte | Número de pasos de corte
| Material Type | Pitch MM 0.50 0.75 1.00 1.25 1.50 1.75 | 2.00 2.50 | 3.00 3.50 4.00 | 4.50 5.00 5.50 | 6.00 8.00 | ||||
| Workpiece | Material Dimension: Diameter and Length | TPI 48 32 24 20 16 14 No. of Passes 4 - 6 4 - 7 4 - 8 5 - 9 6 - 10 7 - 12 | 12 10 7 - 12 8 - 14 | 8 7 6 9 - 16 10 - 18 11 - 18 | 5.5 5 4.5 11 - 19 12 - 20 12 - 20 1 | 4 3 2 - 20 15 - 2 | |||
| Chipflow Character | |||||||||
| Material Hardeness | CALCULATe the N(RPM) | Calcular o N (rpm) | C | alcular el N (rpm | ) | ||||
| External or Internal | |||||||||
| Thread Application | Profile Shape | π | N- Revolution Per Min Vc- Cutting Speed [m/ | ute [RPM] min] | |||||
| Surface Finish | π | D- Workpiece Diamete | r [mm] | ||||||
| Machine Stability | |||||||||
| Machine | Max. RPM | ANVILS | Colchões | Colchones | |||||
| Clamping System Stability | Insert Size Holder Type | Resultant Helix Angle 1.5 | |||||||
| Coolant | Coolant Type | IC L (mm) 4.5 3.5 ” ER/IL EA16 3P EA16 2P | 2.5 EA16 1P | standard 0.5 EA16 EA16 1N | 0 -0.5 EA16 1,5N EA16 2N | -1.5 EA16 3N | |||
| 3,8 16 EL/IR IA16 3P IA16 2P | IA16 1P | IA16 IA16 1N | IA16 1,5N IA16 2N | IA16 3N | |||||
| ” ER/IL EA22 3P EA22 2P | EA22 1P | EA22 EA22 1N | EA22 1,5N EA22 2N | EA22 3N | |||||
| Holder Cross Section Area | 1/2 22 EL/IR IA22 3P IA22 2P | IA22 1P | IA22 IA22 1N | IA22 1,5N IA22 2N | IA22 3N | ||||
| ” ER/IL EA27 3P EA27 2P | EA27 1P | EA27 EA27 1N | EA27 1,5N EA27 2N | EA27 3N | |||||
| Holder Overhang | 5/8 27 EL/IR IA27 3P IA27 2P | IA27 1P | IA27 IA27 1N | IA27 1,5N IA27 2N | IA27 3N | ||||
| Holders | |||||||||
| Through Coolant Option | |||||||||
| Shank Type: Carbide, Alloy, Carbide Implant | FLANK CLEARANCE ANGLE - = tg -1[tg x tg ] | ||||||||
| Grade | PMK N S H | = 10º for external =15º for internal | |||||||
| Profile Shape: Pitch and Depth | |||||||||
| Partial Profile | |||||||||
| Nose Radius | |||||||||
| Chipbreaker Style |
| Pith MM | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 8.00 |
| c TPI | 48 | 32 | 24 | 20 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5.5 | 5 | 4.5 | 4 | 3 |
| No. of Passes | 4 - 6 | 4 - 7 | 4 - 8 | 5 - 9 | 6 - 10 | 7 - 12 | 7 - 12 | 8 - 14 | 9 - 16 | 10 - 18 | 11 - 18 | 11 - 19 | 12 - 20 | 12 - 20 | 12 - 20 | 15 - 24 |