
| A | SNMG | L | I.C | S | d |
| 09 03 | 9.525 | 9.525 | 3.18 | 3.81 | |
| 12 04 | 12.7 | 12.7 | 4.76 | 5.16 | |
| Ideal machining conditions | |||||
| Normal machining conditions | 15 06 | 15.875 15.875 | 6.35 | 6.35 | |
| Turning inserts | 19 06 | 19.05 | 19.05 | 6.35 | 7.94 |
| Unfavourable machining conditions |
SN** negative insert HC1 (CVD) HC1 (PVD) HT HC2 HW
P M K N
| ISO r | a | f | ||||
| p | ||||||
| SNMG090304-DM | 0.4 | 0.4-4.5 | 0.1-0.3 | Ɣ Ɣ | ||
| SNMG090308-DM | 0.8 | 0.5-4.5 0.15-0.50 | ƔƔƔ | ż | ||
| SNMG120404-DM | 0.4 | 0.4-6.0 | 0.1-0.3 | ƔƔƔ | ||
| DM SNMG120408-DM | 0.8 | 0.5-6.0 0.15-0.50 | ƔƔƔƔƔ | |||
| SNMG120412-DM | 1.2 | 0.8-6.0 0.18-0.60 | ƔƔƔ | ż | ||
| SNMG120416-DM | 1.6 | 1-6 | 0.23-0.65 | żƔż | ż | |
| C SNMG150608-DM | 0.8 | 0.8-7.5 | 0.1-0.5 | ƔƔƔ | ||
| Medium Cut | ||||||
| SNMG150612-DM | 1.2 | 0.8-7.5 0.18-0.60 | ƔƔƔ | |||
| SNMG190612-DM | 1.2 | 1-9 | 0.18-0.60 | ƔƔż | ż | |
| SNMG190616-DM | 1.6 | 1-9 | 0.23-0.65 | ƔƔƔ | Ɣ | |
| SNMG120408-EG | 0.8 | 0.5-4.0 | 0.1-0.5 | Ɣ Ɣ Ɣ | ||
| EG | ||||||
| SNMG120412-EG | 1.2 | 0.5-4.0 | 0.2-0.6 | Ɣ Ɣ |
Medium Cut
| Ɣ Ex stock | ż On demand | HC | |||
| 1 | Coated carbide | ||||
| YBC152F, YBC252F, YBM153F, YBM253F available | HT | Uncoated cermet | |||
| D | HC2 | Coated cermet |
HW Uncoated carbide
Tool holder
| DSBNR/L | PSBNR/L | PSDNN | PSKNR/L | PSSNR/L | MSBNR/L | MSRNR/L |
| Kr: 75° | Kr: 75° | Kr: 45° | Kr: 75° | Kr: 45° | Kr: 75° | Kr: 75° |
| A199 | A208 | A210 | A211 | A212 | A222 | A223 | ||
| E | ||||||||
| MSKNR/L | MSDNN | S***-PSKNR/L | ||||||
| Kr: 75° | Kr: 45° | Kr: 75° |
A224 A225 A289