
QC 22 R 300 – R 03
1 2 3 4 5 6
Cutting edge length [mm] Cutting direction
| Code | I.C | Code | Description | |
| 11 | 6,35 | |||
| 16 | 9,525 | |||
| R | ||||
| B | 22 | 12,70 |
Series Right
L Left
1 2 3
Groove width [mm] Edge shape Radius/Chamfer [mm]
| Code | Description | Code | Description | Code | Description |
| C 050 | 0,50 | 005 | 0,05 | ||
| 100 | 1,00 | 02 | 0,2 | ||
| R | |||||
| … | … | 03 | 0,3 | ||
| 480 | 4,80 | Radius | 04 | 0,4 |
C Chamfer
| 4 | 5 | 6 | ||
| D | ||||
| Triangular inserts (round edge) |
QC 22 R 300 – R
1 2 3 4 5
Cutting edge length [mm] Cutting direction Groove width [mm]
| E Code | I.C | Code | Description Code | Description |
| 11 | 6,35 | 050 | 0,50 | |
| 16 | 9,525 | 100 | 1,00 | |
| R | ||||
| 22 | 12,70 | … | … | |
| Series | Round | |||
| Right 480 | 4,80 |
L
Left