
| A | R/LT**N/W | I.C | S | d | ||
| Threading inserts | 16 | 9.525 | 3.97 | 4.4 |
UNJ unified screw thread
R=0.18042P
External right hand ISO 3161-1999 B Tolerance: 3A Internal left hand HC1 (PVD) HC1 (PVD)
ISO Pitch (T.P.i) External Internal
| 16 | 10.00 | RT16.01W-10UNJ | ż | - |
| 16 | 12.00 | RT16.01W-12UNJ | ż | - |
| 16 | 14.00 | RT16.01W-14UNJ | ż | - |
| 16 | 16.00 | RT16.01W-16UNJ | ż | - |
| 16 | 18.00 | RT16.01W-18UNJ | ż | - |
| C | ||||
| 16 | 20.00 | RT16.01W-20UNJ | ż | - |
| 16 | 24.00 | RT16.01W-24UNJ | ż | - |
| 16 | 28.00 | RT16.01W-28UNJ | ż | - |
| 16 | 32.00 | RT16.01W-32UNJ | ż | - |
ƔEx stockżOn demand HC1 Coated carbide
Tool holders SWR/L
A439