
| Dimensi | ons [mm] | Inserts | ||||||||
| Article | Stock | R | ØD | ød | L1 | L | ap max | Teeth | kg | |
| FMR01-025-XP20-RC10-02 | � | 5 | 25 | 20 | 30 | 100 | 5 | 2 | 0.2 | |
| FMR01-025-XP20-RC10-02C | � | 5 | 25 | 20 | 30 | 100 | 5 | 2 | 0.2 | RCKT10T3 |
| FMR01-032-XP25-RC10-02 | � | 5 | 32 | 25 | 35 | 120 | 5 | 2 | 0.5 | |
| FMR01-032-XP25-RC10-02C | � | 5 | 32 | 25 | 35 | 120 | 5 | 2 | 0.5 | |
| FMR01-040-XP32-RC12-03 | � | 6 | 40 | 32 | 40 | 120 | 6 | 3 | 0.7 | |
| FMR01-040-XP32-RC12-03C | � | 6 | 40 | 32 | 40 | 120 | 6 | 3 | 0.7 | RCKT1204 RCGX1204 |
| FMR01-050-XP32-RC12-03 | � | 6 | 50 | 32 | 40 | 120 | 6 | 3 | 0.8 | |
| �Ex stock �On demand |
With internal cooling
Spare parts D RCKT1204 Insert RCKT10T3 RCGX1204
ØD 25-32 40-50
I60M4*8.4 I60M3.5*10 Screw (insert) (3.4 Nm) (2.7 Nm)
Wrench (insert) WT15S WT15S
E