
max
B 1 Straight shank
| Dimensio | ns [mm | ] | Inserts | |||||||
| Article | Stock | ØD | e | ød | L1 | L | ap max | Teeth | kg | |
| EMP13-025-G25-AN11-02 | � | 25 | 11.2 | 25 | 32 | 100 | 11.2 | 2 | 0.31 | |
| EMP13-032-G32-AN11-03 | � | 32 | 11.2 | 32 | 40 | 115 | 11.2 | 3 | 0.61 | ANGX1105 |
| EMP13-040-G32-AN11-04 | � | 40 | 11.2 | 32 | 40 | 125 | 11.2 | 4 | 0.75 | |
| EMP13-032-G32-AN15-02 | � | 32 | 14.5 | 32 | 40 | 125 | 14.5 | 2 | 0.66 | ANGX1506 |
| EMP13-040-G32-AN15-03 | � | 40 | 14.5 | 32 | 40 | 125 | 14.5 | 3 | 0.76 |
Ɣ Ex stock ż On demand With internal cooling
Spare parts
Insert ANGX1105 ANGX1506
ØD 25-40 25-40
D I60M3*9 I60M4*12 Screw (insert) (1.8 Nm) (3.4 Nm)
Wrench (insert) WT09IS WT15IS