
Weldon shank
| Dim | ensions [ | mm] | Inserts | ||||||
| Article | Stock | Teeth | |||||||
| ØD | ød | L1 | L | ap max | kg | ||||
| EMP01-020-XP20-AP07-05C | � | 20 | 20 | 30 | 100 | 6.4 | 5 | 0.31 | APKT0702 |
| EMP01-025-XP25-AP07-07C | � | 25 | 25 | 35 | 115 | 6.4 | 7 | 0.61 | |
| EMP01-012-XP16-AP11-01 | � | 12 | 16 | 25 | 85 | 10.5 | 1 | 0.1 | |
| EMP01-012-XP16-AP11-01C | � | 12 | 16 | 25 | 85 | 10.5 | 1 | 0.1 | |
| EMP01-016-XP16-AP11-02 | � | 16 | 16 | 25 | 90 | 10.5 | 2 | 0.1 | |
| EMP01-016-XP16-AP11-02C | � | 16 | 16 | 25 | 90 | 10.5 | 2 | 0.1 | |
| EMP01-020-XP20-AP11-02 | � | 20 | 20 | 30 | 100 | 10.5 | 2 | 0.2 | |
| EMP01-020-XP20-AP11-02C | � | 20 | 20 | 30 | 100 | 10.5 | 2 | 0.2 | |
| EMP01-020-XP20-AP11-03 | � | 20 | 20 | 30 | 100 | 10.5 | 3 | 0.2 | APKT11T3 |
| EMP01-020-XP20-AP11-03C | � | 20 | 20 | 30 | 100 | 10.5 | 3 | 0.2 | |
| EMP01-025-XP25-AP11-03 | � | 25 | 25 | 35 | 115 | 10.5 | 3 | 0.4 | |
| EMP01-025-XP25-AP11-03C | � | 25 | 25 | 35 | 115 | 10.5 | 3 | 0.4 | |
| EMP01-025-XP25-AP11-04 | � | 25 | 25 | 35 | 115 | 10.5 | 4 | 0.4 | |
| EMP01-025-XP25-AP11-04C | � | 25 | 25 | 35 | 115 | 10.5 | 4 | 0.4 | |
| EMP01-032-XP32-AP11-04 | � | 32 | 32 | 40 | 125 | 10.5 | 4 | 0.7 | |
| EMP01-032-XP32-AP11-04C | � | 32 | 32 | 40 | 125 | 10.5 | 4 | 0.7 | |
| EMP01-025-XP25-AP16-02 | � | 25 | 25 | 35 | 115 | 15.5 | 2 | 0.4 | |
| EMP01-025-XP25-AP16-02C | � | 25 | 25 | 35 | 115 | 15.5 | 2 | 0.4 | |
| EMP01-032-XP32-AP16-03 | � | 32 | 32 | 40 | 125 | 15.5 | 3 | 0.7 | |
| EMP01-032-XP32-AP16-03C | � | 32 | 32 | 40 | 125 | 15.5 | 3 | 0.7 | APKT1604 |
| EMP01-040-XP32-AP16-04 | � | 40 | 32 | 42 | 130 | 15.5 | 4 | 0.8 | |
| EMP01-040-XP32-AP16-04C | � | 40 | 32 | 42 | 130 | 15.5 | 4 | 0.8 | |
| EMP01-050-XP32-AP16-05 | � | 50 | 32 | 45 | 135 | 15.5 | 5 | 1 | |
| EMP01-063-XP32-AP16-06 | � | 63 | 32 | 45 | 135 | 15.5 | 6 | 1.4 |
EMP01-063-XP32-AP16-06 ż 63 32 45 135 15.5 6 1.4 E