
| 1Low carbon steel i | 2Medium c i | arbon steel ii | 3High i | carbon steel i | 4Alloy s i | teel5T i | hermal refined | i steel(25~ | i 35HRC) | i6 Therm i | al refined steel(35~45HRC) |
| 7Thermal refined steel(45 | i ~55HRC) | i8Th i | ermal refined st | i eel(50~63H | i C)9S | tainless steel | �Tool | steel | ⓫Cast st | eel⓬ | ast iron |
| ⓭Ductile cast iron | Copper | ⓯Bras | ⓰Bras | s casting | ⓱Bronze | ⓲Wrought | aluminum | ⓳Alu | minum alloy | casting | |
| ⓴Magnesium alloy� | Zinc alloy | ㉒Ti | tanium alloy | ㉓Nickel | base alloy | ㉔Thermoset | ting plastic | ㉕Th | ermoplastic | resin | |
| Tap selection | Main material | Symbol | Code | Flute Class L D | s ℓc Product page | Tap sel | ection | Main material | Symbol | Code | Flute Class L Ds ℓc Product page |
| Note1 | Note1 | ||||||||||
| Long Coating | 1234 | LS-SP V | VSPFQ6.0ML10 | SP P2 100 6 | 2.5P ①-94 | For stainless | Oversize | 2349 | SU+SP | SUPR6.0M | SP P3 62 6 2.5P ①-99 |
| VSPFQ6.0ML15 | 150 | ①-94 | steels | SUPS6.0M | P4 ①-99 | ||||||
| LS-PO V | VPOFQ6.0ML10 | PO 100 | 5P ③-57 | 123 | SU-PO | PUMR6.0M | PO P3 62 6 5P ③-61 | ||||
| VPOFQ6.0ML15 | 150 | ③-57 | 49 | PUMS6.0M | P4 ③-61 | ||||||
| 234 | LS-HT V | TNFQ6.0M510V | HT P2 100 6 | 5P ④-84 | For deep | 123 49 | SU-S-SP | SSMQ6.0M-SU | SP P2 62 6 2.5P ①-117 | ||
| TNFQ6.0M515V | 150 | ④-84 | hole use | 1239 | LS-SU-S-SP | SY6.0MQGEXES | SP P2 100 6 2.5P ①-118 | ||||
| TNFQ6.0M110V | 100 | 1.5P ④-84 | SY6.0MQGEXGS | 150 ①-118 | |||||||
| TNFQ6.0M115V | 150 | ④-84 | LS-SU-S-PO | PY6.0MQGEXE | S PO 100 4.5P ③-70 | ||||||
| For soft structural steels | 12 | E-SP | ESHMQ6.0M | SP P2 62 6 | 2.5P ①-128 | PY6.0MQGEXG | S 150 ③-70 | ||||
| Thread forming taps | 12 | N+RZ | NRZP56.0MP | RO G5 62 6 | 4P ⑥-15 | For hard-to- machine materials | 123 49 | SU2-SP | SU2MQ6.0M | SP P2 62 6 3P ①-114 | |
| for steels | NRZP56.0MB | 2P ⑥-15 | For cast iro | ns | ⑫⑬ | FC-HT | TY6.0MRAEN5 | HT P3 62 6 5P ④-92 | |||
| NRZP66.0MP | G6 | 4P ⑥-15 | TY6.0MRAENA | 1.5P ④-92 | |||||||
| NRZP66.0MB | 2P ⑥-15 | Carbide | ⑫⑬⑯ | N-CT FC | TCNR6.0M3 | HT P3 62 6 3P ⑤-11 | |||||
| NRZP76.0MP | G7 | 4P ⑥-15 | TCNR6.0M3F | ⑤-11 | |||||||
| NRZP76.0MB | 2P ⑥-15 | TCNR6.0M1 | 1.5P ⑤-11 | ||||||||
| NRZP86.0MP | G8 | 4P ⑥-15 | TCNR6.0M1F | ⑤-11 | |||||||
| NRZP86.0MB | 2P ⑥-15 | Long shank, | ⑫⑬⑯ | LS-N-CT | TY6.0MRAWB3 | E HT P3 100 6 3P ⑤-18 | |||||
| carbide | |||||||||||
| Long | 12 | LS-N-RZ | NRZF76.0MP10 | O G7 100 6 | 4P ⑥-23 | TY6.0MRAWBA | 1.5P ⑤-18 | ||||
| NRZF76.0MP15 | 150 | ⑥-23 | For alumin | um | ⑮⑯⑰⑱ | AL+SP | ASHPR6.0M | SP P3 62 6 2.5P ①-134 | |||
| NRZF76.0MB10 | 100 | 2P ⑥-23 | ⑲⑳㉑ | AL-SP 1.5P | SY6.0MRLENA | 1.5P ①-135 | |||||
| NRZF76.0MB15 | 150 | ⑥-23 | ⑱⑲㉑ | LA-HT | TY6.0MRLEN5 | HT P3 62 6 5P ④-108 | |||||
| NRZF86.0MP10 | G8 100 | 4P ⑥-23 | TY6.0MRLENA | 1.5P ④-108 | |||||||
| NRZF86.0MP15 | 150 | ⑥-23 | AXE | ⑫⑲㉑ | AXE-HT | TAXEMR6.0M1 | HT P3 62 6 1.5P ④-112 | ||||
| NRZF86.0MB10 | 100 | 2P ⑥-23 | Carbide | ⑲㉑ | N-CT LA | TCNR6.0M3A | HT P3 62 6 3P ⑤-3 | ||||
| NRZF86.0MB15 | 150 | ⑥-23 | TCNR6.0M1A | 1.5P ⑤-3 | |||||||
| For high carbon steels | 23 | HC+SP | SCPQ6.0M | SP P2 62 6 | 2.5P ①-130 | Carbide spiral fluted taps | ⑱⑲㉑ | N-CT-SP | SY6.0MRKWB | SP P3 62 6 2.5P ⑤-20 | |
| 235 | HC-PO | PCMQ6.0M | PO P2 62 6 | 5P ③-76 | Carbide spiral pointed taps | ⑮⑯⑰⑱ ⑲⑳㉑ | N-CT-PO | PCNR6.0M | PO P3 62 6 5P ⑤-21 | ||
| Oxidizing | 23 | HC+SP OX | SCPQ6.0MX | SP P2 62 6 | 2.5P ①-132 | For aluminum (with coolant hole) | Carbide | ⑱⑲㉑ | MC-AD-CT | (MCADR6.0M1 | ) HT P3 100 6 1.5P ⑤-42 |
| 235 | HC-PO OX | PCMQ6.0MX | PO P2 62 6 | 5P ③-78 | Thread for | ming taps | ⑱⑲㉑ | N+RS | NRSP56.0MP | RO G5 62 6 4P ⑥-27 | |
| For hard-to-machine | 356 | EH-PO | EPHMR6.0M | PO P3 62 6 | 4.5P③-82 | for non-fer | rous | NRSP56.0MB | 2P ⑥-27 | ||
| materials | 6⓾ | EH-HT | ETHMR6.0M5 | HT P3 62 6 | 5P ④-120 | materials | NRSP66.0MP | G6 4P ⑥-27 | |||
| ETHMR6.0M1 | 2.5P ④-120 | NRSP66.0MB | 2P ⑥-27 | ||||||||
| Powdered | 356 | PM-SP | SY6.0MRDPB | SP P3 62 6 | 2.75P ①-166 | NRSP76.0MP | G7 4P ⑥-27 | ||||
| HSS | LS-PM-SP | S46.0MRDPBE | 100 | ①-172 | NRSP76.0MB | 2P ⑥-27 | |||||
| S46.0MRDPBG | 150 | ①-172 | NRSP86.0MP | G8 4P ⑥-27 | |||||||
| PM-PO | PY6.0MRDPB | PO 62 | 5.5P ③-92 | NRSP86.0MB | 2P ⑥-27 | ||||||
| LS-PM-PO | P46.0MRDPBE | 100 | ③-96 | Long | ⑱⑲㉑ | LS-N-RS | NRSF76.0MP10 | RO G7 100 6 4P ⑥-36 | |||
| P46.0MRDPBG | 150 | ③-96 | NRSF76.0MP15 | 150 ⑥-36 | |||||||
| For titanium alloys | ㉒ | ZET-B | ZETBMR6.0M | SP P3 62 6 | 3P ①-152 | NRSF76.0MB10 | 100 2P ⑥-36 | ||||
| ZET-P | ZETPMR6.0M | SL | 5P ②-20 | NRSF76.0MB15 | 150 ⑥-36 | ||||||
| For nickel base | 129㉓ | ZEN-B | ZENBMR6.0M | SP P3 62 6 | 3P ①-160 | NRSF86.0MP10 | G8 100 4P ⑥-36 | ||||
| alloys | ZEN-P | ZENPMR6.0M | PO | 4.5P ③-86 | NRSF86.0MP15 | 150 ⑥-36 | |||||
| For medium hardness | 345 | MHSL | 1109101055 | SL P3 80 6 | 5P ②-4 | NRSF860MB10 | 100 2P ⑥-36 | ||||
| carbon steels | MHSLR6.0M5 | 62 | ②-6 | . NRSF86.0MB15 | 150 ⑥-36 | ||||||
| Carbide taps for hard materials | 7 | EH-CT | EHCR6.0M5 | HT P3 62 6 | 5P ⑤-24 | Forplastic | s | ㉔ | PL1 | TPLM6.0M3 | HT P5 62 6 3P ④-118 |
| Carbide taps for ultra hard materials | 8 | UH-CT | UHCR6.0M5 | HT P3 62 6. | 2 5P ⑤-28 | X series | For general | 23 | XSP | (SNXQ6.0M) | SP P2 80 6 2.5P ①-210 |
| For stainless steels | 2349 | SU+SP | SUPQ6.0M | SP P2 62 6 | 2.5P ①-99 | steels | XSL | (SNXQ6.0ML) | SL 5P ②-36 | ||
| 123 | SU+SL | SUPQ6.0ML | SL P2 62 6 | 5P ②-16 | Coating | 1234 | AUXSP | (VSAXQ6.0M) | SP P2 80 6 2.5P ①-212 | ||
| 49 | SU-PO | PUMQ6.0M | PO | ③-61 | 9⑲㉑ | AUXSL | (VSAXQ6.0ML) | SL 5P ②-38 | |||
| 129 | SU-HT | TUMQ6.0M4 | HT P2 62 6 | 4P ④-88 | For stainless | 123 | SUXSP | (SUXQ6.0M) | SP P2 80 6 2.5P ①-216 | ||
| TUMQ6.0M1 | 1.5P ④-88 | steels | 49 | SUXSL | (SUXQ6.0ML) | SL 5P ②-42 |
Taps
Taps
M5 Taps
M8
M10
M12
-M8.5
M9-M24Taps
M25-M48Taps
M50-M1Taps
Taps
For Screw threads used Taps
For American
For Miniaturethreads