⑦ Special Thread Taps / Simple Inspection Tools Overall
length
L ℓ
Pin
length
Bored hole dia. Bored hole dia.
(GO)
d1
(NOT-GO)
d2
d1
length
ℓ1
d2
length
ℓ2
Shank
dia.
Ds
Size of
square
K
Length of
square
ℓk
JIS
CPC-T
Spiral Fluted Taps
(for blind hole)



JIS Check Pins for Bored Holes in Thread Cut Tapping (Taper Type)
Spiral Fluted Taps
(for through hole)



Specification
■One CPC-T enables simple checking of bored
hole dia. (for cutting taps, taper type).CPC-T is
made from wear resistant HSS material and is
Spiral Pointed Taps
(for through hole)


applicable for through hole and for blind hole



having enough space in the bottom.
Hand Taps



TYPE:1 TYPE:2
Cemented
Carbide Taps



Segment:7C
Roll Taps


L ℓ d1 d2 ℓ1 ℓ2 Ds K ℓk



Size Code TYPE MSRP
(mm) (mm) (Thread engagement ratio) (Thread engagement ratio) (mm) (mm) (mm) (mm) (mm)
For Metric Threads
M2 × 0.4 CPCT2.0E 42 7 1.567 (100%) 1.679 (74%) 1 6 3 2.5 5 1 ¥1,500 □
M2.5 × 0.45 CPCT2.5F 46 8 2.013 (100%) 2.138 (74%) 1.5 6.5 3 2.5 5 1 ¥1,600 □
Special Thread Taps
Simple Inspection Tools


M2.5 × 0.35 CPCT2.5D 46 8 2.121 (100%) 2.221 (74%) 1.5 6.5 3 2.5 5 1 ¥1,900 □



M3 × 0.5 CPCT3.0G 46 8.5 2.459 (100%) 2.599 (74%) 1.5 7 4 3.2 6 1 ¥1,700 □
M3 × 0.35 CPCT3.0D 46 8.5 2.621 (100%) 2.721 (74%) 1.5 7 4 3.2 6 1 ¥2,000 □
M3.5 × 0.6 CPCT3.5H 52 10.5 2.850 (100%) 3.010 (75%) 2.25 8.25 5 4 7 1 ¥1,900 □
M3.5 × 0.35 CPCT3.5D 52 10.5 3.121 (100%) 3.221 (74%) 2.25 8.25 5 4 7 1 ¥2,100 □
Pipe Taps


M4 × 0.7 ¥1,900 □



CPCT4.0I 52 10.5 3.242 (100%) 3.422 (76%) 2.25 8.25 5 4 7 1
M4 × 0.5 CPCT4.0G 52 10.5 3.459 (100%) 3.599 (74%) 2.25 8.25 5 4 7 1 ¥2,100 □
M4.5 × 0.75 CPCT4.5J 59.5 12.5 3.688 (100%) 3.878 (77%) 2.5 10 5.5 4.5 7 1 ¥1,900 □
M4.5 × 0.5 CPCT4.5G 59.5 12.5 3.959 (100%) 4.099 (74%) 2.5 10 5.5 4.5 7 1 ¥2,300 □
M5 × 0.8 CPCT5.0K 59.5 12.5 4.134 (100%) 4.334 (77%) 2.5 10 5.5 4.5 7 1 ¥1,900 □
Thread Mills
Premium Thread Mills



M5 × 0.5 CPCT5.0G 59.5 12.5 4.459 (100%) 4.599 (74%) 2.5 10 5.5 4.5 7 1 ¥2,300 □
M6 × 1 CPCT6.0M 61.5 16.5 4.917 (100%) 5.153 (78%) 3.75 12.75 6 4.5 7 1 ¥2,100 □
M6 × 0.75 CPCT6.0J 61.5 16.5 5.188 (100%) 5.378 (77%) 3.75 12.75 6 4.5 7 1 ¥2,500 □
M7 × 1 CPCT7.0M 90 19.4 5.917 (100%) 6.153 (78%) 4.7 14.7 8 6.2 9 2 ¥2,400 □
M7 × 0.75
Dies


CPCT7.0J 90 19.4 6.188 (100%) 6.378 (77%) 4.7 14.7 8 6.2 9 2 ¥2,700 □



M8 × 1.25 CPCT8.0N 90 19.4 6.647 (100%) 6.912 (80%) 4.7 14.7 8 6.2 9 2 ¥2,400 □
M8 × 1 CPCT8.0M 90 19.4 6.917 (100%) 7.153 (78%) 4.7 14.7 8 6.2 9 2 ¥2,700 □
M8 × 0.75 CPCT8.0J 90 19.4 7.188 (100%) 7.378 (77%) 4.7 14.7 8 6.2 9 2 ¥2,700 □
M9 × 1.25 CPCT9.0N 100 23.4 7.647 (100%) 7.912 (80%) 6.7 16.7 10 8 11 2 ¥2,400 □
Center Drills
Centering Tools


M9 × 1 CPCT9.0M 100 23.4 7.917 (100%) 8.153 (78%) 6.7 16.7 10 8 11 2 ¥2,800 □



M9 × 0.75 CPCT9.0J 100 23.4 8.188 (100%) 8.378 (77%) 6.7 16.7 10 8 11 2 ¥2,800 □
M10 × 1.5 CPCT010O 100 23.4 8.376 (100%) 8.676 (82%) 6.7 16.7 10 8 11 2 ¥2,400 □
M10 × 1.25 CPCT010N 100 23.4 8.647 (100%) 8.912 (80%) 6.7 16.7 10 8 11 2 ¥2,800 □
JIS
⑦-69 ※ = Specified Distribution Items. Made to order products. □=In stock at manufacturer.