Overall
length
L
Thread
length

Thread + Neck
length
ℓn
Shank
length
ℓs
Shank
dia.
Ds
Size of
square
K
Length of
square
ℓk

JIS
TYPE:1


Spiral Fluted Taps
(for blind hole)

Spiral Fluted Taps
(for through hole)

TYPE:2 TYPE:3


Spiral Pointed Taps
(for through hole)

TYPE:4 TYPE:5


Hand Taps

Cemented
Carbide Taps

Oversize
Segment:1D
L ℓ ℓn ℓs Ds K ℓk No. of TYPE MSRP
Size Class Code Chamfer (mm) (mm) (mm) (mm) (mm) (mm) (mm) flutes
For Metric Threads


Roll Taps

M3 × 0.5 P2 1101101035 2.5P 56 5 18 32 4 3.2 6 3 1 ¥2,900
M3 × 0.5 P3 1101201035 2.5P 56 5 18 32 4 3.2 6 3 1 ¥2,900
M3 × 0.5 P4 1101301035 2.5P 56 5 18 32 4 3.2 6 3 1 ¥2,900 ※
M3 × 0.35 P2 1101101036 2.5P 56 5 18 32 4 3.2 6 3 1 ¥4,070


Special Thread Taps
Simple Inspection Tools
M3 × 0.35 P3 1101201036 2.5P 56 5 18 32 4 3.2 6 3 1 ¥4,070 ※



M3 × 0.35 P4 1101301036 2.5P 56 5 18 32 4 3.2 6 3 1 ¥4,070 ※
M4 × 0.7 P2 1101101042 2.5P 63 7 21 36 5 4 7 3 1 ¥2,850
M4 × 0.7 P3 1101201042 2.5P 63 7 21 36 5 4 7 3 1 ¥2,850
M4 × 0.7 P4 1101301042 2.5P 63 7 21 36 5 4 7 3 1 ¥2,850 ※

Pipe Taps
M4 × 0.5 P2 1101101043 2.5P 63 5 21 36 5 4 7 3 1 ¥3,560


M4 × 0.5 P3 1101201043 2.5P 63 5 21 36 5 4 7 3 1 ¥3,560 ※
M4 × 0.5 P4 1101301043 2.5P 63 5 21 36 5 4 7 3 1 ¥3,560 ※
M5 × 0.8 P2 1101101049 2.5P 70 9 25 40 5.5 4.5 7 3 1 ¥2,880
M5 × 0.8 P3 1101201049 2.5P 70 9 25 40 5.5 4.5 7 3 1 ¥2,880
Thread Mills
Premium Thread Mills

M5 × 0.8 P4 1101301049 2.5P 70 9 25 40 5.5 4.5 7 3 1 ¥2,880 ※
M5 × 0.5 P2 1101101051 2.5P 70 6 25 40 5.5 4.5 7 3 1 ¥3,690
M5 × 0.5 P3 1101201051 2.5P 70 6 25 40 5.5 4.5 7 3 1 ¥3,690 ※
M5 × 0.5 P4 1101301051 2.5P 70 6 25 40 5.5 4.5 7 3 1 ¥3,690 ※
M6 × 1
Dies


P2 1101101055 2.5P 80 11 30 45 6 4.5 7 3 1 ¥3,180



M6 × 1 P3 1101201055 2.5P 80 11 30 45 6 4.5 7 3 1 ¥3,180
M6 × 1 P4 1101301055 2.5P 80 11 30 45 6 4.5 7 3 1 ¥3,180 ※
M6 × 0.75 P2 1101101056 2.5P 80 8 30 45 6 4.5 7 3 1 ¥4,190
M6 × 0.75 P3 1101201056 2.5P 80 8 30 45 6 4.5 7 3 1 ¥4,190 ※
Center Drills
Centering Tools


M6 × 0.75 P4 1101301056 2.5P 80 8 30 45 6 4.5 7 3 1 ¥4,190 ※



M6 × 0.5 P2 1101101057 2.5P 80 8 30 45 6 4.5 7 3 1 ¥4,190
M6 × 0.5 P3 1101201057 2.5P 80 8 30 45 6 4.5 7 3 1 ¥4,190 ※
M6 × 0.5 P4 1101301057 2.5P 80 8 30 45 6 4.5 7 3 1 ¥4,190 ※
JIS
※ = Specified Distribution Items. Made to order products. ①-6