
17. 17. Bar diameter of external threads (for thread rolling dies)
NRS-D recommendation for bar diameter
■ for metric external threads
Unit : mm
| size | recommended bar diameter |
| Max. Min. |
| M3×0.5 | 2.64 2.62 |
| M4×0.7 | 3.54 3.52 |
| M5×0.8 | 4.40 4.38 |
| M6×1 | 5.30 5.28 |
| M8×1.25 | 7.10 7.07 |
d max d min dmax dmin
P dmax dmin T dmax dmin T No.0-80UNF 1.511 1.431 1.45
| 2 | 41.962 | 41.682 | 0.280 | 41.940 | 41.640 | 0.300 | No.2-64UNF | 2.169 | 2.073 | 2.10 | | SM 100 | 2.381 | 2.306 | 2.32 |
| 1.5 | 41.968 | 41.732 | 0.236 | 41.950 | 41.780 | 0.170 | No.3-48UNC | 2.496 | 2.383 | 2.41 | | | | | |
| 4 | 44.940 | 44.465 | 0.475 | 44.940 | 44.465 | 0.475 | No.4-40UNC | 2.824 | 2.695 | 2.73 | 1/8 SM 44 | | 3.175 | 3.055 | 3.09 |
| M45 3 | 44.952 | 44.577 | 0.375 | 44.952 | 44.577 | 0.375 | No.4-48UNF | 2.827 | 2.713 | 2.74 | | | 3.572 | 3.442 | 3.47 |
| | | | | | | | | | | 9/64 SM 40 | | | | |
| 2 | 44.962 | 44.682 | 0.280 | 44.940 | 44.640 | 0.300 | No.5-40UNC | 3.154 | 3.026 | 3.06 | | | | | |
| 1.5 | 44.968 | 44.732 | 0.236 | 44.950 | 44.780 | 0.170 | No.5-44UNF | 3.157 | 3.036 | 3.07 | 11/64 SM 40 | | 4.366 | 4.236 | 4.27 |
| | | | | | | | | | | | | | | RS-D recommendation for bar diameter for metric external threads |
| 5 | 47.929 | 47.399 | 0.530 | 47.930 | 47.590 | 0.340 | No.6-32UNC | 3.484 | 3.333 | 3.37 | 3/ | SM 24 | 4.762 | 4.602 | Unit : mm 4.64 |
16
| size | recommend | ed bar diameter |
| Max. | Min. |
| M2.3×0.4 | 1.998 | 1.968 |
| M2.3×0.25 | 2.096 | 2.071 |
| M2.5×0.45 | 2.162 | 2.126 |
| M2.5×0.35 | 2.228 | 2.196 |
| M2.6×0.45 | 2.262 | 2.226 |
| M2.6×0.35 | 2.318 | 2.278 |
| M3×0.5 | 2.627 | 2.589 |
| M3×0.35 | 2.718 | 2.677 |
| M4×0.5 | 3.607 | 3.561 |
| M5×0.5 | 4.606 | 4.560 |
| size | recommended | bar diameter |
| Max. | Min. |
| M1×0.25 | 0.808 | 0.785 |
| M1.1×0.25 | 0.918 | 0.891 |
| M1.2×0.25 | 1.007 | 0.984 |
| M1.4×0.3 | 1.168 | 1.142 |
| M1.6×0.35 | 1.332 | 1.300 |
| M1.7×0.35 | 1.432 | 1.401 |
| M1.8×0.35 | 1.530 | 1.498 |
| M2×0.4 | 1.699 | 1.669 |
| M2×0.25 | 1.796 | 1.771 |
| M2.2×0.45 | 1.863 | 1.827 |
| 1.5 | 47.968 | 47.732 | 0.236 | 47.950 | 47.780 | 0.170 | No.10-24UNC | 4.800 | 4.618 | 4.66 | 7/ | SM 32 | 5.556 | 5.396 | 5.44 |
| | | | | | | No.12-28UNF | 5.461 | 5.296 | 5.34 | 1/4 SM 24 | | 6.350 | 6.170 | 6.22 |
| | | | | | | 1/4-20UNC | 6.322 | 6.117 | 6.17 | 1/ | SM 40 | 6.350 | 6.220 | 6.25 |
| 3/8-16UNC | 9.491 | 9.254 | 9.31 | | | | |
| 3/8-24UNF | 9.497 | 9.315 | 9.36 | ■ | ■ | | |
| 1/2-13UNC | 12.611 | 12.386 | 12.4 | | | | |
| | | | | | dmax | dmin |
| 1/2-20UNF | 12.666 | 12.462 | 12.5 | | | | |
PT 1/16 - 28 7.5 7.9 PF 1/16 - 28 7.723 7.509 7.56
9/16-12UNC 14.246 13.958 14.0
| 9/16-18UNF | 14.251 | 14.031 | 14.1 | PT | 1/8 - 28 | 9.5 | 9.9 | PF | 1/8 - 28 | 9.728 | 9.514 | 9.57 | | |
| 5/8-11UNC | 15.834 | 15.528 | 15.6 | | | | | | | | | | MS-RS-D recommendation for bar diameter | |
| | | | PT | 1/4 - 19 | 12.8 | 13.4 | PF | 1/4 - 19 | 13.157 | 12.907 | 13.0 | for miniature external threads | |
| 5/8-18UNF | 15.839 | 15.619 | 15.7 | | | | | | | | | | | Unit : mm |
| 3/4-10UNC | 19.004 | 18.677 | 18.8 | PT | 3/8 - 19 | 16.3 | 16.9 | PF | 3/8 - 19 | 16.662 | 16.412 | 16.5 | | |
| size | recommended bar diameter |
| Max. Min. |
| S0.5×0.125 | 0.410 0.396 |
| S0.6×0.15 | 0.494 0.479 |
| S0.7×0.175 | 0.575 0.559 |
| S0.8×0.2 | 0.658 0.640 |
| S0.9×0.225 | 0.741 0.720 |
| 1 1/8-7UNC | 28.519 | 28.103 | 28.2 | 48.2 47.1 - 11 PT 1 1/ PF | 1 - 11 | 33.249 | 32.889 | 33.0 |
| 1 1/8-12UNF | 28.529 | 28.240 | 28.3 | | | | | |
| 1 1/4-12UNF | 31.704 | 31.415 | 31.5 | PF 1 1/4 - 11 | | 41.910 | 41.550 | 41.6 |
| 1 3/8-6UNC | 34.864 | 34.402 | 34.5 | PF 1 1/ | - 11 | 47.803 | 47.443 | 47.5 |
| | | | | 2 | | | |
| 1 3/8-12UNF | 34.876 | 34.588 | 34.7 | | | | | |
| 1 1/2-6UNC | 38.039 | 37.577 | 37.7 | PF | 2 - 11 | 59.614 | 59.254 | 59.3 |
| 1 1/2-12UNF | 38.051 | 37.763 | 37.8 | | | | | |
| 1 3/4-5UNC | 44.381 | 43.861 | 44.0 | | | | | |
| 2-4.5UNC | 50.726 | 50.168 | 50.3 | | | | | |