
| Martensitic stainless steel | PH stainless steel | Grey cast iron | Nodular cast iron | Austenitic cast iron | ADI cast iron | Alumiunm alloy (< 12% Si) | ||||
| Alumiunm alloy (> 12% Si) | Copper alloy | Brass alloy and bronze alloy | HRSA (~35HRC) | HRSA (35~45HRC) | Titanium alloy | Hardened steel |
M2 Dies
M3 Dies M4 Dies M5 Dies M6 Dies M8 Dies
M10 Dies
M12 Dies
M7 M1- Dies
M24 M9- Dies
-M36 M26 Dies
Dies selection Product Symbol Code page Note 1
| NPT For NPT threads Spiral pointed dies | HSS | DPO NPT | - | 38 | 10 2 | 2.5P PDJNT020NEBC Di-4 |
| Dies NPT1/4-18 | ||||||
| NPT For NPT threads Spiral pointed dies | HSS | DPO NPT | - | 38 | 15 2 〜2.5P PDJNT040NEBC | Di-4 |
| Dies NPT3/8-18 | ||||||
| NPT For NPT threads Spiral pointed dies | HSS | DPO NPT | - | 45 | 15 2 〜2.5P PDLNT060NEBC | Di-4 |
| Dies NPT1/2-14 | ||||||
| NPT For NPT threads Spiral pointed dies | HSS | DPO NPT | - | 45 | 19 2 〜2.5P PDLNT080NEBC | Di-4 |
| Dies NPT3/4-14 | ||||||
| NPT For NPT threads Spiral pointed dies | HSS | DPO NPT | - | 65 | 20 2 〜2.5P PDSNT120NEBC | Di-4 |
| Dies NPT1-11.5 | ||||||
| NPT For NPT threads Spiral pointed dies | HSS | DPO NPT | - | 65 | 25 2 〜2.5P PDSNT160NEBC | Di-4 |
For Unifiedthreads Dies
For Pipe threadsDies
For American pipe threadsDies