
Tapping speed
| ISO | ISO | ISO | ISO | ||||||||||
| Identifi- | Vc | 5 | 10 | 15 | 20 | 30 | Identifi- | Identifi- | Identifi- | ||||
| (m/min) | m/min | m/min | m/min | m/min | m/min | cation | cation | ||||||
| cation | 50m/min | cation | |||||||||||
| numbers | Materials | Area of full rigid lead feed | Materials | numbers | numbers | numbers |
1.2706 1.2706
| P6 | >>> >>>145P145P | P6 | ||
| (X3 NiCrMo 18 8 5) | (X3 NiCrMo 18 8 5) |
igh tensile strength steel EH-POEH-PO igh tensile strength steel
>>> >>>126P126P
1.2344 1.2344 P5 P5
Tool steel (X 40 CrMoV 5 1) (X 40 CrMoV 5 1) Tool steel
| P4 C 105 W2 | C 105 W2 |
| SL+VASL VAVA | |
| >>> >>>102P102P ZEN-P | |
| >>> 131P | |
| 1.7218 | PO-VA 1.7218 |
| (25 CrMo 4) | (25 CrMo 4) |
| >>> 127P | |
| P3 | |
| 1.7045 | 1.7045 |
| (42Cr 4) | AUXSLAUXSLAUXSLAUXSL (42Cr 4) |
| >>> >>>108P108P108P108P | |
| 1.0503 | PO 1.0503 |
| (C45) | (C45) |
| >>> 114P | |
| P2 | |
| HT |
| C30 | >>> | C30 | |
| 134P | |||
| POPOPO | |||
| (Coating)(Coating)(Coating)(Coating)(Coating)(Coating)(Coating)(Coating)(Coating) | |||
| >>> >>>119P119P119P119P119P119P119P119P | |||
| C25 | PO OX | C25 | |
| P1 | >>> 121P |
| AU+SLAUAUAUAUAU SL | F-SLSL | HDISL | ||
| St44-2 | St44-2 | |||
| >>> >>>>>>>>>106P106P106P106P | >>> >>>110P110P110P110P | >>> 111P |
P4
P3
P2
P1
n ima e tellin ossible a lications
| ISO | ISO |
| Identifi- | Identifi- |
| cation | cation |
| numbers | numbers |
50m/min
5m/min 10m/min 15m/min 20m/min 30m/min