Bar diameter for external threads ( for cutting type dies )

■ Metric threads

unit: mm

P major diameter of external threadsdmaxdminTdmax dminbar diameterT P major diameter of external threadsdmaxdminTdmax dminbar diameterT

d d d d

Size (ref.) Size (ref.)

ISO old JIS ISO old JIS

d maxd mind maxd minISOold JISd maxd min d max d min ISOold JIS
M1×0.251.0000.9330.9850.9400.950.95M9×0.75 8.9788.830 8.970 8.838 8.878.87
M1×0.21.0000.9440.9800.9300.960.94M10 ×1.59.9689.770 9.960 9.732 9.799.82
M1.1×0.251.1001.0331.1001.0331.051.05M10 ×1.259.9729.810 9.960 9.760 9.819.85
M1.1×0.21.1001.0441.1001.0441.061.06M10 ×19.9749.820 9.970 9.794 9.849.86
M1.2×0.251.2001.1331.1851.1401.151.15M10 ×0.759.9789.838 9.978 9.838 9.879.87
M1.2×0.21.2001.1441.1801.1301.161.14M11 ×1.510.968 10.732 10.968 10.73210.7910.79
M1.4×0.31.4001.3251.3801.3201.341.34M11 ×110.974 10.794 10.970 10.82010.8410.86
M1.4×0.21.4001.3441.3801.3301.361.34M11 ×0.7510.978 10.838 10.978 10.83810.8710.87
M1.6×0.351.5811.4961.5811.4961.521.52M12 ×1.7511.966 11.701 11.950 11.76011.811.8
M1.6×0.21.5831.5271.5831.5271.541.54M12 ×1.511.968 11.732 11.960 11.79011.811.8
M1.7×0.351.6811.5961.6801.6101.621.63M12 ×1.2511.972 11.760 11.972 11.76011.811.8
M1.7×0.21.6831.6271.6801.6301.641.64M12 ×111.974 11.794 11.960 11.810 11.8411.85
M1.8×0.351.7811.6961.7811.6961.721.72M14 ×213.962 13.682 13.950 13.74013.813.8
M1.8×0.21.7831.7271.7831.7271.741.74M14 ×1.513.968 13.732 13.960 13.79013.813.8
M2×0.41.9811.8861.9801.8901.911.91M14 ×113.974 13.794 13.960 13.810 13.8413.85
M2×0.251.9821.9151.9801.9301.931.94M15 ×1.514.968 14.732 14.960 14.79014.814.8
M2.2×0.452.1802.0802.1802.0802.112.11M15 ×114.974 14.794 14.960 14.810 14.8414.85
M2.2×0.252.1822.1152.1822.1152.132.13M16 ×215.962 15.682 15.950 15.74015.815.8
M2.3×0.42.2812.1862.2802.1902.212.21M16 ×1.515.968 15.732 15.960 15.79015.815.8
M2.3×0.252.2822.2152.2802.2302.232.24M16 ×115.974 15.794 15.960 15.810 15.8415.85
M2.5×0.452.4802.3802.4802.3802.412.41M17 ×1.516.968 16.732 16.968 16.73216.816.8
M2.5×0.352.4812.3962.4812.3962.422.42M17 ×116.974 16.794 16.974 16.794 16.8416.84
M2.6×0.452.5802.4802.5802.4802.512.51M18 ×2.517.958 17.623 17.950 17.71017.717.8
M2.6×0.352.5812.4962.5802.4802.522.51M18 ×217.962 17.682 17.950 17.65017.817.7
M3×0.52.9802.8742.9802.8742.902.90M18 ×1.517.968 17.732 17.950 17.78017.817.8
M3×0.352.9812.8962.9802.8802.922.91M18 ×117.974 17.794 17.960 17.810 17.8417.85
M3.5×0.63.4793.3543.4703.3603.393.39M20 ×2.519.958 19.623 19.950 19.71019.719.8
M3.5×0.353.4813.3963.4803.3803.423.41M20 ×219.962 19.682 19.950 19.65019.819.7
M4×0.73.9783.8383.9783.8383.873.87M20 ×1.519.968 19.732 19.950 19.78019.819.8
M4×0.53.9803.8743.9703.8603.903.89M20 ×119.974 19.794 19.960 19.810 19.8419.85
M4.5×0.754.4784.3384.4704.3404.374.37M22 ×2.521.958 21.623 21.950 21.71021.721.8
M4.5×0.54.4804.3744.4704.3604.404.39M22 ×221.962 21.682 21.950 21.65021.821.7
M5×0.84.9764.8264.9764.8264.864.86M22 ×1.521.968 21.732 21.950 21.78021.821.8
M5×0.54.9804.8744.9704.8604.904.89M22 ×121.974 21.794 21.960 21.810 21.8421.85
M5.5×0.55.4805.3745.4705.3605.405.39M24 ×323.952 23.577 23.940 23.68023.723.7
M6×15.9745.7945.9705.8205.845.86M24 ×223.962 23.682 23.940 23.64023.823.7
M6×0.755.9785.8385.9705.8505.875.88M24 ×1.523.968 23.732 23.950 23.78023.823.8
M7×16.9746.7946.9706.8206.846.86M24 ×123.974 23.794 23.960 23.810 23.8423.85
M7×0.756.9786.8386.9706.8506.876.88M25 ×224.962 24.682 24.940 24.64024.824.7
M8×1.257.9727.7607.9607.7907.817.83M25 ×1.524.968 24.732 24.950 24.78024.824.8
M8×17.9747.7947.9707.8307.847.87M25 ×124.974 24.794 24.960 24.810 24.8424.85
M8×0.757.9787.8387.9707.8307.877.87M26 ×1.525.968 25.732 25.950 25.78025.825.8
M9×1.258.9728.7608.9608.7908.818.83M27 ×326.952 26.577 26.940 26.68026.726.7
M9×18.9748.7948.9708.8308.848.87M27 ×226.962 26.682 26.962 26.68226.826.8
M27 ×1.526.968 26.732 26.950 26.78026.826.8

ISO tolerance area Class 6g (M1.6 and larger) 6h (M1.4 and smaller) old JIS 2nd class old JIS 2nd class ×

M27 1 26.974 26.794 26.974 26.794 26.84 26.84

・ISO : from table 2 JIS B0209-2 and from table 1 JIS B0209-3

・Old JIS : from the tolerable limit size and the tolerance of metric coarse threads (for 2nd M28 ×2 27.962 27.682 27.940 27.640 27.8 27.7

class external threads, JIS B 0209-1982 appendix 1, appendix 1 attachment 4. from the ×

M28 1.5 27.968 27.732 27.950 27.780 27.8 27.8

tolerable limit size and the tolerance of metric fine threads (for 2nd class external

threads), JIS B 0211-1982 appendix, appendix attachment 4M28 ×127.974 27.794 27.960 27.810 27.8427.85
M30 ×3.529.947 29.522 29.940 29.66029.629.7
M30 ×329.952 29.577 29.952 29.57729.729.7