
■ Inserts ( Coated carbide / Cermet / Carbide / SUMIBORON)
DCMT Grades Dimensions (mm)
| 2NC- | Grades | Dimensions (mm) | ||
| FB | DCGW | |||
| Cat. No. |
DCMT 070202N-FB DDDDD 0.2 Cat. No.
| 070204N-FB | DDDDD | 6.35 | 2.38 0.4 | D D | D | ||
| 2NC-DCGW 070202 | 0.2 | ||||||
| 070208N-FB | DDDDD | 0.8 | D D | D | D | ||
| 070204 | 0.4 | ||||||
| DCMT 11T302N-FB | DDDDD | 0.2 | D D | ||||
| 070208 | 0.8 | ||||||
| 11T304N-FB | DDDDD | 9.525 3.97 | 0.4 | 070202LT | QDQQQQQ |
6.35 2.38 0.2
| 11T308N-FB | DDDDD | 0.8 | QDQQQQQ | ||
| 070204LT | 0.4 |
| 070202LS | D | 0.2 | |||
| DCMT | Grades | Dimensions (mm) | 070204LS | D | 0.4 |
| 2NC-DCGW 11T302 | D D | D D D 0.2 | |||
| LU | 11T304 | DDDDDDD | 0.4 | ||
| 11T308 | DDDDDDD | 0.8 | |||
| 11T304-WG | DDQDDQQ 9.525 3.97 | 0.4 | |||
| Cat. No. | 11T308-WG | DDQDDQQ | 0.8 | ||
| DCMT 070202N-LU | DDDDDDDDDDD | 0.2 | 11T304-WH | DDQDDQQ | 0.4 |
| DDDDDDDDDDD 6.35 | 2.38 | DDQDDQQ | |||
| 070204N-LU | 0.4 | 11T308-WH | 0.8 E | ||
| DCMT 11T302N-LU | D D | DDDDDD 0.2 | 2NC-DCGW 11T302LE | DQQQQQQ | 0.2 |
| 11T304N-LU | DDDDDDDDDDD 9.525 3.97 | 0.4 | 11T304LE | DQQQQQQ | 0.4 |
| 11T308N-LU | DDDDDDDDDDD | 0.8 | 11T308LE | DQQQQQQ | 0.8 |
| QDQQQQQ 9.525 3.18 | |||||
| 11T302LT | 0.2 | ||||
| DCMT | Dimensions (mm) Grades | 11T304LT | QDQQQQQ | 0.4 | |
| 11T308LT | QDQQQQQ | 0.8 | |||
| 2NC-DCGW 11T302LS | D D 0.2 | ||||
| FP | 11T304LS | DDD 0.4 | |||
| 11T308LS | 9.525 3.97 DDD 0.8 | ||||
| Cat. No. | 11T304HS | D 0.4 | |||
| D | 11T308HS | D 0.8 | |||
| DCMT 070202N-FP | 0.2 | ||||
| 2.38 6.35 D | |||||
| 070204N-FP | 0.4 | Note: The part number suffixes stand for the following: WG/WH: Wiper insert LE: Low resistance type | |||
| DCMT 11T308N-FP | 9.525 3.97 D 0.8 | LT/LS: Cutting performance focused type HS: Strengthened cutting edge type |
DCMT Grades Dimensions (mm)
| 2NC- | Grades | Dimensions (mm) | ||
| LB | DCGT | |||
| FV/LV | ||||
| Cat. No. |
| DCMT 070202N-LB | DDDDDDDDD | 0.2 | Cat. No. | |||
| 070204N-LB | DDDDDDDDD 6.35 | 2.38 | 0.4 | DDDD |
2NC-DCGT 070204N-FV 6.35 2.38 0.4
| 070208N-LB | DDDDDDDDD | 0.8 | DDDD | ||
| 2NC-DCGT 11T304N-FV | 0.4 | ||||
| DCMT 11T302N-LB | DDDDDDDDD | 0.2 | DDDD | ||
| 11T308N-FV | 0.8 | ||||
| 11T304N-LB | DDDDDDDDD 9.525 3.97 | 0.4 | DDDD | 9.525 3.97 | |
| 11T304N-LV | 0.4 | ||||
| 11T308N-LB | DDDDDDDDD | 0.8 | DDDD | ||
| 11T308N-LV | 0.8 |
| DCMT | Grades | Dimensions (mm) | ||
| SU | ||||
| Cat. No. |
| DCMT 070202N-SU | DDDDDDDDDDDDD | 0.2 | |
| 070204N-SU | DDDDDDDDDDDDDD 6.35 2.38 | 0.4 | |
| 070208N-SU | DDDDDDDDD | DDDD 0.8 | |
| DCMT 11T302N-SU | DDDDDDDDDDDDD | 0.2 | |
| 11T304N-SU | DDDDDDDDDDDDDD 9.525 3.97 | 0.4 | |
| 11T308N-SU | DDDDDDDDDDDDDD | 0.8 |
| DCMT | Grades | Dimensions (mm) | ||
| MU | ||||
| Cat. No. |
| DCMT 11T304N-MU | DDD | DDDDDD | 0.4 | |
| DDDDDDDDDD 9.525 3.97 | ||||
| 11T308N-MU | 0.8 |
DCMW Grades Dimensions (mm)
DCMW 070204 DDD 0.4
DDD 6.35 2.38
DCMW 11T304 DDD 0.4
DDD 9.525 3.97 11T308 0.8