Recommended cutting conditionsRecommended cutting conditions SNMF insert

External turning - Negative insert ap indicates radiusExternal turning - Negative insert ap indicates radius

ISO ii Workpiece materialHardnessCutting rangeApplicationsRecommendedRecommendedCorner-R(RE)Lower limit -Recommendation - Upperlimit
Classificatioinchipbreakerinsert gradeVc (m/min)ap (mm)f (mm/rev)
Finishing (Gloss Oriented)Continuous InterruptionPQTN6200.8 0.8120 100- 160 - 120- 200 - 1500.5 0.5- -1.0- 1.0-1.5 1.50.08 0.05- 0.15 - 0.1- 0.2 - 0.15
FinishingContinuous InterrutionMQCA6515 CA65250.4 08120 100- 180 - 160- 240 - 2200.5 05- -1.0- 10-1.5 150.08 005- 0.15 - 01- 0.2 - 015
DHBp.......
Stainless steelMedium - RoughingContinuousMSCA65150.4120- 160- 2001.0-2.0-3.00.1- 0.2- 0.3
(Austenitic related)220(Chip ControlOriented) Medium - RoughingInterruption ContinuousCA6525 CA65150.8 0.480 120- 140 - 160- 180 - 2001.0 1.0- -2.0- 2.0-3.0 3.00.2 0.15- 0.3 - 0.25- 0.4 - 0.35
(SharnessOriented)InterruptionMUCA65250880- 140- 18010-20-30015- 025- 03
Mp RoughingContinuous InterruptionStandardCA6515 CA6525. 0.8 1.2100 80- 140 - 120- 180 - 150. 1.0 1.0- -. 2.0- 2.0-. 4.0 4.0. 0.2 0.2. - 0.3 - 0.3. - 0.4 - 0.4
gFinishingContinuous0.8100- 120- 1500.5-1.0-1.50.05- 0.1- 0.15
in(Gloss Oriented)InterruptionPQTN6200.880- 100- 1200.5-1.0-1.50.05- 0.08- 0.1
turnHBFinishingContinuous InterruptionMQCA6515 CA65250.4 0.8100 80- 120 - 100- 150 - 1200.5 0.5- -1.0- 1.0-1.5 1.50.08 0.05- 0.15 - 0.1- 0.2 - 0.15
alStainless steelMedium - RoughingContinuousCA65150.4100- 120- 1501.0-1.5-2.00.1- 0.15- 0.25
n(Precipitation hardening)(Chip Control Oriented)InterruptionMSCA65250.880- 100- 1201.0-2.0-3.00.1- 0.15- 0.2
Exter300Medium - Roughing (Sharpness Oriented)Continuous InterruptionMUCA6515 CA65250.4 0.8100 80- 120 - 100- 150 - 1201.0 1.0- -1.5- 2.0-2.0 3.00.1 0.1- 0.15 - 0.15- 0.25 - 0.2
RhiContinuousSddCA65150.880- 100- 1201.0-2.0-3.00.2- 0.3- 0.4
ougngInterruptiontanarCA65251.260- 80- 1001.0-2.0-4.00.2- 0.3- 0.4
High Speed MachiningContinuous ContinuousWithoutKBN475 KBN9000.8 1.2400 500- 800 - 900- 1200 - 12000.05 0.1- -0.2- 0.5-0.5 1.00.1 0.05- 0.2 - 0.1- 0.3 - 0.2
InterruptionchipbreakerKBN9001.2500- 700- 9000.5-1.0-1.50.05- 0.1- 0.2
FinishingContinuousStandardPV70050.8300- 350- 4000.5-1.0-1.50.1- 0.2- 0.3
(Gloss Oriented)InterruptionPV7200.8150- 200- 3000.5-1.0-1.50.08- 0.15- 0.2
HBFinishingContinuousKA301.2300- 500- 7000.3-0.5-1.00.1- 0.2- 0.3
Gray cast iron(Ceramic)ContinuousWithoutPT600M0.8300- 450- 6000.3-0.5-1.00.1- 0.2- 0.3
250MediumContinuouschibreakerCS705012300- 450- 55010-20-30015- 025- 035
(Ceramic)InterruptionpKS6050. 1.2250- 400- 500. 1.0-. 2.0-. 3.0. 0.15. - 0.2. - 0.3
KMediumContinuous InterruptionKHCA310 CA3150.8 1.2200 150- 250 - 200- 300 - 2500.5 0.5- -2.0- 2.0-2.5 2.50.1 0.08- 0.2 - 0.15- 0.3 - 0.2
ContinuousCA3100.8200- 250- 3001.0-2.0-4.00.2- 0.3- 0.4
RoughingKH
Interruption ContinuousWithoutCA315 KBN60M1.2 0.4150 200- 200 - 300- 250 - 4001.0 0.1- -2.0- 0.3-4.0 0.50.2 0.1- 0.3 - 0.15- 0.4 - 0.2
High Speed MachiningContinuouschipbreakerPT600M0.8200- 250- 3500.1-0.5-1.00.1- 0.2- 0.4
FinishingContinuousPV70050.8150- 250- 3000.5-1.0-1.50.1- 0.2- 0.3
Nodular cast ironHB ≤(Gloss Oriented)InterruptionStandardPV7200.8120- 200- 2500.5-1.0-1.50.08- 0.15- 0.2
270MedimContinuousKGCA3100.8150- 200- 2500.5-2.0-2.50.1- 0.2- 0.3
uInterruptionCA3151.2120- 180- 2200.5-2.0-2.50.08- 0.15- 0.2
RoughingContinuousKGCA3150.8150- 200- 2501.0-2.0-4.00.2- 0.3- 0.4
InterruptionKHCA3201.2120- 180- 2201.0-2.0-4.00.2- 0.3- 0.4
High Speed Machining (Rainbow Surface Gross)ContinuousWithout chipbreakerKPD0010.4300- 800- 20000.05-0.5-1.00.05- 0.1- 0.15
Non-ferrous metalsFinishingContinuous04400- 500- 70005-1.0-2001- 0.2- 025
NCopper alloyHB(Long Tool Life)InterruptionA3PDL025. 0.8400- 500- 700. 0.5-1.0-. 2.0. 0.1- 0.2. - 0.25
AluminumContinuous0.8400- 500- 7000.5-1.0-2.00.1- 0.2- 0.25
Aluminum alloys100FinishingInterruptionA3KW100.8400- 500- 7000.5-1.0-2.00.1- 0.2- 0.25
Continuous0.8200- 300- 5001.0-2.0-3.50.1- 0.3- 0.4
MediumInterrtionAHKW1008200- 300- 50010-20-3501- 03- 04
Precision Finishingup ContinuousWithout. 0.4100- 150- 180. 0.05-. 0.3-. 0.5. 0.03. - 0.1. - 0.15
(Rainbow Surface Gross)InterruptionchipbreakerKPD0010.470- 120- 1500.05-0.3-0.50.03- 0.07- 0.1
Titi llHBFiihiContinuousMQSW050.440- 70- 1000.2-0.5-1.00.05- 0.2- 0.3
anum aoysnsngInterruption0.440- 70- 1000.2-0.5-1.00.05- 0.15- 0.2
400MediumContinuousMUSW050.840- 60- 800.5-1.0-3.00.1- 0.25- 0.35
Interruption0.840- 60- 800.5-1.0-3.00.1- 0.2- 0.3
SCtiPR005S04305590020310005008015
Finishingonnuous InterruptionMQPR015S. 0.825- - 45- - 70. 0.2- -. - 0.5 -. 1.0. 0.05- . - 0.1- . - 0.2
HBContinuousPR005S0830- 55- 9003-05 -1501- 017- 035
Heat-resistant alloysMediumSQ.......
350Interruption ContinuousPR015S PR005S0.825 30- 45 - 55- 70 - 900.3 0.5- -0.5 - 2.0 -1.5 4.00.1 0.15- 0.17 - 0.3- 0.35 - 0.45
RoughingSX-
40-50Interruption ContinuousPQPR015S0.825 60- 45 - 100- 70 - 1200.5 0.1- -2.0 - 0.3-4.0 0.50.15 0.05- 0.3 - 0.08- 0.45 - 0.1
HRCFinishingIttiStddCA5150830507001030500500801
nerruponanar.--.-.-..- .- .
40~50 HRCContinuousWithout0.860- 80- 1000.2-0.5-0.70.05- 0.1- 0.15
HHardened steel50~65 HRCFinishingContinuouschipbreakerPT600M1.230- 40- 600.2-0.5-0.70.05- 0.1- 0.15
Hard materialsFhContinuousMEKBNM0.8100- 150- 2000.05-0.3-0.50.05- 0.08- 0.1
50~68inisingInterruptionMET051.290- 140- 1800.05-0.3-0.50.05- 0.08- 0.1
HRCMediumContinuous InterruptionWithout chipbreakerKBN9001.2 Radius80 70- 100 - 90- 120 - 1100.5 0.3- -1.0- 0.7-2.0 1.00.05 0.05- 0.1 - 0.1 -- 0.2 0.15

XP

HB

PT

P

HB

280 Medium - Roughing PG