
a p
| RDHX 07 | 0.12 |
| RDHX 10 | 0.15 |
| RDHX 12 | 0.15 |
| RDHX 16 | 0.20 |
| RDHX 20 | 0.20 |
20°
a p
| RDMT 07 | 14° |
| RDMT 10 | 15° |
0,1
20°
a p
0,15 16° 20°
a p
0,17 10° 20°
40.0 25.0 16.0 10.0 6.3 4.0 2.5 1.6 1.0 0.63 0.4 0
40.0 25.0 16.0 10.0 6.3 4.0 2.5 1.6 1.0 0.63 0.4 0
40.0 25.0 16.0 10.0 6.3 4.0 2.5 1.6 1.0 0.63 0.4 0
40.0 25.0 16.0 10.0 6.3 4.0 2.5 1.6 1.0
0
| P | H S N K M | ||
| RDHX 07T1MOT | RDHX 12T3MOT | ||
| RDHX 0702MOT | f | ||
| RDHX 1604MOT | 0.10 – 0.60 (according to insert size) | ||
| RDHX 1003MOT | |||
| RDHX 2006MOT | |||
| a | |||
| p | 0.5 – 5.0 (according to insert size) | ||
| ? | RDHX 07T1MOT, RDHX 0702MOT | ||
| f | RDHX 1003MOT, RDHX 12T3MOT | ||
| RDHX 1604MOT, RDHX 2006MOT | |||
| P | H S N K M |
RDMT 0702MOT f RDMT 1003MOT 0.10 – 0.30 (according to insert size) a
p 0.3 – 2.5 (according to insert size)
P M K N S H
RDMT 12T3MOT f 0.15 – 0.35 a p 1.0 – 3.0
P M K N S H
RDMT 120500SN-R f 0.17 – 0.45 a p 0.3 – 6.0