
Productive high-feed milling cutter utilising single-sided ZD.. 09 insert with 4 cutting edges and APMX of 1 mm. Internal coolant. Suited for a wide range of applications. Available in cylindrical, modular and arbor style, in range of Ø25 up to Ø66 mm. Body treated for longer tool life.
APMX 1.0 mm
GAMF GAMP
0.31 - 0.618 h m h 0.31 - 0.618 m
| Product | DCX | DC | OAL | DCON MS | LU | LF | TDZ | KWW | KWD | GAMF | GAMP | 1 2 3 4 5 6 7 8 | max. | kg | |||
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [°] | [°] | ||||||||
| 25E2R080B25-SZD09-C | 25 | 11.6 | 140 | 25 | 80 | – | – | – | – | -6 | 10 | 2 | – | 22800 | ü | 0.49 | GI191 SQ400 |
| 25E2R140B25-SZD09-C | 25 | 11.6 | 200 | 25 | 140 | – | – | – | – | -6 | 10 | 2 | – | 22800 | ü | 0.63 | GI191 SQ400 |
| 25E2R240B25-SZD09-C | 25 | 11.6 | 300 | 25 | 240 | – | – | – | – | -6 | 10 | 2 | – | 22800 | ü | 0.90 | GI191 SQ400 |
| 32E2R080B32-SZD09-C | 32 | 18.7 | 140 | 32 | 80 | – | – | – | – | -6 | 10 | 2 | – | 20100 | ü | 0.80 | GI191 SQ400 |
| 32E2R140B32-SZD09-C | 32 | 18.7 | 200 | 32 | 140 | – | – | – | – | -6 | 10 | 2 | – | 20100 | ü | 1.07 | GI191 SQ400 |
| 32E2R240B32-SZD09-C | 32 | 18.7 | 300 | 32 | 240 | – | – | – | – | -6 | 10 | 2 | – | 20100 | ü | 1.57 | GI191 SQ400 |
| 25E2R032M12-SZD09-C | 25 | 11.6 | 54 | 12.5 | – | 32 | M12 | – | – | -6 | 10 | 2 | – | – | ü | 0.15 | GI191 SQ400 |
| 25E3R032M12-SZD09-C | 25 | 11.6 | 54 | 12.5 | – | 32 | M12 | – | – | -6 | 10 | 3 | – | – | ü | 0.14 | GI191 SQ400 |
| 32E3R040M16-SZD09-C | 32 | 18.7 | 63 | 17 | – | 40 | M16 | – | – | -6 | 10 | 3 | – | – | ü | 0.26 | GI191 SQ400 |
| 35E4R040M16-SZD09-C | 35 | 21.7 | 63 | 17 | – | 40 | M16 | – | – | -6 | 10 | 4 | ü | – | ü | 0.22 | GI191 SQ400 |
| 42E4R040M16-SZD09-C | 42 | 28.7 | 63 | 17 | – | 40 | M16 | – | – | -6 | 10 | 4 | ü | – | ü | 0.27 | GI191 SQ400 |
| 40A03R-SMOZD09-C | 40 | 26.7 | – | 16 | – | 40 | – | 8.4 | 5.6 | -6 | 10 | 3 | – | 18000 | ü | 0.36 | GI191 SQ402 |
| 40A04R-SMOZD09-C | 40 | 26.7 | – | 16 | – | 40 | – | 8.4 | 5.6 | -6 | 10 | 4 | ü | 18000 | ü | 0.44 | GI191 SQ402 |
| 50A05R-SMOZD09-C | 50 | 36.7 | – | 22 | – | 40 | – | 10.4 | 6.4 | -6 | 10 | 5 | ü | 16000 | ü | 0.43 | GI191 SQ403 |
| 52A05R-SMOZD09-C | 52 | 38.7 | – | 22 | – | 40 | – | 10.4 | 6.4 | -6 | 10 | 5 | ü | 15700 | ü | 0.46 | GI191 SQ403 |
| 63A06R-SMOZD09-C | 63 | 49.7 | – | 22 | – | 40 | – | 10.4 | 6.4 | -6 | 10 | 6 | ü | 14300 | ü | 0.60 | GI191 SQ403 |
| 66A06R-SMOZD09-C | 66 | 52.7 | – | 27 | – | 50 | – | 12 | 7 | -6 | 10 | 6 | ü | 14000 | ü | 0.89 | GI191 CO364 |
GI191 ZDCW 09T3..
| Nm | ||||||||
| CO364 | US 3006-T09P | 2.0 | M3 | 6 | D-T07P/T09P | FG-15 | HS1230C | – |
| SQ400 | US 3006-T09P | 2.0 | M3 | 6 | – | – | FlagT09P | – |