
P Carbon Steel · Alloy Steel (180─280HB)
.315
Stable Cutting F Finish Cutting
L Light Cutting
.276 HX
General Cutting
Depth of Cut (inch)
.236
A
.187 FP
.157 LP
Unstable Cutting M Medium Cutting
TURNING INSERTS
.118
RP
R Rough Cutting
.079
.039 MP
0 .004 .012 .020 .028
H Heavy Cutting
Feed (IPR)
Finish Cutting Light Cutting Medium Cutting Rough Cutting Heavy Cutting
FP
NX2525
LP
MC6015
MP
MC6015
RP
MC6015
HX
MC6025
FP
MP3025
LP MP RP HX
MC6015 MC6015 MC6015 MC6025
FP
MC6025
LP
MC6025
MP
MC6025
RP
MC6025
HX
MC6035
Carbon Steel • Alloy Steel (EX. : AISI 1045, AISI 4140) vc : Cutting speed
f : Feed
NEGATIVE INSERTS ap : Depth of cut.
1st Recommendation
Cutting Area
Chip Breaker Grade vc (SFM) f (IPR) ap (inch)
F FP NX2525 690 ─ 985 .004 ─ .010 .004 ─ .040
L LP MC6015 690 ─ 1180 .004 ─ .016 .012 ─ .079
M MP MC6015 640 ─ 1080 .007 ─ .020 .012 ─ .158
Stable Cutting R RP MC6015 605 ─ 1015 .010 ─ .024 .060 ─ .237
H HX MC6025 540 ─ 870 .020 ─ .050 .119 ─ .434
F FP MP3025 705 ─ 1080 .004 ─ .010 .004 ─ .040
L LP MC6015 690 ─ 1180 .004 ─ .016 .012 ─ .079
M MP MC6015 640 ─ 1080 .007 ─ .020 .012 ─ .158
General Cutting R RP MC6015 605 ─ 1015 .010 ─ .024 .060 ─ .237
H HX MC6025 540 ─ 870 .020 ─ .050 .119 ─ .434
F FP MC6025 755 ─ 1230 .004 ─ .010 .004 ─ .040
L LP MC6025 690 ─ 1130 .004 ─ .016 .012 ─ .079
M MP MC6025 640 ─ 1030 .007 ─ .020 .012 ─ .158
Unstable Cutting R RP MC6025 605 ─ 970 .010 ─ .024 .060 ─ .237
H HX MC6035 460 ─ 655 .020 ─ .050 .119 ─ .434
CLASSIFICATION A046 A015