
INCH STANDARD
| SVJC- | S | M | Withou f | t off set | | | FP Finish | FM L Finish | S Light | LS-P Light |
| | | | BKW | | | | | | |
| ° | | WF2 | KAPR | LF H | | | (2) LP B Light | (2) LM L Light | (2) S Light | (2) |
| 93 KAPR | | HF | | H | R | ight hand t holder sho | (2) ool wn. | (2) | (2) | |
| Order Number | Stock | Insert | Number | | | Dimensi | ons (inch) | | | |
| R L | | | H | B | LF | HBKW | HF WF2 | ClampScre | w Wrench |
| SVJCR/L-062B-SM | a a | | 22p | .375 | .375 | 4.500 | ─ . | 375 0 | TS255 | TKY08R |
| SVJCR/L-062.5B-SM | a a | | 2.52p | .375 | .375 | 4.500 | .079 . | 375 0 | TS255 | TKY08R |
| SVJCR/L-082B-SM | a a | VCMW | 22p | .500 | .500 | 4.500 | ─ . | 500 0 | TS255 | TKY08R |
| SVJCR/L-082.5B-SM | a a | VCMT VCGT | 2.52p | .500 | .500 | 4.500 | ─ . | 500 0 | TS32 | TKY08R |
| SVJCR/L-102B-SM | a a | | 22p | .625 | .625 | 4.500 | ─ . | 625 0 | TS32 | TKY08R |
| SVJCR/L-102.5B-SM | a a | | 2.52p | .625 | .625 | 4.500 | ─ . | 625 0 | TS32 | TKY08R |
D
- Clamp Torque (lbf-in) : TS255=8.9, TS32=8.9SVVB-SM
| SVVB- | SM | Ne | utral edge with h | anded hol | der | | | | R/L-F Finish | R/L-SN Medium |
| | WF2 | | | | | B | | (2) | (2) |
| 72.5° KAPR | | HF | KAPR | LF H | Rig | ht hand too | l holder s | hown. | R/L-SR (2) Medium | |
| Order Number | Stock | Inser | t Number | | Dim | ensions (in | ch) | | | |
| R L | | | H | B | LF | HF | WF2 | Clamp Scre | w Wrench |
| SVVBR/L-062SM | a a | VBET | 22p | .375 | .375 | 4.921 | .375 | .118 | TS255 | TKY08R |
| SVVBR/L-082SM | a a | VBGT VBMT | 22p | .500 | .500 | 5.906 | .500 | .118 | TS255 | TKY08R |
| SVVBR/L-102SM | a a | VBGW | 22p | .625 | .625 | 5.906 | .625 | .118 | TS255 | TKY08R |
- Clamp Torque (lbf-in) : TS255=8.9
RECOMMENDED CUTTING CONDITIONS
| Work Material | Hardness | Grade | CuttingSpeed (SFM) | Feed (IPR) |
| P Carbon Steel · Alloy Steel | 180HB─280HB | MS6015/VP15TF | 165─490 | .0004 ─.006 |
| F Ctti Stl | ─ | MS6015 | 100─590 | .0004 ─.006 |
| ree ung ee | | NX2525 | 165─820 | .0004 ─.006 |
| M Stainless Steel | | VP15TF/MP9005/MP9015 | 165─390 | .0008 ─.004 |
| N Non-Ferrous Metal | ─ | HTi10/MT9005 | 230─755 | .0012 ─.006 |
| S Titanium Alloy | ─ | MT9005 | 130─260 | .0016 ─.005 |
| Heat Resistant Alloy | ─ | MP9015 | 65─245 | .0016 ─.005 |
SVJC-SM type inserts A184─A186
| SVVB-SM type inserts | A179─A183 | SPARE PARTS | N001 | |
| CBN & PCD inserts | B053, B068 | TECHNICAL DATA | P001 | D011 |