Каталог Mitsubishi Materials запасные части
Каталог Mitsubishi Materials резьбонарезной инструмент
Каталог Mitsubishi Materials СНП с CBN и PCD для токарной обработки
Каталог Mitsubishi Materials сверлильные инструменты
Каталог Mitsubishi Materials расточной инструмент
Каталог Mitsubishi Materials пластины для точения 
| Brinell Ha 10 m Ld | rdness(HB) m Ball, 000 kf | , HV) | Rockwell H | ardness(3 | ) | s (HS) | Tensile Stth | Brinell Ha 10 m Load: | rdness(HB) m Ball, 3000 kf | , HV) | Rockwell H | ardness(3 | ) | s (HS) | Tensile Stth | ||
| oa: | , g | kers ss ( | dnes | reng (Approx.) | , g | kers ss ( | dnes | reng (Approx.) | |||||||||
| Standard Ball | Tungste Carbide Ball | n Vic Hardne | A Scale, Load: 60 kgf, Diamond Point(HRA) | B Scale, Load: 100 kgf 1/16" Ball (HRB) | , C Scale, Load: 150 kgf, Diamond Point(HRC) | D Scale, Load: 100 kg Diamond Point(HRD) | Shore Har f, | MPa (2) | Standard Ball | Tungste Carbide Ball | n Vic Hardne | A Scale, Load: 60 kgf Diamond Point(HRA) | , B Scale, Load: 100 kgf, 1/16" Ball (HRB) | C Scale, Load: 150 kgf, Diamond Point(HRC) | D Scale, Load: 100 kg Diamond Point(HRD | Shore Har f, ) | MPa (2) |
| ─ | ─ | 940 | 85.6 | ─ | 68.0 | 76.9 | 97 | ─ | 429 | 429 | 455 | 73.4 | ─ | 45.7 | 59.7 | 61 | 1510 |
| ─ | ─ | 920 | 85.3 | ─ | 67.5 | 76.5 | 96 | ─ | 415 | 415 | 440 | 72.8 | ─ | 44.5 | 58.8 | 59 | 1460 |
| ─ | ─ | 900 | 85.0 | ─ | 67.0 | 76.1 | 95 | ─ | 401 | 401 | 425 | 72.0 | ─ | 43.1 | 57.8 | 58 | 1390 |
| ─ | (767) | 880 | 84.7 | ─ | 66.4 | 75.7 | 93 | ─ | 388 | 388 | 410 | 71.4 | ─ | 41.8 | 56.8 | 56 | 1330 |
| ─ | (757) | 860 | 84.4 | ─ | 65.9 | 75.3 | 92 | ─ | 375 | 375 | 396 | 70.6 | ─ | 40.4 | 55.7 | 54 | 1270 |
| ─ | (745) | 840 | 84.1 | ─ | 65.3 | 74.8 | 91 | ─ | 363 | 363 | 383 | 70.0 | ─ | 39.1 | 54.6 | 52 | 1220 |
| ─ | (733) | 820 | 83.8 | ─ | 64.7 | 74.3 | 90 | ─ | 352 | 352 | 372 | 693 | (1100) | 379 | 538 | 51 | 1180 |
| ─ | (722) | 800 | 83.4 | ─ | 64.0 | 73.8 | 88 | ─ | 341 | 341 | 360 | . 68.7 | . (109.0) | . 36.6 | . 52.8 | 50 | 1130 |
| ─ | (712) | ─ | ─ | ─ | ─ | ─ | ─ | ─ | 331 | 331 | 350 | 68.1 | (108.5) | 35.5 | 51.9 | 48 | 1095 |
| ─ | (710) | 780 | 830 | ─ | 633 | 733 | 87 | ─ | 321 | 321 | 339 | 675 | (1080) | 343 | 510 | 47 | 1060 |
| ─ | (698) | 760 | . 82.6 | ─ | . 62.5 | . 72.6 | 86 | ─ | . | . | . | . | |||||
| 311 | 311 | 328 | 66.9 | (107.5) | 33.1 | 50.0 | 46 | 1025 | |||||||||
| ─ | (684) | 740 | 82.2 | ─ | 61.8 | 72.1 | ─ | ─ | 302 | 302 | 319 | 66.3 | (107.0) | 32.1 | 49.3 | 45 | 1005 |
| ─ | (682) | 737 | 82.2 | ─ | 61.7 | 72.0 | 84 | ─ | 293 | 293 | 309 | 657 | (1060) | 309 | 483 | 43 | 970 |
| ─ | (670) | 720 | 81.8 | ─ | 61.0 | 71.5 | 83 | ─ | 285 | 285 | 301 | . 65.3 | . (105.5) | . 29.9 | . 47.6 | ─ | 950 |
| ─ ─ | (656) (653) | 700 697 | 81.3 81.2 | ─ ─ | 60.1 60.0 | 70.8 70.7 | ─ 81 | ─ ─ | 277 | 277 | 292 | 64.6 | (104.5) | 28.8 | 46.7 | 41 | 925 |
| ─ | (647) | 690 | 81.1 | ─ | 59.7 | 70.5 | ─ | ─ | 269 | 269 | 284 | 64.1 | (104.0) | 27.6 2 | 45.9 | 40 | 895 |
| 262 | 262 | 276 | 63.6 | (103.0) | 6.6 | 45.0 | 39 | 875 | |||||||||
| ─ ─ | (638) 630 | 680 670 | 80.8 806 | ─ ─ | 59.2 588 | 70.1 698 | 80 ─ | ─ ─ | 255 | 255 | 269 | 63.0 | (102.0) | 25.4 | 44.2 | 38 | 850 |
| ─ | 627 | 667 | . 80.5 | ─ | . 58.7 | . 69.7 | 79 | ─ | 248 241 | 248 241 | 261 253 | 62.5 61.8 | (101.0) 100 | 24.2 22.8 | 43.2 42.0 | 37 36 | 825 800 |
| ─ | ─ | 677 | 80.7 | ─ | 59.1 | 70.0 | ─ | ─ | 235 | 235 | 247 | 61.4 | 99.0 | 21.7 | 41.4 | 35 | 785 |
| ─ | 601 | 640 | 79.8 | ─ | 57.3 | 68.7 | 77 | ─ | 229 | 229 | 241 | 60.8 | 98.2 | 20.5 | 40.5 | 34 | 765 |
| ─ | ─ | 640 | 798 | ─ | 573 | 687 | ─ | ─ | 223 | 223 | 234 | ─ | 97.3 | (18.8) | ─ | ─ | ─ |
| ─ | 578 | 615 | . 79.1 | ─ | . 56.0 | . 67.7 | 75 | ─ | 217 212 | 217 212 | 228 222 | ─ ─ | 96.4 95.5 | (17.5) (16.0) | ─ ─ | 33 ─ | 725 705 |
| ─ | ─ | 607 | 78.8 | ─ | 55.6 | 67.4 | ─ | ─ | 207 | 207 | 218 | ─ | 94.6 | (15.2) | ─ | 32 | 690 |
| ─ | 555 | 591 | 78.4 | ─ | 54.7 | 66.7 | 73 | 2055 | 201 | 201 | 212 | ─ | 93.8 | (13.8) | ─ | 31 | 675 |
| 197 | 197 | 207 | ─ | 928 | (127) | ─ | 30 | 655 | |||||||||
| ─ | ─ | 579 | 78.0 | ─ | 54.0 | 66.1 | ─ | 2015 | . | . | |||||||
| ─ | 534 | 569 | 77.8 | ─ | 53.5 | 65.8 | 71 | 1985 | 192 187 | 192 187 | 202 196 | ─ ─ | 91.9 90.7 | (11.5) (10.0) | ─ ─ | 29 ─ | 640 620 |
| ─ | ─ | 533 | 77.1 | ─ | 52.5 | 65.0 | ─ | 1915 | |||||||||
| 1 | 183 | 183 | 192 | ─ | 90.0 | (9.0) | ─ | 28 | 615 | ||||||||
| ─ | 514 | 547 | 76.9 | ─ | 52.1 | 64.7 | 70 | 890 | 179 | 179 | 188 | ─ | 89.0 | (8.0) | ─ | 27 | 600 |
| (495) | ─ | 539 | 76.7 | ─ | 51.6 | 64.3 | ─ | 1855 | 174 | 174 | 182 | ─ | 87.8 | (6.4) | ─ | ─ | 585 |
| 530 | 764 | ─ | 511 | 639 | ─ | 1825 | 170 | 170 | 178 | ─ | 86.8 | (5.4) | ─ | 26 | 570 | ||
| ─ | ─ 495 | 528 | . 76.3 | ─ | . 51.0 | . 63.8 | 68 | 1820 | 167 | 167 | 175 | ─ | 86.0 | (4.4) | ─ | ─ | 560 |
| (477) | ─ | 516 | 759 | ─ | 503 | 632 | ─ | 1780 | 163 | 163 | 171 | ─ | 85.0 | (3.3) | ─ | 25 | 545 |
| ─ | ─ | 508 | . 756 | ─ | . 496 | . 627 | ─ | 1740 | 156 | 156 | 163 | ─ | 82.9 | (0.9) | ─ | ─ | 525 |
| . | . | . | 149 | 149 | 156 | ─ | 808 | ─ | ─ | 0 | |||||||
| 477 | 508 | 75.6 | ─ | 49.6 | 62.7 | 66 | 1740 | 143 | 143 | 150 | ─ | . 78.7 | ─ | ─ | 23 22 | 55 490 | |
| (461) | ─ | 495 | 75.1 | ─ | 48.8 | 61.9 | ─ | 1680 | 137 | 137 | 143 | ─ | 76.4 | ─ | ─ | 21 | 460 |
| ─ | ─ | 491 | 74.9 | ─ | 48.5 | 61.7 | ─ | 1670 | |||||||||
| 461 | 491 | 749 | ─ | 485 | 617 | 65 | 1670 | 131 | 131 | 137 | ─ | 74.0 | ─ | ─ | ─ | 450 | |
| . | . | . | 126 | 126 | 132 | ─ | 72.0 | ─ | ─ | 20 | 435 | ||||||
| 444 | ─ | 474 | 74.3 | ─ | 47.2 | 61.0 | ─ | 1595 | 121 | 121 | 127 | ─ | 69.8 | ─ | ─ | 19 | 415 |
| ─ | ─ | 472 | 742 | ─ | 471 | 608 | ─ | 1585 | 116 | 116 | 122 | ─ | 676 | ─ | ─ | 18 | 400 |
| ─ | 444 | 472 | . 74.2 | ─ | . 47.1 | . 60.8 | 63 | 1585 | 111 | 111 | 117 | ─ | . 65.7 | ─ | ─ | 15 | 385 |
Note 1) The above list is the same as that of AMS Metals Hand book with tensile strength in approximate metric value and Brinell hardness over a recommended range. Note 2) 1MPa=1N/mm2 Note 3) Figures in ( ) are rarely used and are included for reference. This list has been taken from JIS Handbook Steel I.