
INDEXABLE MILLING
DEEP SHOULDER 90°
MILLING KAPR
VFX5 CBDP
L8
P M K N S H
Heat Resistant Alloy
DCSFMS
DCON
DAH
DC
KWW
KAPR
APMX
LF
Right hand tool holder only.
y SHELL TYPE
Number of Flutes
Total Inserts
Stock
Dimensions (inch)
Order Number WT
(lbs)
R DC LF DCON CBDP DAH DCSFMS KWW L8 APMX
VFX5UR0203CA10 a 3 6 2.000 2.000 1.000 .950 .520 1.929 .375 .219 1.000 .20
VFX5UR0203CA15 a 3 9 2.000 2.500 1.000 1.000 .520 1.929 .375 .219 1.500 .26
VFX5UR0204AA10 a 4 8 2.000 2.000 .750 .750 .395 1.929 .313 .187 1.000 .24
VFX5UR0204AA15 a 4 12 2.000 2.500 .750 .750 .395 1.929 .313 .187 1.500 .30
VFX5UR0204CA15 a 4 12 2.000 2.500 1.000 1.000 .520 1.929 .375 .219 1.500 .27
VFX5UR0204AA20 a 4 16 2.000 2.750 .750 .750 .395 1.929 .313 .187 2.000 .32
VFX5UR0204CA20 a 4 16 2.000 3.000 1.000 1.000 .520 1.929 .375 .219 2.000 .33
VFX5UR2505CA10 a 5 10 2.500 2.500 1.000 1.250 .520 2.421 .375 .219 1.000 .49
VFX5UR2505CA24 a 5 25 2.500 3.500 1.000 1.250 .520 2.421 .375 .219 2.400 .68
VFX5UR0306DA29 a 6 36 3.000 4.250 1.250 1.375 .645 2.894 .500 .281 2.900 1.21
SPARE PARTS
*2 *3 Number of Insert
Order Number
End cutting
edge
Peripheral 1
cutting edge *
XNMU1607 XNMU1607
Clamp Screw Number Seal Washer Wrench Coolant Nozzle Number Anti-seize Lubricant Set Bolt ooR-oo 08R-oo
VFX5UR0203CA10 TS352 6 WU500-S1 TKY10D HSD04004H08 9 MK1KS HSCUF50014 3 3
VFX5UR0203CA15 TS352 9 WU500-S1 TKY10D HSD04004H08 12 MK1KS HSCUF50018 3 6
VFX5UR0204AA10 TS352 8 WU375-S1 TKY10D HSD04004H08 12 MK1KS HSCUF37513 4 4
VFX5UR0204AA15 TS352 12 WU375-S1 TKY10D HSD04004H08 16 MK1KS HSCUF37520 4 8
VFX5UR0204CA15 TS352 12 WU500-S1 TKY10D HSD04004H08 16 MK1KS HSCUF50018 4 8
L VFX5UR0204AA20 TS352 16 WU375-S1 TKY10D HSD04004H08 20 MK1KS HSCUF37520 4 12
VFX5UR0204CA20 TS352 16 WU500-S1 TKY10D HSD04004H08 20 MK1KS HSCUF50023 4 12
INDEXABLE MILLING
VFX5UR2505CA10 TS352 10 WU500-S1 TKY10D HSD04004H08 15 MK1KS HSCUF50018 5 5
VFX5UR2505CA24 TS352 25 WU500-S1 TKY10D HSD04004H08 30 MK1KS HSCUF50028 5 20
VFX5UR0306DA29 TS352 36 WU625-S1 TKY10D HSD04004H08 42 MK1KS HSCUF62535 6 30
*12 Only corner radius RE.031 can be used.
*3 The
Clamp Torque (lbf-in) : TS352=22
*4 In case
.031" nozzels are installed in the standard. Select and use alternate nozzles from below list depending on coolant pressure.
*5 The cutter
of internal coolant supply, please use a face mill arbor with through coolant channels; Regular center-thru or side-thru arbors can't be used.
* body includes a non-coolant through set bolt for an arbor.
< 140 PSI ←Standard→ > 720 PSI > 1000 PSI
( < 5.3 gal/min) (140 PSI-720 PSI) ( > 7.9 gal/min) ( > 13.2 gal/min)
Nozzle Dia. ø.024" ø.031" ø.047" ø.063"
Order Number HSD04004H06 HSD04004H08 HSD04004H12 HSD04004H16
• Clamp Torque (lbf-in) : HSD0400Hpp=13
• The part number for a plug screw without a through nozzle is HSS04004.
• Corner
Insert with a corner radius of .125" and above, as corner radius increases the LF dimension increases.
radius .125": LF+.028" Corner radius .157": LF+.059"
L186 a : USA Stock s : Stocked in Japan