
coolant
| order number | catalogue number D1 | D1 max | D | DPM | G3X | L1 | WF | Ap1 max | Z | max RPM | supply | kg | |
| 4136874 | M1200HF025Z02M16HN07 | 25 | 39 | 29 | 17,0 | M16 | 32 | 22 | 1,7 | 2 | 20000 | Yes | 0,2 |
| 4136875 | M1200HF025Z03M16HN07 | 25 | 39 | 29 | 17,0 | M16 | 32 | 22 | 1,7 | 3 | 20000 | Yes | 0,2 |
| 4136876 | M1200HF032Z03M16HN07 | 32 | 46 | 29 | 17,0 | M16 | 40 | 22 | 1,7 | 3 | 17600 | Yes | 0,3 |
| 4136877 | M1200HF032Z04M16HN07 | 32 | 46 | 29 | 17,0 | M16 | 40 | 22 | 1,7 | 4 | 17600 | Yes | 0,3 |
| 4136878 | M1200HF040Z04M16HN07 | 40 | 54 | 29 | 17,0 | M16 | 40 | 22 | 1,7 | 4 | 15800 | Yes | 0,3 |
| 4136879 | M1200HF040Z05M16HN07 | 40 | 54 | 29 | 17,0 | M16 | 40 | 22 | 1,7 | 5 | 15800 | Yes | 0,3 |
insert Torx
| D1 | screw | Nm | wrench | ||
| 25 | 12146034500 | 3,5 | 12148082400 | ||
| 32 | 12146034500 | 3,5 | 12148082400 | ||
| 40 | 12146034500 | 3,5 | 12148082400 |
WID_Master16_IndexableMilling_FaceMills_H004_H005_Metric_REBRAND.indd 5 L V i WID M 16 I d bl Milli F Mill H004 H005 M i REBRANDN b 232015218PM11/23/15 2:18 PM