SU series step drills ∙ SU Stufenbohrer S( erieExternal coolant / Externe Kü) hlung3D
workpiece material Werkstück- stoffMild HB≤ Bausteel 180 stahlCarbo alloy ~30 Kohlens Leg.n steel, steel HRC toffstahl StahlPre-ha st ~40 Vergüterdened eel HRC ter StahlStainle Rostfress steel ier StahlCas Gusst iron eisenNod cast G Kuge phitular iron GG lgra- gussAlumin Alulegium alloy erungenHeat r all Warm Legieresistant oy feste ungen
Vc50~100m/min50~100m/min30~50m/min25~40m/min50~100m/min40~80m/min60~120m/min15~25m/min
Ø (mm)n (min -1)f (mm/r)n (min -1)f (mm/r)n (min -1)f (mm/r)n (min -1)f (mm/r)n (min -1)f (mm/r)n (min -1)f (mm/r)n (min -1)f (mm/r)n (min -1)f (mm/r)
3.358000.09~ 0.1258000.09~ 0.1238500.09~ 0.1229000.03~ 0.0758000.09~ 0.1250000.09~ 0.12100000.09~ 0.1216000.03~ 0.06
4.245500.10~ 0.1545500.10~ 0.1530000.10~ 0.1523000.04~ 0.0845500.10~ 0.1538000.10~ 0.1576000.10~ 0.1512500.04~ 0.07
538000.12~ 0.1838000.12~ 0.1825500.12~ 0.1819000.05~ 0.1038000.12~ 0.1832000.12~ 0.1864000.12~ 0.1810500.05~ 0.10
6.7528500.14~ 0.2028500.14~ 0.2019000.14~ 0.2014000.06~ 0.1228500.14~ 0.2024000.14~ 0.2048000.14~ 0.208000.06~ 0.11
727500.15~ 0.2227500.15~ 0.2218000.15~ 0.2213500.07~ 0.1427500.15~ 0.2223000.15~ 0.2245500.15~ 0.227300.07~ 0.12
8.522500.16~ 0.2422500.16~ 0.2415000.16~ 0.2411000.08~ 0.1622500.16~ 0.2418000.16~ 0.2436000.16~ 0.246000.08~ 0.14
921000.17~ 0.2521000.17~ 0.2514000.17~ 0.2510500.09~ 0.1721000.17~ 0.2517500.17~ 0.2535000.17~ 0.255600.09~ 0.15
10.2518500.18~ 0.2718500.18~ 0.2712500.18~ 0.279300.10~ 0.1818500.18~ 0.2715500.18~ 0.2731000.18~ 0.275000.10~ 0.16
10.518000.19~ 0.2818000.19~ 0.2812000.19~ 0.289000.11~ 0.1918000.19~ 0.2815000.19~ 0.2830000.19~ 0.284800.11~ 0.17
1216000.20~ 0.3016000.20~ 0.3010500.20~ 0.308000.12~ 0.2016000.20~ 0.3013000.20~ 0.3026000.20~ 0.304500.12~ 0.18
12.515500.20~ 0.3015500.20~ 0.3010000.20~ 0.307600.12~ 0.2015500.20~ 0.3012500.20~ 0.3025500.20~ 0.304100.12~ 0.18
1413500.22~ 0.3513500.22~ 0.359000.22~ 0.357000.14~ 0.2413500.22~ 0.3511500.22~ 0.3523000.22~ 0.353700.13~ 0.20
14.513000.22~ 0.3513000.22~ 0.358800.22~ 0.356500.14~ 0.2413000.22~ 0.3510500.22~ 0.3522000.22~ 0.353500.13~ 0.20

1. When the tool is used for the first time, please make a test cutting with 90% of cutting speed or 85% feed rate

mentioned above. If the cutting conditions remain stable, gradually increase the cutting speed and feed rate. 2. The cutting conditions above are for drilling with emulsion. 3. Use a collet without any defect or dust. The radial run-out of drill must be under 0.02mm.

1. Beim ersten Einsatz 90% der empfohlenen Schnittgeschwindigkeit oder 85% des Vorschubes wählen. Bei stabiler

Bearbeitung die Schnittdaten entsprechend erhöhen. 2. Die obigen Schnittdatenempfehlungen basieren auf dem Einsatz von Emulsion. 3. Keine defekte Werkzeugaufnahme wählen. Die Rundlaufgenauigkeit muss unten 0,02mm liegen.